Student Achievement
Retention
| Fall Term | Number of Sports Management Students | Graduated by June 30 of Following Year | Eligible to Return as Business Major | Returned as Sports Management Student Major | Retention Rate |
| 2015 | 10 | 2 | 8 | 8 | 100% |
| 2016 | 7 | 2 | 5 | 3 | 60% |
| 2017 | 9 | 5 | 4 | 3 | 75% |
| 2018 | 11 | 6 | 5 | 5 | 100% |
| 2019 | 21 | 11 | 10 | 7 | 70% |
| 2020 | 22 | 3 | 19 | 9 | 47% |
| 2021 | 19 | 2 | 17 | 11 | 65% |
Attrition
| Fall Term | Number of Sports Management Students | Eligible to Return the Following Year | Did not Return as Sports Management Major | Attrition Rate |
| 2015 | 10 | 8 | 0 | 0% |
| 2016 | 7 | 5 | 2 | 29% |
| 2017 | 9 | 4 | 1 | 11% |
| 2018 | 11 | 5 | 0 | 0% |
| 2019 | 21 | 10 | 3 | 14% |
| 2020 | 22 | 19 | 10 | 45% |
| 2021 | 19 | 17 | 6 | 32% |
