LaGrange
Team Game-by-Game Statistics
Game Results
2005 LaGrange College Women's Soccer
LaGrange Game Results (as of Oct 31, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
# Sep 05, 2005 vs Ferrum College 0-1 L 0- 1- 0 0- 0- 0 150 -
# Sep 03, 2005 vs Emory & Henry 0-3 L 0- 2- 0 0- 0- 0 150 -
* Sep 13, 2005 AGNES SCOTT 0-1 L 0- 3- 0 0- 1- 0 35 -
* Sep 15, 2005 at Maryville College 0-3 L 0- 4- 0 0- 2- 0 100 -
* Sep 19, 2005 WESLEYAN W 4-0 1- 4- 0 1- 2- 0 60 Brittany Threadgill (Heather Thomas)
Brittany Threadgill (unassisted)
Heather Thomas (Brittany Threadgill)
Heather Thomas (unassisted)
* Sept.21,2005 at Huntingdon 1-4 L 1- 5- 0 1- 3- 0 100 Ashley Finley (unassisted)
* Sep 24, 2005 at Spelman 0-1 L 1- 6- 0 1- 4- 0 -
* Sep 26, 2005 at Piedmont College 0-1 L 1- 7- 0 1- 5- 0 100 -
Sep 27, 2005 ATLANTA CHRISTIAN W 1-0 2- 7- 0 1- 5- 0 25 Heather Thomas (unassisted)
* Oct 05, 2005 at Agnes Scott 0-1 L 2- 8- 0 1- 6- 0 -
* Oct 11, 2005 PIEDMONT COLLEGE 0-1 L 2- 9- 0 1- 7- 0 65 -
* Oct 18, 2005 SPELMAN 1-1 TO2 2- 9- 1 1- 7- 1 35 Christina Cafaro (Brittany Threadgill)
* Oct 20, 2005 HUNTINGDON 1-2 L OT 2-10- 1 1- 8- 1 40 Heather Thomas (unassisted)
* Oct 25, 2005 at Wesleyan W 2-0 3-10- 1 2- 8- 1 Rachel Briggs (Brittany Threadgill)
Stephanie Clark (unassisted)
* Oct 27, 2005 MARYVILLE COLLEGE 0-3 L 3-11- 1 2- 9- 1 200 -
+ 10-29-05 at Piedmont College 1-3 L 3-12- 1 2- 9- 1 115 Brittany Threadgill (unassisted)
# - Ohio Valley Tournament
+ - GSAC Championship Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-12- 1 Total: 16 1175 73
Conference: 2- 9- 1 Home: 7 460 66
Home: 2- 4- 1 Away: 7 415 59
Away: 1- 6- 0 Neutral: 2 300 150
Neutral: 0- 2- 0
Overtime: 0- 1- 1
Team Game-by-Game
2005 LaGrange College Women's Soccer
LaGrange Team Game-by-Game (as of Oct 31, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2005 vs Ferrum College....... 0-1 0 0 0 4 .000 3 .750 0 0-0
Sep 03, 2005 vs Emory & Henry........ 0-3 0 0 0 3 .000 2 .667 0 0-0
Sep 13, 2005 AGNES SCOTT............. 0-1 0 0 0 2 .000 1 .500 0 0-0
Sep 15, 2005 at Maryville College.... 0-3 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2005 WESLEYAN................ 4-0 4 0 8 29 .138 17 .586 0 0-0
Sept.21,2005 at Huntingdon........... 1-4 1 0 2 7 .143 2 .286 0 0-0
Sep 24, 2005 at Spelman.............. 0-1 0 0 0 6 .000 4 .667 0 0-0
Sep 26, 2005 at Piedmont College..... 0-1 0 0 0 3 .000 3 1.000 0 0-0
Sep 27, 2005 ATLANTA CHRISTIAN....... 1-0 1 0 2 9 .111 5 .556 0 0-0
Oct 05, 2005 at Agnes Scott.......... 0-1 0 0 0 14 .000 9 .643 0 0-0
Oct 11, 2005 PIEDMONT COLLEGE........ 0-1 0 0 0 3 .000 2 .667 0 0-0
Oct 18, 2005 SPELMAN................. 1-1 1 1 3 9 .111 8 .889 0 0-0
Oct 20, 2005 HUNTINGDON.............. 1-2 1 0 2 5 .200 2 .400 0 0-0
Oct 25, 2005 at Wesleyan............. 2-0 2 1 5 26 .077 22 .846 1 0-1
Oct 27, 2005 MARYVILLE COLLEGE....... 0-3 0 0 0 1 .000 1 1.000 0 0-0
10-29-05 at Piedmont College..... 1-3 1 0 2 9 .111 0 .000 0 0-0
LaGrange............................. 11-25 11 2 24 130 .085 81 .623 1 0-1
Opponent............................. - 25 11 61 223 .112 138 .619 8 2-2
TEAM PER-GAME:
Games played: 16
Shots per game: 8.12
Goals per game: 0.69
Assists per game: 0.12
Points per game: 1.50
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2005 vs Ferrum College....... 0-1 90:00 1 1.00 3 .750 0 1 0 -
Sep 03, 2005 vs Emory & Henry........ 0-3 90:00 3 2.00 6 .667 0 1 0 -
Sep 13, 2005 AGNES SCOTT............. 0-1 90:00 1 1.67 12 .923 0 0 0 -
Sep 15, 2005 at Maryville College.... 0-3 90:00 3 2.00 12 .800 0 0 0 -
Sep 19, 2005 WESLEYAN................ 4-0 90:00 0 1.60 1 1.000 1 0 0 -
Sept.21,2005 at Huntingdon........... 1-4 90:00 4 2.00 6 .600 0 1 0 -
Sep 24, 2005 at Spelman.............. 0-1 90:00 1 1.86 13 .929 0 1 0 -
Sep 26, 2005 at Piedmont College..... 0-1 90:00 1 1.75 11 .917 0 1 0 -
Sep 27, 2005 ATLANTA CHRISTIAN....... 1-0 90:00 0 1.56 2 1.000 1 0 0 -
Oct 05, 2005 at Agnes Scott.......... 0-1 90:00 1 1.50 7 .875 0 1 0 1
Oct 11, 2005 PIEDMONT COLLEGE........ 0-1 90:00 1 1.45 11 .917 0 1 0 -
Oct 18, 2005 SPELMAN................. 1-1 110:00 2 1.47 13 .867 0 0 1 -
Oct 20, 2005 HUNTINGDON.............. 1-2 107:22 2 1.49 9 .818 0 1 0 -
Oct 25, 2005 at Wesleyan............. 2-0 90:00 0 1.39 5 1.000 1 0 0 1
Oct 27, 2005 MARYVILLE COLLEGE....... 0-3 45:31 3 1.54 9 .750 0 1 0 -
10-29-05 at Piedmont College..... 1-3 90:00 3 1.63 7 .700 0 1 0 -
Totals............................... 11-25 1432:53 26 1.63 127 .830 3 10 1 2
Opponent............................. - 1387:22 11 1.63 85 .885 2 1 0 5
Team Game-by-Game Comparison
2005 LaGrange College Women's Soccer
LaGrange Team Game-by-Game Comparison (as of Oct 31, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 05, 2005 vs Ferrum College 0-1 0/1 0/1 4/8 3/4 1/1 / 13/14 1-0 / 3-0
Sep 03, 2005 vs Emory & Henry 0-3 0/3 0/1 3/15 2/9 0/3 / 11/15 0-0 / 1-0
Sep 13, 2005 AGNES SCOTT 0-1 0/1 0/0 2/17 1/13 0/5 / 7/11 0-0 / 0-0
Sep 15, 2005 at Maryville College 0-3 0/3 0/1 0/24 0/15 0/13 / 4/4 0-0 / 0-0
Sep 19, 2005 WESLEYAN 4-0 4/0 0/0 29/3 17/1 12/0 / 4/7 0-0 / 0-0
Sept.21,2005 at Huntingdon 1-4 1/4 0/2 7/19 2/10 1/2 / 7/12 0-0 / 0-0
Sep 24, 2005 at Spelman 0-1 0/1 0/1 6/17 4/14 2/5 / 1/3 0-0 / 0-0
Sep 26, 2005 at Piedmont College 0-1 0/1 0/1 3/12 3/12 1/8 / 2/4 1-0 / 0-0
Sep 27, 2005 ATLANTA CHRISTIAN 1-0 1/0 0/0 9/2 5/2 0/4 / 9/10 0-0 / 0-0
Oct 05, 2005 at Agnes Scott 0-1 0/1 0/1 14/14 9/8 2/3 / 5/9 0-0 / 0-0
Oct 11, 2005 PIEDMONT COLLEGE 0-1 0/1 0/0 3/16 2/12 2/10 / 3/2 0-0 / 0-0
Oct 18, 2005 SPELMAN 1-1 1/1 1/0 9/16 8/10 3/8 / 6/5 0-0 / 1-0
Oct 20, 2005 HUNTINGDON 1-2 1/2 0/2 5/18 2/11 2/7 / 9/1 0-0 / 0-0
Oct 25, 2005 at Wesleyan 2-0 2/0 1/0 26/5 22/5 12/1 / 3/5 1-0 / 0-0
Oct 27, 2005 MARYVILLE COLLEGE 0-3 0/3 0/0 1/27 1/12 0/16 / 5/7 0-0 / 0-0
10-29-05 at Piedmont College 1-3 1/3 0/1 9/10 0/0 2/8 / 5/3 0-0 / 0-0
Totals.............. 11-25 11/25 2/11 130/223 81/138 40/94 / 94/112 3-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2005 LaGrange College Women's Soccer
LaGrange High/Low Analysis (as of Oct 31, 2005)
All games
LaGrange - TEAM GAME HIGHS
POINTS........... 8 vs Wesleyan (Sep 19)
5 at Wesleyan (Oct 25)
GOALS............ 4 vs Wesleyan (Sep 19)
2 at Wesleyan (Oct 25)
ASSISTS.......... 1 at Wesleyan (Oct 25)
1 vs Spelman (Oct 18)
SHOTS............ 29 vs Wesleyan (Sep 19)
26 at Wesleyan (Oct 25)
SHOTS ON GOAL.... 22 at Wesleyan (Oct 25)
17 vs Wesleyan (Sep 19)
SAVES............ 13 vs Spelman (Oct 18)
13 at Spelman (Sep 24)
CORNER KICKS..... 12 at Wesleyan (Oct 25)
12 vs Wesleyan (Sep 19)
FOULS............ 13 vs Ferrum College (Sep 05)
11 vs Emory & Henry (Sep 03)
Opponent - GAME HIGHS
POINTS........... 10 at Huntingdon (Sept.21)
7 at Piedmont College (10-29-05)
7 at Maryville College (Sep 15)
7 vs Emory & Henry (Sep 03)
GOALS............ 4 at Huntingdon (Sept.21)
3 at Piedmont College (10-29-05)
3 vs Maryville College (Oct 27)
3 at Maryville College (Sep 15)
3 vs Emory & Henry (Sep 03)
ASSISTS.......... 2 vs Huntingdon (Oct 20)
2 at Huntingdon (Sept.21)
SHOTS............ 27 vs Maryville College (Oct 27)
24 at Maryville College (Sep 15)
SHOTS ON GOAL.... 15 at Maryville College (Sep 15)
14 at Spelman (Sep 24)
SAVES............ 20 at Wesleyan (Oct 25)
13 vs Spelman (Oct 18)
13 vs Wesleyan (Sep 19)
CORNER KICKS..... 16 vs Maryville College (Oct 27)
13 at Maryville College (Sep 15)
FOULS............ 15 vs Emory & Henry (Sep 03)
14 vs Ferrum College (Sep 05)
2005 LaGrange College Women's Soccer
LaGrange High/Low Analysis (as of Oct 31, 2005)
All games
LaGrange - GAME LOWS
POINTS........... 0 vs Ferrum College (Sep 05)
0 vs Emory & Henry (Sep 03)
0 vs Agnes Scott (Sep 13)
0 at Maryville College (Sep 15)
0 at Spelman (Sep 24)
0 at Piedmont College (Sep 26)
0 at Agnes Scott (Oct 05)
0 vs Piedmont College (Oct 11)
0 vs Maryville College (Oct 27)
GOALS............ 0 vs Ferrum College (Sep 05)
0 vs Emory & Henry (Sep 03)
0 vs Agnes Scott (Sep 13)
0 at Maryville College (Sep 15)
0 at Spelman (Sep 24)
0 at Piedmont College (Sep 26)
0 at Agnes Scott (Oct 05)
0 vs Piedmont College (Oct 11)
0 vs Maryville College (Oct 27)
ASSISTS.......... 0 vs Ferrum College (Sep 05)
0 vs Emory & Henry (Sep 03)
0 vs Agnes Scott (Sep 13)
0 at Maryville College (Sep 15)
0 vs Wesleyan (Sep 19)
0 at Huntingdon (Sept.21)
0 at Spelman (Sep 24)
0 at Piedmont College (Sep 26)
0 vs Atlanta Christian (Sep 27)
0 at Agnes Scott (Oct 05)
0 vs Piedmont College (Oct 11)
0 vs Huntingdon (Oct 20)
0 vs Maryville College (Oct 27)
0 at Piedmont College (10-29-05)
SHOTS............ 0 at Maryville College (Sep 15)
1 vs Maryville College (Oct 27)
SHOTS ON GOAL.... 0 at Maryville College (Sep 15)
0 at Piedmont College (10-29-05)
SAVES............ 1 vs Wesleyan (Sep 19)
2 vs Atlanta Christian (Sep 27)
CORNER KICKS..... 0 vs Emory & Henry (Sep 03)
0 vs Agnes Scott (Sep 13)
0 at Maryville College (Sep 15)
0 vs Atlanta Christian (Sep 27)
0 vs Maryville College (Oct 27)
FOULS............ 1 at Spelman (Sep 24)
2 at Piedmont College (Sep 26)
Opponent - GAME LOWS
POINTS........... 0 vs Wesleyan (Sep 19)
0 vs Atlanta Christian (Sep 27)
0 at Wesleyan (Oct 25)
GOALS............ 0 vs Wesleyan (Sep 19)
0 vs Atlanta Christian (Sep 27)
0 at Wesleyan (Oct 25)
ASSISTS.......... 0 vs Agnes Scott (Sep 13)
0 vs Wesleyan (Sep 19)
0 vs Atlanta Christian (Sep 27)
0 vs Piedmont College (Oct 11)
0 vs Spelman (Oct 18)
0 at Wesleyan (Oct 25)
0 vs Maryville College (Oct 27)
SHOTS............ 2 vs Atlanta Christian (Sep 27)
3 vs Wesleyan (Sep 19)
SHOTS ON GOAL.... 0 at Piedmont College (10-29-05)
1 vs Wesleyan (Sep 19)
SAVES............ 0 at Maryville College (Sep 15)
1 vs Agnes Scott (Sep 13)
1 at Huntingdon (Sept.21)
1 vs Huntingdon (Oct 20)
1 vs Maryville College (Oct 27)
CORNER KICKS..... 0 vs Wesleyan (Sep 19)
1 vs Ferrum College (Sep 05)
1 at Wesleyan (Oct 25)
FOULS............ 1 vs Huntingdon (Oct 20)
2 vs Piedmont College (Oct 11)
High/Low Analysis
2005 LaGrange College Women's Soccer
LaGrange High/Low Analysis (as of Oct 31, 2005)
All games
LaGrange - INDIVIDUAL GAME HIGHS
POINTS............. 4 Heather Thomas vs Wesleyan (Sep 19)
4 Brittany Threadgill vs Wesleyan (Sep 19)
GOALS.............. 2 Brittany Threadgill vs Wesleyan (Sep 19)
2 Heather Thomas vs Wesleyan (Sep 19)
ASSISTS............ 1 Brittany Threadgill at Wesleyan (Oct 25)
1 Brittany Threadgill vs Spelman (Oct 18)
SHOTS.............. 9 Stephanie McRae vs Wesleyan (Sep 19)
8 Heather Thomas at Wesleyan (Oct 25)
SHOTS ON GOAL...... 6 Heather Thomas at Wesleyan (Oct 25)
5 Christina Cafaro vs Wesleyan (Sep 19)
SAVES.............. 13 Sarah Wester at Spelman (Sep 24)
12 Sarah Wester at Maryville College (Sep 15)
12 Sarah Wester vs Agnes Scott (Sep 13)
Game-by-Game Goals-Assists-Points
2005 LaGrange College Women's Soccer
LaGrange Game-by-Game Goals-Assists-Points (as of Oct 31, 2005)
All games
00 2 3 5 7 8 9 10 11
Opponent Date Score WL WESTER,SA BRIGGS,RA WINTER,NO THREADGIL CAFARO,CH FADDEN,AN MCRAE,STE RAMBLER,K LANZA,JEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Ferrum College Sep 05 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Emory & Henry Sep 03 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
AGNES SCOTT Sep 13 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Maryville College Sep 15 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WESLEYAN Sep 19 4-0 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Huntingdon Sept.21 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Spelman Sep 24 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Piedmont College Sep 26 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ATLANTA CHRISTIAN Sep 27 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Agnes Scott Oct 05 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
PIEDMONT COLLEGE Oct 11 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SPELMAN Oct 18 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HUNTINGDON Oct 20 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wesleyan Oct 25 2-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MARYVILLE COLLEGE Oct 27 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Piedmont College 10-29-05 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
12 12 16 18 18 19 21 22
Opponent Date Score WL NOBLE,TER NOBEL,TER BUSH,SUZI CLARK,STE CLARK,STE THOMAS,HE FINLEY,AS GROTE,LOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
vs Ferrum College Sep 05 0-1 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Emory & Henry Sep 03 0-3 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
AGNES SCOTT Sep 13 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Maryville College Sep 15 0-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WESLEYAN Sep 19 4-0 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 4 0- 0- 0 DNP
at Huntingdon Sept.21 1-4 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 DNP
at Spelman Sep 24 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Piedmont College Sep 26 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ATLANTA CHRISTIAN Sep 27 1-0 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 DNP
at Agnes Scott Oct 05 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
PIEDMONT COLLEGE Oct 11 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
SPELMAN Oct 18 1-1 t 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
HUNTINGDON Oct 20 1-2 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 DNP
at Wesleyan Oct 25 2-0 W DNP 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 DNP
MARYVILLE COLLEGE Oct 27 0-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Piedmont College 10-29-05 1-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
Individual Game-by-Game
2005 LaGrange College Women's Soccer
LaGrange Individual Game-by-Game (as of Oct 31, 2005)
All games