#16 Bush, Suzie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2004 at Mississippi College.. 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep. 4, 2004 vs East Texas Baptist... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2004 EHCW.................... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2004 at Atlanta Christian.... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2004 at Huntingdon College... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2004 AGNES SCOTT COLLEGE..... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2004 at Oglethorpe Univ...... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2004 at Faulkner University.. 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2004 at Spelman College...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 9, 2004 at Fisk University...... 7-0 * * 1 0 2 1 1.000 0 .000 0 0-0
Oct 12, 2004 PIEDMONT COLLEGE........ 0-1 * * 0 0 0 0 1.000 0 .000 0 0-0
Oct 14, 2004 BRENAU UNIVERSITY....... 1-1 * * 0 0 0 0 1.000 0 .000 0 0-0
Oct 16, 2004 FISK UNIVERSITY......... 12-0 * * 0 0 0 0 1.000 0 .000 0 0-0
Oct 22, 2004 MARYVILLE COLLEGE....... 0-2 * * 0 0 0 0 1.000 0 .000 0 0-0
Oct 26, 2004 EMMANUEL COLLEGE........ 3-0 * * 0 0 0 0 1.000 0 .000 0 0-0
Oct 28, 2004 WESLEYAN COLLEGE........ 2-0 * * 0 0 0 0 1.000 0 .000 0 0-0
Oct 30, 2004 AGNES SCOTT COLLEGE..... 0-2 * * 0 0 0 0 1.000 0 .000 0 0-0
Totals............................... 31-28 17-17 1 0 2 1 1.000 0 .000 0 0-0
Games played: 17
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12