#14 Lockman, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep. 6,2003 SPELMAN COLLEGE......... 5-2 * * 1 0 2 1 1.000 0 1-1
Sep 09, 2003 OGLETHORPE U............ 0-2 * * 0 0 0 1 .500 0 0-0
Sep 12, 2003 at Southeastern College. 3-0 * * 0 1 1 4 .167 0 0-0
Sep 13, 2003 at Clearwater Christian. 1-0 * * 0 1 1 3 .111 0 0-0
Sep 17, 2003 HUNTINGDON COLLEGE...... 2-1 * * 0 0 0 3 .083 0 0-0
Sep 21, 2003 at Fisk University...... 8-0 * * 4 1 9 5 .294 0 0-0
Sep 23, 2003 ATLANTA CHRISTIAN....... 2-1 * * 0 0 0 2 .263 0 0-0
Sep 27, 2003 at Maryville College.... 0-4 * * 0 0 0 1 .250 0 0-0
Sep 28, 2003 at Warren Wilson........ 1-1 * * 0 0 0 7 .185 0 0-0
Oct 01, 2003 at Piedmont College..... 1-2 * * 0 1 1 0 .185 0 0-0
Oct 05, 2003 THOMAS MORE COLLEGE..... 0-5 * * 0 0 0 0 .185 0 0-0
Oct 08, 2003 at Brenau University.... 1-2 * * 1 0 2 3 .200 0 0-0
Oct 15, 2003 at Emmanuel College..... 1-3 * * 1 0 2 7 .189 0 0-0
Oct 18, 2003 FISK UNIVERSITY......... 6-0 * * 1 1 3 2 .205 0 0-0
Oct 22, 2003 at Agnes Scott College.. 0-4 * * 0 0 0 2 .195 0 0-0
Oct 24, 2003 SCADW................... 0-3 * * 0 0 0 0 .195 0 0-0
Oct. 29,2003 at Wesleyan College..... 4-0 * * 0 1 1 7 .167 0 0-0
Nov 01, 2003 HUNTINGDON COLLEGE...... 2-0 * * 0 2 2 4 .154 0 0-0
Nov 07, 2003 vs Maryville College.... 0-7 * * 0 0 0 2 .148 0 0-0
Totals............................... 37-37 19-19 8 8 24 54 .148 0 1-1
Games played: 19
Shots per game: 2.84
Goals per game: 0.42
Assists per game: 0.42
Points per game: 1.26