Brenau University vs LaGrange College (12-16-06 at LaGrange, Ga.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Brenau University vs LaGrange College
12-16-06 2 p.m. at LaGrange, Ga.
--------------------------------------------------------------------------------
VISITORS: Brenau University 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Lori Pope........... * 2-5 0-0 4-6 2 5 7 2 8 3 4 0 1 26
24 Christine Hollander. * 8-12 1-1 2-2 1 6 7 2 19 2 1 0 5 31
30 Vicky Wilson........ * 8-18 5-12 5-8 0 7 7 1 26 1 6 0 2 30
34 Paige Cooper........ * 4-10 0-1 2-2 1 0 1 4 10 1 1 0 2 21
40 Sarah Ledford....... * 7-13 0-0 1-2 7 4 11 3 15 0 7 0 0 27
10 Chessie Archer...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Natasha Anderson.... 1-1 1-1 0-0 0 3 3 2 3 1 1 0 2 15
14 Shamekkia Shirley... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
20 Loren Pope.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
32 Tori Collins........ 2-7 0-2 4-4 0 0 0 2 8 5 0 1 3 21
42 Miyoshi Bradford.... 1-4 0-0 0-0 1 2 3 1 2 0 1 0 0 17
TEAM................ 2 2 4
Totals.............. 33-71 7-17 18-24 14 30 44 17 91 14 22 1 15 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 15-34 44.1% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-7 28.6% Game: 41.2% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: LaGrange College 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Heather Power....... * 8-20 3-6 1-4 0 3 3 3 20 1 5 0 3 25
21 Lauren Pannell...... * 2-4 0-0 0-0 0 3 3 3 4 0 1 0 1 26
32 Lindsey Moore....... * 8-12 0-0 6-6 5 2 7 3 22 0 3 0 1 27
42 Valeree Williams.... * 3-5 1-2 1-3 1 4 5 1 8 5 3 0 1 23
45 Ebonie Johnson...... * 4-7 1-3 2-2 0 1 1 4 11 3 2 0 1 20
15 Shannah Mabry....... 1-5 0-2 0-0 2 1 3 1 2 0 1 0 0 6
22 Kellee Scandrett.... 2-6 0-2 0-0 2 2 4 3 4 2 2 0 2 19
23 Jennifer Penston.... 0-4 0-0 0-0 1 1 2 1 0 4 1 0 0 13
25 LaTessa Taylor...... 3-15 0-1 2-6 5 6 11 3 8 2 1 0 0 25
31 Cameren Farr........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
33 Ashley DeFreitas.... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
35 Jessica Barba....... 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 6
TEAM................ 6 4 10 2
Totals.............. 32-80 5-16 12-21 24 29 53 22 81 18 23 0 9 200
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 12-41 29.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-10 30.0% Game: 31.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-15 46.7% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: A. Smith, K. Self
Technical fouls: Brenau University-None. LaGrange College-None.
Attendance:
Score by Periods 1st 2nd Total
Brenau University............. 50 41 - 91
LaGrange College.............. 47 34 - 81