LaGrange College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
05-06 LaGrange Women's Basketball
LaGrange College Team Game-by-Game (as of Mar 09, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Judson College 11/18/05 62-68 L 25-68 .368 5-19 .263 7-20 .350 25 20 45 45.0 20 7 27 3 18 62 62.0
at University of the 11/22/05 48-67 L 16-54 .296 1-9 .111 3-4 .750 9 22 31 38.0 8 11 22 1 14 36 49.0
at Methodist 11/26/05 88-86 Wot 33-87 .379 8-27 .296 14-21 .667 18 35 53 43.0 33 21 34 3 18 88 62.0
vs Ferrum 11/27/05 61-88 L 16-55 .291 4-13 .308 25-30 .833 18 15 33 40.5 14 13 38 2 9 61 61.8
at Spelman College 11/30/05 62-69 L 20-54 .370 6-15 .400 16-21 .762 10 23 33 39.0 18 7 33 1 15 62 61.8
EMORY UNIVERSITY 12/3/05 66-74 L 25-55 .455 6-14 .429 10-21 .476 7 19 26 36.8 27 12 22 4 12 66 62.5
at AGNES SCOTT COLLEG 12/7/05 49-68 L 20-62 .323 3-17 .176 6-15 .400 18 29 47 38.3 24 15 30 0 15 49 60.6
at Oglethorpe Univers 12/10/05 57-84 L 20-62 .323 3-13 .231 14-24 .583 25 28 53 40.1 13 6 42 3 6 57 60.1
vs Millsaps College 12/17/05 56-67 L 21-63 .333 6-16 .375 8-12 .667 8 20 28 38.8 27 17 15 0 6 56 59.7
at University of Dall 12/18/05 67-77 L 21-54 .389 2-16 .125 23-39 .590 10 18 28 37.7 22 14 22 0 14 67 60.4
AGNES SCOTT COLLEGE 1/4/06 46-60 L 17-55 .309 5-19 .263 7-18 .389 13 30 43 38.2 15 7 28 1 11 46 59.1
at Maryville College 1/7/06 47-88 L 15-47 .319 1-13 .077 16-28 .571 8 23 31 37.6 17 7 22 1 5 47 58.1
at Fisk University 1/8/06 109-50 W 41-81 .506 6-14 .429 21-31 .677 25 22 47 38.3 15 24 15 0 19 109 62.0
PIEDMONT COLLEGE 1/11/06 36-68 L 14-67 .209 2-16 .125 6-14 .429 17 23 40 38.4 19 3 22 5 10 36 60.1
UNIVERSITY OF DALLAS 1/15/06 65-71 L 22-67 .328 3-14 .214 18-23 .783 17 17 34 38.1 28 11 20 1 13 65 60.5
at Wesleyan College 1/18/06 80-27 W 31-67 .463 7-17 .412 11-16 .688 16 21 37 38.1 13 25 17 1 26 80 61.7
at Rust College 1/21/06 80-71 W 27-54 .500 7-15 .467 19-28 .679 11 26 37 38.0 20 14 26 0 12 80 62.8
HUNTINGDON COLLEGE 1/25/06 65-69 L 22-62 .355 7-22 .318 14-20 .700 9 27 36 37.9 19 15 18 5 16 65 62.9
SPELMAN COLLEGE 1/28/06 66-60 W 22-71 .310 3-20 .150 19-35 .543 22 28 50 38.5 16 12 20 3 20 66 63.1
at Huntingdon College 2/1/06 38-60 L 15-58 .259 1-11 .091 7-13 .538 19 22 41 38.7 15 8 22 1 10 38 61.8
at Piedmont College 2/8/06 65-77 L 22-63 .349 3-19 .158 18-29 .621 20 19 39 38.7 25 11 21 3 12 65 62.0
MARYVILLE COLLEGE 2/11/06 52-73 L 20-62 .323 4-15 .267 8-10 .800 15 31 46 39.0 15 7 23 1 8 52 61.5
FISK UNIVERSITY 2/12/06 80-37 W 31-69 .449 4-18 .222 14-23 .609 22 29 51 39.5 21 17 13 1 16 80 62.3
WESLEYAN COLLEGE 2/15/06 66-40 W 25-78 .321 3-18 .167 13-22 .591 26 30 56 40.2 16 12 18 2 20 66 62.5
JUDSON COLLEGE 2/17/06 79-45 W 28-72 .389 9-28 .321 14-18 .778 16 34 50 40.6 14 13 20 2 19 79 63.1
vs HCW06 02/23/06 74-72 W 24-57 .421 3-14 .214 23-34 .676 16 32 48 40.9 25 11 26 1 13 74 63.5
vs MC 02/24/06 57-90 L 19-58 .328 3-21 .143 16-25 .640 15 21 36 40.7 19 4 31 0 7 57 63.3
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 1709 612-1702 .360 115-453 .254 370-594 .623 435 664 1099 40.7 518 324 647 45 364 1709 63.3
Opponents 1806 649-1559 .416 112-390 .287 396-622 .637 380 759 1139 42.2 512 338 692 61 346 1806 66.9
Games played: 27
Points/game: 63.3
FG Pct: 36.0
3FG Pct: 25.4
FT Pct: 62.3
Rebounds/game: 40.7
Assists/game: 12.0
Turnovers/game: 24.0
Assist/turnover ratio: 0.5
Steals/game: 13.5
Blocks/game: 1.7