LaGrange College
Game-by-Game Statistics
Team Game-by-Game
04-05 LaGrange Women's Basketball
LaGrange College Team Game-by-Game (as of Feb 28, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Peace College 11/21/04 51-62 L 20-69 .290 4-25 .160 7-16 .438 15 19 34 34.0 28 17 14 1 8 51 51.0
UNIVERSITY OF THE SOU 11/23/04 53-78 L 20-57 .351 3-17 .176 10-15 .667 9 14 23 28.5 16 10 34 0 16 53 52.0
at Emory University 11/28/04 42-83 L 12-42 .286 1-8 .125 17-29 .586 6 23 29 28.7 21 7 28 0 8 42 48.7
AGNES SCOTT COLLEGE 12/1/04 60-44 W 24-63 .381 7-14 .500 5-11 .455 13 36 49 33.8 21 12 30 3 5 60 51.5
at Sewanee 12/15/04 37-75 L 14-54 .259 4-13 .308 5-14 .357 14 20 34 33.8 18 9 26 2 14 37 48.6
at Bethel College 12/17/04 34-83 L 12-50 .240 0-10 .000 10-21 .476 16 31 47 36.0 18 7 38 0 6 34 46.2
at Wesleyan College 01/05/05 61-47 W 21-61 .344 3-14 .214 16-27 .593 15 37 52 38.3 15 14 17 0 8 61 48.3
FISK UNIVERSITY 1/8/05 54-67 L 18-58 .310 4-16 .250 14-27 .519 22 25 47 39.4 16 7 31 1 13 54 49.0
MARYVILLE COLLEGE 1/9/05 33-81 L 11-49 .224 1-11 .091 10-15 .667 14 29 43 39.8 11 5 34 0 7 33 47.2
at Piedmont College 01-12-05 56-74 L 17-63 .270 4-20 .200 18-21 .857 19 33 52 41.0 18 8 22 4 8 56 48.1
at Thomas More Colleg 01/15/05 44-69 L 17-48 .354 4-13 .308 6-12 .500 6 26 32 40.2 18 12 24 0 7 44 47.7
SPELMAN COLLEGE 1/19/05 59-73 L 18-51 .353 5-12 .417 18-27 .667 7 29 36 39.8 20 7 25 0 8 59 48.7
at Judson College 1/21/05 57-43 W 19-63 .302 3-16 .188 16-31 .516 16 36 52 40.8 19 7 21 1 14 57 49.3
MILLSAPS COLLEGE 1/23/05 63-50 W 19-51 .373 10-25 .400 15-26 .577 12 28 40 40.7 10 6 14 2 8 63 50.3
at Huntingdon College 1/26/05 51-58 L 22-57 .386 3-13 .231 4-19 .211 11 17 28 39.9 15 8 19 1 9 51 50.3
at Agnes Scott Colleg 01/30/05 59-48 W 22-59 .373 4-19 .211 11-23 .478 20 29 49 40.4 16 18 17 1 9 59 50.9
HUNTINGDON COLLEGE 2/2/05 59-53 W 20-52 .385 1-11 .091 18-27 .667 15 34 49 40.9 13 9 21 0 6 59 51.4
PIEDMONT COLLEGE 2/9/05 58-78 L 19-53 .358 3-11 .273 17-30 .567 11 20 31 40.4 17 6 22 0 8 58 51.7
at FISK UNIVERSITY LA 2/12/05 51-59 L 18-53 .340 2-9 .222 13-27 .481 28 27 55 41.2 28 8 30 4 6 51 51.7
at Maryville College 2-13-05 35-85 L 13-53 .245 1-9 .111 8-14 .571 11 24 35 40.8 13 8 35 2 18 35 50.8
at Spelman College 2/16/05 59-62 L 18-61 .295 3-14 .214 20-33 .606 21 35 56 41.6 18 9 24 1 5 59 51.2
THOMAS MORE COLLEGE 2/19/05 58-66 Lot 21-65 .323 3-18 .167 13-20 .650 9 27 36 41.3 18 7 9 1 10 58 51.5
vs Fisk University 2/24/05 59-78 L 19-64 .297 3-13 .231 18-26 .692 16 21 37 41.1 19 10 14 0 11 59 51.9
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 1193 414-1296 .319 76-331 .230 289-511 .566 326 620 946 41.1 406 211 549 24 212 1193 51.9
Opponents 1516 549-1430 .384 101-403 .251 317-490 .647 334 656 990 43.0 430 272 454 48 295 1516 65.9
Games played: 23
Points/game: 51.9
FG Pct: 31.9
3FG Pct: 23.0
FT Pct: 56.6
Rebounds/game: 41.1
Assists/game: 9.2
Turnovers/game: 23.9
Assist/turnover ratio: 0.4
Steals/game: 9.2
Blocks/game: 1.0