LaGrange College
Game-by-Game Statistics
Team Game-by-Game
LaGrange College Women's Basketball
LaGrange College Team Game-by-Game (as of Mar 01, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-21-03 53-49 W 24-52 .462 2-10 .200 3-5 .600 10 20 30 30.0 20 11 27 1 11 53 53.0
vs Louisiana College 11-22-03 54-86 L 22-57 .386 2-6 .333 8-14 .571 12 23 35 32.5 15 12 27 2 11 54 53.5
OGLETHORPE UNIVERSITY 11/25/03 76-74 W 32-74 .432 1-3 .333 11-17 .647 20 33 53 39.3 18 8 21 2 5 76 61.0
JUDSON COLLEGE 12/2/03 92-44 W 31-63 .492 8-16 .500 22-30 .733 15 22 37 38.8 15 20 19 3 25 92 68.8
PALM BEACH ATLANTIC U 12/5/03 58-57 W 19-52 .365 5-11 .455 15-22 .682 13 26 39 38.8 13 11 20 4 12 58 66.6
SPELMAN COLLEGE 12/15/03 68-37 W 26-68 .382 5-16 .313 11-20 .550 18 36 54 41.3 12 9 19 2 11 68 66.8
vs Simpson College 12/29/03 46-68 L 18-63 .286 1-12 .083 9-18 .500 23 27 50 42.6 21 12 30 4 13 46 63.9
at Colorado College 12/30/03 88-83 W 32-69 .464 3-8 .375 21-38 .553 17 29 46 43.0 22 21 16 1 12 88 66.9
THOMAS MORE COLLEGE 1/4/04 53-67 L 19-44 .432 4-10 .400 11-15 .733 5 24 29 41.4 12 8 23 0 10 53 65.3
HUNTINGDON COLLEGE 1/7/04 82-53 W 31-63 .492 7-15 .467 13-18 .722 18 27 45 41.8 10 16 30 2 12 82 67.0
at Maryville College 1-10-04 59-83 L 19-54 .352 2-7 .286 19-32 .594 12 29 41 41.7 23 3 24 1 13 59 66.3
AGNES SCOTT COLLEGE 1/14/04 69-46 W 23-63 .365 1-12 .083 22-27 .815 19 23 42 41.8 16 10 10 1 11 69 66.5
FISK UNIVERSITY 1/17/04 80-53 W 32-62 .516 2-9 .222 14-21 .667 16 26 42 41.8 18 20 21 0 9 80 67.5
at Judson College 1/19/04 79-42 W 26-68 .382 2-7 .286 25-42 .595 31 33 64 43.4 18 6 18 0 16 79 68.4
at Piedmont College 01-21-04 76-90 L 25-64 .391 5-13 .385 21-28 .750 13 18 31 42.5 24 13 16 4 11 76 68.9
WESLEYAN COLLEGE 1/28/04 102-49 W 41-83 .494 4-17 .235 16-21 .762 24 28 52 43.1 14 19 7 0 10 102 70.9
at Fisk University 1/31/04 70-59 W 22-58 .379 2-4 .500 24-30 .800 16 22 38 42.8 20 12 16 0 12 70 70.9
at Agnes Scott Colleg 2/4/04 65-27 W 27-59 .458 4-5 .800 7-10 .700 16 29 45 42.9 11 12 13 1 11 65 70.6
at Wesleyan College 2/7/04 70-35 W 28-60 .467 6-17 .353 8-10 .800 18 16 34 42.5 13 26 11 3 4 70 70.5
at Huntingdon College 02/10/04 68-74 L 26-68 .382 2-5 .400 14-21 .667 19 16 35 42.1 21 4 23 0 14 68 70.4
MARYVILLE COLLEGE LAD 2/14/04 75-92 L 22-66 .333 6-13 .462 25-41 .610 19 20 39 42.0 20 11 12 2 5 75 70.6
at Spelman College 2/16/04 58-53 W 18-59 .305 4-13 .308 18-28 .643 11 36 47 42.2 15 6 19 0 7 58 70.0
PIEDMONT COLLEGE 2/21/04 77-99 L 29-79 .367 5-22 .227 14-25 .560 22 31 53 42.7 37 13 20 0 8 77 70.3
EMORY UNIVERSITY 2/24/04 63-76 L 20-62 .323 5-15 .333 18-27 .667 12 18 30 42.1 16 14 11 1 8 63 70.0
vs Wesleyan College ( 02-26-04 75-21 W 27-64 .422 4-13 .308 17-23 .739 21 34 55 42.6 6 8 11 0 10 75 70.2
vs PCW 02-27-04 64-66 L 28-69 .406 2-9 .222 6-12 .500 20 27 47 42.8 19 13 14 2 9 64 70.0
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 1820 667-1643 .406 94-288 .326 392-595 .659 440 673 1113 42.8 449 318 478 36 280 1820 70.0
Opponents 1583 576-1489 .387 116-357 .325 315-498 .633 334 656 990 38.1 481 259 553 90 234 1583 60.9
Games played: 26
Points/game: 70.0
FG Pct: 40.6
3FG Pct: 32.6
FT Pct: 65.9
Rebounds/game: 42.8
Assists/game: 12.2
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 10.8
Blocks/game: 1.4
Individual Game-by-Game
LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Mar 01, 2004)
All games