LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Mar 01, 2004)
All games
#44 Heidi Hendricker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-21-03 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 3 0 1 2 2.0
vs Louisiana College 11-22-03 17 1-1 1.000 1-1 1.000 0-1 .000 0 2 2 1.5 2 0 1 4 1 0 3 2.5
OGLETHORPE UNIVERSITY 11/25/03 21 7-13 .538 1-1 1.000 0-2 .000 2 1 3 2.0 0 0 1 0 0 1 15 6.7
JUDSON COLLEGE 12/2/03 21 4-7 .571 2-4 .500 2-2 1.000 2 3 5 2.8 2 0 1 2 0 1 12 8.0
PALM BEACH ATLANTIC UN 12/5/03 19 4-7 .571 2-2 1.000 3-6 .500 3 3 6 3.4 1 0 0 0 1 0 13 9.0
SPELMAN COLLEGE 12/15/03 8 2-4 .500 0-1 .000 2-4 .500 1 1 2 3.2 1 0 2 1 0 2 6 8.5
vs Simpson College 12/29/03 15 2-6 .333 0-0 .000 0-2 .000 1 1 2 3.0 2 0 0 0 0 0 4 7.9
at Colorado College 12/30/03 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.9 5 1 1 1 0 2 0 6.9
THOMAS MORE COLLEGE 1/4/04 16 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.9 1 0 0 1 0 0 2 6.3
HUNTINGDON COLLEGE 1/7/04 20 3-4 .750 0-1 .000 3-4 .750 1 5 6 3.2 4 0 1 4 0 2 9 6.6
at Maryville College L 1-10-04 22 3-5 .600 0-1 .000 4-5 .800 1 8 9 3.7 2 0 0 2 0 3 10 6.9
AGNES SCOTT COLLEGE 1/14/04 * 30 6-9 .667 0-2 .000 4-4 1.000 2 5 7 4.0 1 0 0 2 0 1 16 7.7
FISK UNIVERSITY 1/17/04 * 22 5-7 .714 0-1 .000 3-3 1.000 0 1 1 3.8 0 0 4 3 0 3 13 8.1
at Judson College 1/19/04 * 0 3-9 .333 0-0 .000 4-6 .667 2 7 9 4.1 2 0 1 1 0 3 10 8.2
at Piedmont College 01-21-04 * 20 6-10 .600 1-2 .500 4-5 .800 2 4 6 4.3 4 0 0 1 1 1 17 8.8
WESLEYAN COLLEGE 1/28/04 * 19 5-11 .455 0-1 .000 4-5 .800 6 2 8 4.5 1 0 2 0 0 0 14 9.1
at Fisk University 1/31/04 * 28 2-6 .333 0-0 .000 3-4 .750 4 3 7 4.6 2 0 1 3 0 4 7 9.0
at Agnes Scott College 2/4/04 * 26 6-10 .600 0-0 .000 3-4 .750 4 1 5 4.7 1 0 1 0 0 1 15 9.3
at Wesleyan College 2/7/04 * 0 1-4 .250 0-0 .000 2-2 1.000 3 1 4 4.6 1 0 4 1 0 0 4 9.1
at Huntingdon College 02/10/04 * 19 3-10 .300 0-0 .000 0-0 .000 2 3 5 4.7 3 0 1 1 0 0 6 8.9
MARYVILLE COLLEGE LADY 2/14/04 * 28 6-15 .400 1-1 1.000 6-7 .857 4 3 7 4.8 3 0 1 1 0 1 19 9.4
at Spelman College 2/16/04 * 0 8-11 .727 2-3 .667 7-8 .875 2 5 7 4.9 3 0 0 4 0 2 25 10.1
PIEDMONT COLLEGE 2/21/04 * 14 3-4 .750 0-0 .000 1-2 .500 3 2 5 4.9 5 1 0 3 0 1 7 10.0
EMORY UNIVERSITY 2/24/04 * 22 3-7 .429 0-3 .000 1-4 .250 0 3 3 4.8 0 0 2 2 0 1 7 9.8
vs Wesleyan College (G 02-26-04 * 22 4-6 .667 0-0 .000 2-2 1.000 4 5 9 5.0 0 0 1 2 0 0 10 9.8
vs PCW 02-27-04 * 26 5-16 .313 1-3 .333 0-2 .000 6 2 8 5.1 4 0 0 2 0 1 11 9.9
Totals......................... 15 458 94-186 .505 11-28 .393 58-84 .690 55 77 132 5.1 51 2 25 44 3 31 257 9.9
Games played: 26
Points/game: 9.9
FG Pct: 50.5
3FG Pct: 39.3
FT Pct: 69.0
Rebounds/game: 5.1
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.1