LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Mar 01, 2004)
All games
#32 Lindsey Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-21-03 16 3-7 .429 0-0 .000 1-1 1.000 1 1 2 2.0 3 0 1 3 0 1 7 7.0
vs Louisiana College 11-22-03 21 3-4 .750 0-0 .000 3-4 .750 3 3 6 4.0 1 0 0 3 0 1 9 8.0
OGLETHORPE UNIVERSITY 11/25/03 17 4-6 .667 0-0 .000 2-2 1.000 5 1 6 4.7 3 0 0 4 0 1 10 8.7
JUDSON COLLEGE 12/2/03 * 23 4-7 .571 1-1 1.000 5-7 .714 1 0 1 3.8 1 0 2 2 0 5 14 10.0
PALM BEACH ATLANTIC UN 12/5/03 * 22 3-6 .500 1-3 .333 2-4 .500 1 0 1 3.2 0 0 0 1 0 1 9 9.8
SPELMAN COLLEGE 12/15/03 * 29 2-8 .250 2-3 .667 1-2 .500 1 4 5 3.5 1 0 1 3 0 3 7 9.3
vs Simpson College 12/29/03 * 19 1-3 .333 0-1 .000 2-2 1.000 0 1 1 3.1 4 0 6 7 1 2 4 8.6
at Colorado College 12/30/03 * 25 6-7 .857 0-0 .000 3-7 .429 2 1 3 3.1 4 0 1 1 0 1 15 9.4
THOMAS MORE COLLEGE 1/4/04 * 30 4-8 .500 1-1 1.000 0-0 .000 0 2 2 3.0 1 0 0 1 0 1 9 9.3
HUNTINGDON COLLEGE 1/7/04 * 21 3-8 .375 0-1 .000 4-5 .800 3 2 5 3.2 0 0 1 4 0 1 10 9.4
at Maryville College L 1-10-04 * 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 5 1 0 6 0 1 0 8.5
AGNES SCOTT COLLEGE 1/14/04 * 26 3-8 .375 0-1 .000 2-2 1.000 2 0 2 2.8 2 0 2 0 0 2 8 8.5
FISK UNIVERSITY 1/17/04 * 19 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.8 3 0 3 3 0 1 2 8.0
at Judson College 1/19/04 * 0 5-5 1.000 0-0 .000 4-7 .571 3 1 4 2.9 2 0 0 0 0 2 14 8.4
at Piedmont College 01-21-04 * 31 4-9 .444 1-1 1.000 5-6 .833 3 1 4 3.0 2 0 3 4 0 2 14 8.8
WESLEYAN COLLEGE 1/28/04 * 22 4-9 .444 0-3 .000 2-4 .500 2 3 5 3.1 1 0 3 0 0 1 10 8.9
at Fisk University 1/31/04 * 32 0-4 .000 0-0 .000 7-8 .875 1 4 5 3.2 2 0 3 4 0 0 7 8.8
at Agnes Scott College 2/4/04 * 20 2-5 .400 0-0 .000 2-2 1.000 1 3 4 3.3 3 0 0 2 0 2 6 8.6
at Wesleyan College 2/7/04 * 0 1-5 .200 0-0 .000 0-0 .000 0 2 2 3.2 2 0 3 2 0 1 2 8.3
at Huntingdon College 02/10/04 * 35 2-12 .167 0-0 .000 2-2 1.000 2 0 2 3.2 4 0 0 1 0 1 6 8.2
MARYVILLE COLLEGE LADY 2/14/04 * 19 2-5 .400 1-1 1.000 2-5 .400 0 2 2 3.1 4 0 0 3 0 0 7 8.1
at Spelman College 2/16/04 * 0 3-9 .333 1-1 1.000 2-4 .500 2 5 7 3.3 2 0 3 3 0 1 9 8.1
PIEDMONT COLLEGE 2/21/04 * 27 4-10 .400 0-1 .000 3-6 .500 4 2 6 3.4 5 1 3 2 0 1 11 8.3
EMORY UNIVERSITY 2/24/04 * 28 3-8 .375 1-1 1.000 1-3 .333 2 4 6 3.5 2 0 2 2 0 2 8 8.3
vs Wesleyan College (G 02-26-04 * 20 5-9 .556 0-0 .000 5-5 1.000 2 4 6 3.6 1 0 1 1 0 4 15 8.5
vs PCW 02-27-04 * 22 3-8 .375 0-0 .000 2-2 1.000 2 2 4 3.6 2 0 1 1 0 1 8 8.5
Totals......................... 23 533 75-176 .426 9-19 .474 62-90 .689 45 49 94 3.6 60 2 39 63 1 39 221 8.5
Games played: 26
Points/game: 8.5
FG Pct: 42.6
3FG Pct: 47.4
FT Pct: 68.9
Rebounds/game: 3.6
Assists/game: 1.5
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.0