LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Mar 01, 2004)
All games
#31 Christy Ulrich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-21-03 * 28 1-8 .125 0-0 .000 0-0 .000 0 4 4 4.0 1 0 0 2 0 1 2 2.0
vs Louisiana College 11-22-03 * 20 2-6 .333 0-0 .000 0-0 .000 1 2 3 3.5 3 0 4 2 1 0 4 3.0
OGLETHORPE UNIVERSITY 11/25/03 20 4-9 .444 0-0 .000 2-2 1.000 4 1 5 4.0 0 0 0 3 1 0 10 5.3
JUDSON COLLEGE 12/2/03 * 15 4-6 .667 1-1 1.000 1-2 .500 1 6 7 4.8 2 0 0 1 1 0 10 6.5
PALM BEACH ATLANTIC UN 12/5/03 * 22 3-7 .429 0-0 .000 2-2 1.000 1 4 5 4.8 2 0 2 0 0 3 8 6.8
SPELMAN COLLEGE 12/15/03 * 29 2-7 .286 0-0 .000 3-4 .750 3 7 10 5.7 2 0 1 2 0 2 7 6.8
vs Simpson College 12/29/03 * 22 3-10 .300 0-0 .000 2-4 .500 3 4 7 5.9 1 0 0 2 0 0 8 7.0
at Colorado College 12/30/03 19 4-11 .364 0-0 .000 3-5 .600 2 3 5 5.8 2 0 1 1 0 1 11 7.5
THOMAS MORE COLLEGE 1/4/04 18 6-10 .600 1-1 1.000 4-4 1.000 1 1 2 5.3 0 0 3 2 0 1 17 8.6
HUNTINGDON COLLEGE 1/7/04 * 20 2-4 .500 0-0 .000 2-2 1.000 2 2 4 5.2 1 0 2 3 0 0 6 8.3
at Maryville College L 1-10-04 * 23 3-4 .750 0-0 .000 4-8 .500 3 5 8 5.5 0 0 0 2 0 1 10 8.5
AGNES SCOTT COLLEGE 1/14/04 20 3-8 .375 0-0 .000 5-8 .625 4 3 7 5.6 2 0 3 0 0 1 11 8.7
FISK UNIVERSITY 1/17/04 18 4-7 .571 0-0 .000 2-4 .500 1 3 4 5.5 2 0 0 2 0 0 10 8.8
at Judson College 1/19/04 0 3-7 .429 0-1 .000 6-10 .600 5 4 9 5.7 0 0 1 1 0 1 12 9.0
at Piedmont College 01-21-04 23 6-14 .429 1-2 .500 1-1 1.000 1 2 3 5.5 0 0 1 2 1 2 14 9.3
WESLEYAN COLLEGE 1/28/04 21 4-10 .400 0-1 .000 2-2 1.000 2 2 4 5.4 2 0 2 1 0 0 10 9.4
at Fisk University 1/31/04 17 3-6 .500 0-0 .000 6-7 .857 0 1 1 5.2 3 0 2 1 0 0 12 9.5
at Agnes Scott College 2/4/04 22 4-11 .364 2-2 1.000 1-2 .500 0 4 4 5.1 1 0 1 2 0 1 11 9.6
at Wesleyan College 2/7/04 0 4-5 .800 0-1 .000 2-2 1.000 4 1 5 5.1 1 0 4 2 0 1 10 9.6
at Huntingdon College 02/10/04 22 5-9 .556 1-1 1.000 1-3 .333 2 1 3 5.0 2 0 0 1 0 1 12 9.8
MARYVILLE COLLEGE LADY 2/14/04 20 2-8 .250 0-0 .000 3-6 .500 1 2 3 4.9 0 0 0 0 1 0 7 9.6
at Spelman College 2/16/04 0 2-6 .333 0-1 .000 1-2 .500 0 4 4 4.9 0 0 1 1 0 0 5 9.4
PIEDMONT COLLEGE 2/21/04 22 3-8 .375 0-2 .000 1-2 .500 2 1 3 4.8 3 0 0 0 0 1 7 9.3
EMORY UNIVERSITY 2/24/04 20 1-6 .167 0-1 .000 0-0 .000 3 2 5 4.8 1 0 1 1 0 0 2 9.0
vs Wesleyan College (G 02-26-04 19 5-8 .625 0-1 .000 1-1 1.000 1 3 4 4.8 3 0 1 1 0 0 11 9.1
vs PCW 02-27-04 14 1-2 .500 0-0 .000 1-2 .500 0 1 1 4.6 3 0 0 1 0 0 3 8.8
Totals......................... 8 474 84-197 .426 6-15 .400 56-85 .659 47 73 120 4.6 37 0 30 36 5 17 230 8.8
Games played: 26
Points/game: 8.8
FG Pct: 42.6
3FG Pct: 40.0
FT Pct: 65.9
Rebounds/game: 4.6
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.2