LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Mar 01, 2004)
All games
#24 Brandy McNabb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-21-03 22 3-5 .600 0-0 .000 2-3 .667 0 1 1 1.0 2 0 2 1 0 2 8 8.0
vs Louisiana College 11-22-03 23 2-5 .400 0-0 .000 0-0 .000 2 2 4 2.5 3 0 0 4 0 2 4 6.0
OGLETHORPE UNIVERSITY 11/25/03 * 24 0-3 .000 0-0 .000 1-2 .500 0 4 4 3.0 3 0 3 3 0 1 1 4.3
JUDSON COLLEGE 12/2/03 25 3-6 .500 0-1 .000 1-2 .500 1 2 3 3.0 0 0 2 2 0 4 7 5.0
PALM BEACH ATLANTIC UN 12/5/03 21 0-4 .000 0-0 .000 0-2 .000 1 1 2 2.8 1 0 2 2 0 2 0 4.0
SPELMAN COLLEGE 12/15/03 21 3-8 .375 0-1 .000 1-2 .500 4 2 6 3.3 1 0 2 4 0 1 7 4.5
vs Simpson College 12/29/03 20 1-3 .333 0-0 .000 1-2 .500 1 1 2 3.1 1 0 1 4 0 0 3 4.3
at Colorado College 12/30/03 * 26 0-3 .000 0-0 .000 5-12 .417 2 3 5 3.4 1 0 3 1 0 4 5 4.4
THOMAS MORE COLLEGE 1/4/04 * 24 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.2 1 0 1 4 0 1 2 4.1
HUNTINGDON COLLEGE 1/7/04 19 3-4 .750 1-2 .500 0-0 .000 1 2 3 3.2 0 0 1 3 0 2 7 4.4
at Maryville College L 1-10-04 23 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.0 2 0 1 3 1 1 4 4.4
AGNES SCOTT COLLEGE 1/14/04 17 0-5 .000 0-0 .000 5-6 .833 2 1 3 3.0 1 0 1 0 0 1 5 4.4
FISK UNIVERSITY 1/17/04 21 3-4 .750 0-0 .000 5-6 .833 2 2 4 3.1 1 0 0 1 0 0 11 4.9
at Judson College 1/19/04 0 1-6 .167 0-0 .000 1-2 .500 1 1 2 3.0 3 0 1 1 0 1 3 4.8
at Piedmont College 01-21-04 23 1-3 .333 1-3 .333 5-7 .714 0 1 1 2.9 2 0 1 2 0 1 8 5.0
WESLEYAN COLLEGE 1/28/04 * 29 3-5 .600 1-1 1.000 2-2 1.000 1 3 4 2.9 0 0 5 3 0 2 9 5.3
at Fisk University 1/31/04 * 22 2-6 .333 0-0 .000 3-4 .750 2 0 2 2.9 4 0 2 2 0 0 7 5.4
at Agnes Scott College 2/4/04 17 5-7 .714 0-0 .000 0-0 .000 1 2 3 2.9 0 0 1 0 0 0 10 5.6
at Wesleyan College 2/7/04 0 4-8 .500 1-3 .333 0-0 .000 2 5 7 3.1 1 0 5 1 0 0 9 5.8
at Huntingdon College 02/10/04 30 2-4 .500 0-0 .000 3-4 .750 3 1 4 3.2 3 0 2 1 0 4 7 5.9
MARYVILLE COLLEGE LADY 2/14/04 24 2-7 .286 0-1 .000 0-2 .000 2 2 4 3.2 3 0 3 0 0 0 4 5.8
at Spelman College 2/16/04 0 0-3 .000 0-0 .000 2-6 .333 1 2 3 3.2 2 0 0 0 0 0 2 5.6
PIEDMONT COLLEGE 2/21/04 21 1-3 .333 0-1 .000 0-0 .000 0 3 3 3.2 3 0 4 3 0 0 2 5.4
EMORY UNIVERSITY 2/24/04 * 37 2-6 .333 1-2 .500 5-6 .833 0 3 3 3.2 3 0 3 1 0 1 10 5.6
vs Wesleyan College (G 02-26-04 * 22 2-7 .286 0-2 .000 2-2 1.000 0 1 1 3.1 0 0 0 2 0 2 6 5.6
vs PCW 02-27-04 * 36 6-11 .545 1-2 .500 0-0 .000 3 7 10 3.3 2 0 3 2 0 2 13 5.9
Totals......................... 8 547 50-129 .388 6-19 .316 48-76 .632 33 54 87 3.3 43 0 49 50 1 34 154 5.9
Games played: 26
Points/game: 5.9
FG Pct: 38.8
3FG Pct: 31.6
FT Pct: 63.2
Rebounds/game: 3.3
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.0