LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Mar 01, 2004)
All games
#22 Kellee Scandrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-21-03 * 14 3-7 .429 1-4 .250 0-0 .000 0 0 0 0.0 0 0 1 2 0 2 7 7.0
vs Louisiana College 11-22-03 * 13 1-5 .200 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 1 0 0 2 4.5
OGLETHORPE UNIVERSITY 11/25/03 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 0 3.0
JUDSON COLLEGE 12/2/03 5 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.5 5 1 0 0 0 2 3 3.0
PALM BEACH ATLANTIC UN 12/5/03 12 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.4 2 0 1 1 0 1 0 2.4
SPELMAN COLLEGE 12/15/03 * 24 1-7 .143 1-6 .167 1-2 .500 0 0 0 0.3 2 0 0 3 0 0 4 2.7
vs Simpson College 12/29/03 8 1-6 .167 0-3 .000 0-0 .000 0 1 1 0.4 2 0 1 1 0 1 2 2.6
at Colorado College 12/30/03 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.6 0 0 3 2 0 0 4 2.8
THOMAS MORE COLLEGE 1/4/04 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 2.4
HUNTINGDON COLLEGE 1/7/04 14 3-9 .333 3-7 .429 0-0 .000 0 2 2 0.8 1 0 1 2 0 1 9 3.1
at Maryville College L 1-10-04 20 1-9 .111 1-3 .333 4-7 .571 2 1 3 1.0 1 0 0 4 0 2 7 3.5
AGNES SCOTT COLLEGE 1/14/04 15 1-6 .167 0-4 .000 0-0 .000 1 1 2 1.1 3 0 1 0 0 0 2 3.3
FISK UNIVERSITY 1/17/04 17 1-7 .143 0-6 .000 0-0 .000 0 2 2 1.2 1 0 3 4 0 1 2 3.2
at Judson College 1/19/04 0 5-11 .455 1-3 .333 2-6 .333 0 1 1 1.1 1 0 0 1 0 1 13 3.9
at Piedmont College 01-21-04 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 0 1 0 0 2 3.8
WESLEYAN COLLEGE 1/28/04 20 4-9 .444 2-6 .333 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 10 4.2
at Fisk University 1/31/04 17 3-6 .500 1-3 .333 2-2 1.000 0 2 2 1.1 1 0 0 0 0 0 9 4.5
at Agnes Scott College 2/4/04 21 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.1 1 0 2 4 0 0 4 4.4
at Wesleyan College 2/7/04 0 4-8 .500 2-4 .500 0-0 .000 1 1 2 1.2 0 0 0 1 1 0 10 4.7
at Huntingdon College 02/10/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 4.5
MARYVILLE COLLEGE LADY 2/14/04 23 4-9 .444 4-6 .667 4-4 1.000 0 3 3 1.2 3 0 1 1 0 0 16 5.0
at Spelman College 2/16/04 * 0 0-5 .000 0-3 .000 0-0 .000 1 4 5 1.4 0 0 1 3 0 1 0 4.8
PIEDMONT COLLEGE 2/21/04 19 3-10 .300 3-8 .375 0-1 .000 1 2 3 1.4 4 0 3 2 0 1 9 5.0
EMORY UNIVERSITY 2/24/04 11 1-4 .250 1-3 .333 2-2 1.000 0 1 1 1.4 4 0 1 1 1 1 5 5.0
vs Wesleyan College (G 02-26-04 19 4-6 .667 4-6 .667 0-2 .000 3 1 4 1.5 1 0 2 4 0 0 12 5.3
vs PCW 02-27-04 8 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.5 2 0 0 1 0 1 0 5.1
Totals......................... 4 320 46-146 .315 25-84 .298 15-26 .577 12 28 40 1.5 41 1 24 41 2 15 132 5.1
Games played: 26
Points/game: 5.1
FG Pct: 31.5
3FG Pct: 29.8
FT Pct: 57.7
Rebounds/game: 1.5
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1