LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Mar 01, 2004)
All games
#10 Ashley Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-21-03 * 23 1-5 .200 1-3 .333 0-0 .000 1 4 5 5.0 5 1 2 1 0 0 3 3.0
vs Louisiana College 11-22-03 * 31 0-5 .000 0-0 .000 0-1 .000 0 5 5 5.0 1 0 1 4 0 1 0 1.5
OGLETHORPE UNIVERSITY 11/25/03 * 17 1-4 .250 0-1 .000 0-0 .000 0 3 3 4.3 3 0 1 2 0 0 2 1.7
JUDSON COLLEGE 12/2/03 24 1-3 .333 0-0 .000 0-0 .000 2 3 5 4.5 1 0 2 2 0 3 2 1.8
PALM BEACH ATLANTIC UN 12/5/03 23 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.2 2 0 3 5 1 3 0 1.4
SPELMAN COLLEGE 12/15/03 18 3-4 .750 2-2 1.000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 8 2.5
vs Simpson College 12/29/03 * 24 0-7 .000 0-3 .000 0-2 .000 2 0 2 3.6 3 0 1 4 1 3 0 2.1
at Colorado College 12/30/03 16 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 1 1 0 0 0 1.9
THOMAS MORE COLLEGE 1/4/04 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 2 5 0 1 0 1.7
HUNTINGDON COLLEGE 1/7/04 19 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.8 0 0 3 5 0 0 2 1.7
at Maryville College L 1-10-04 26 1-6 .167 0-1 .000 2-4 .500 0 2 2 2.7 1 0 1 3 0 1 4 1.9
AGNES SCOTT COLLEGE 1/14/04 18 1-4 .250 0-0 .000 0-0 .000 2 3 5 2.9 4 0 0 0 0 1 2 1.9
FISK UNIVERSITY 1/17/04 22 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 3 1 0 0 0 1.8
at Judson College 1/19/04 0 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 2.7 2 0 1 3 0 3 6 2.1
at Piedmont College 01-21-04 20 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.7 2 0 1 0 0 4 3 2.1
WESLEYAN COLLEGE 1/28/04 22 1-5 .200 0-1 .000 0-0 .000 1 1 2 2.6 2 0 3 0 0 3 2 2.1
at Fisk University 1/31/04 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 3 0 0 2 0 0 0 2.0
at Agnes Scott College 2/4/04 20 0-0 .000 0-0 .000 1-2 .500 0 4 4 2.7 0 0 3 1 0 4 1 1.9
at Wesleyan College 2/7/04 0 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 1 0 3 0 0 1 2 1.9
at Huntingdon College 02/10/04 10 1-3 .333 0-0 .000 0-1 .000 0 0 0 2.6 1 0 0 1 0 1 2 2.0
MARYVILLE COLLEGE LADY 2/14/04 17 1-3 .333 0-0 .000 4-7 .571 3 0 3 2.6 0 0 0 1 0 0 6 2.1
at Spelman College 2/16/04 0 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.5 2 0 0 2 0 1 1 2.1
PIEDMONT COLLEGE 2/21/04 7 0-3 .000 0-0 .000 2-2 1.000 2 1 3 2.5 4 0 0 0 0 1 2 2.1
EMORY UNIVERSITY 2/24/04 * 27 2-4 .500 0-0 .000 1-2 .500 1 1 2 2.5 2 0 1 2 0 1 5 2.2
vs Wesleyan College (G 02-26-04 20 0-2 .000 0-1 .000 2-4 .500 1 2 3 2.5 0 0 0 1 0 0 2 2.2
vs PCW 02-27-04 16 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.4 1 0 4 2 0 1 2 2.2
Totals......................... 5 444 18-72 .250 4-13 .308 17-31 .548 21 42 63 2.4 41 1 36 48 2 33 57 2.2
Games played: 26
Points/game: 2.2
FG Pct: 25.0
3FG Pct: 30.8
FT Pct: 54.8
Rebounds/game: 2.4
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.1