LaGrange College vs Fisk University (1/31/04 at Nashville, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
LaGrange College vs Fisk University
1/31/04 2 p.m. (CST) at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 12-5 (5-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Allison Camp........ * 3-9 1-1 0-0 0 2 2 0 7 1 0 0 2 24
23 Jessica Brown....... * 6-14 0-0 3-5 4 2 6 1 15 0 1 0 4 23
24 Brandy McNabb....... * 2-6 0-0 3-4 2 0 2 4 7 2 2 0 0 22
32 Lindsey Moore....... * 0-4 0-0 7-8 1 4 5 2 7 3 4 0 0 32
44 Heidi Hendricker.... * 2-6 0-0 3-4 4 3 7 2 7 1 3 0 4 28
10 Ashley Bailey....... 0-1 0-0 0-0 0 2 2 3 0 0 2 0 0 9
22 Kellee Scandrett.... 3-6 1-3 2-2 0 2 2 1 9 0 0 0 0 17
25 Amanda Boley........ 2-3 0-0 0-0 0 1 1 2 4 1 1 0 2 13
31 Christy Ulrich...... 3-6 0-0 6-7 0 1 1 3 12 2 1 0 0 17
55 Olivia Swanson...... 1-3 0-0 0-0 1 3 4 2 2 2 2 0 0 15
TEAM................ 4 2 6
Totals.............. 22-58 2-4 24-30 16 22 38 20 70 12 16 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-30 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Fisk University 2-18 (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Baker-Coleman, Zola. * 2-2 0-0 0-0 2 4 6 3 4 0 1 0 0 18
12 Thomas, April....... * 0-3 0-0 1-2 0 2 2 2 1 1 3 0 0 29
22 Taylor, Antoinette.. * 6-12 0-2 4-8 0 1 1 2 16 5 3 0 1 29
32 Johnson, April...... * 9-17 0-0 4-6 3 4 7 5 22 0 4 1 3 33
34 Young, Tiffany...... * 7-14 2-4 0-3 2 4 6 2 16 2 6 2 1 39
02 Cecil, Tocarra...... 0-1 0-0 0-0 2 6 8 3 0 1 0 0 0 21
03 Bell, Brianna....... 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 6
15 Cox, Carmen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
20 Humphrey, Keisha.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Lockamy, Bentina.... 0-3 0-1 0-0 0 2 2 3 0 3 0 0 2 21
TEAM................ 8 1 9
Totals.............. 24-53 2-7 9-19 17 26 43 21 59 12 20 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Fisk University-None.
Attendance:
Score by Periods 1st 2nd Total
LaGrange College.............. 36 34 - 70
Fisk University............... 23 36 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
LaGrange College vs Fisk University
1/31/04 2 p.m. (CST) at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 12-5 (5-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Allison Camp........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jessica Brown....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brandy McNabb....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lindsey Moore....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Heidi Hendricker.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Ashley Bailey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kellee Scandrett.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Amanda Boley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Christy Ulrich...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Olivia Swanson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Fisk University 2-18 (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Baker-Coleman, Zola. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Thomas, April....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Taylor, Antoinette.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Johnson, April...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Young, Tiffany...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Cecil, Tocarra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Bell, Brianna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Cox, Carmen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Humphrey, Keisha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lockamy, Bentina.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Fisk University-None.
Attendance:
Score by Periods 1st
LaGrange College.............. 36
Fisk University............... 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
LaGrange College vs Fisk University
1/31/04 2 p.m. (CST) at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 12-5 (5-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Allison Camp........ * 3-9 1-1 0-0 0 2 2 0 7 1 0 0 2 24
23 Jessica Brown....... * 6-14 0-0 3-5 4 2 6 1 15 0 1 0 4 23
24 Brandy McNabb....... * 2-6 0-0 3-4 2 0 2 4 7 2 2 0 0 22
32 Lindsey Moore....... * 0-4 0-0 7-8 1 4 5 2 7 3 4 0 0 32
44 Heidi Hendricker.... * 2-6 0-0 3-4 4 3 7 2 7 1 3 0 4 28
10 Ashley Bailey....... 0-1 0-0 0-0 0 2 2 3 0 0 2 0 0 9
22 Kellee Scandrett.... 3-6 1-3 2-2 0 2 2 1 9 0 0 0 0 17
25 Amanda Boley........ 2-3 0-0 0-0 0 1 1 2 4 1 1 0 2 13
31 Christy Ulrich...... 3-6 0-0 6-7 0 1 1 3 12 2 1 0 0 17
55 Olivia Swanson...... 1-3 0-0 0-0 1 3 4 2 2 2 2 0 0 15
TEAM................ 4 2 6
Totals.............. 22-58 2-4 24-30 16 22 38 20 70 12 16 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-4 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-30 80.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Fisk University 2-18 (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Baker-Coleman, Zola. * 2-2 0-0 0-0 2 4 6 3 4 0 1 0 0 18
12 Thomas, April....... * 0-3 0-0 1-2 0 2 2 2 1 1 3 0 0 29
22 Taylor, Antoinette.. * 6-12 0-2 4-8 0 1 1 2 16 5 3 0 1 29
32 Johnson, April...... * 9-17 0-0 4-6 3 4 7 5 22 0 4 1 3 33
34 Young, Tiffany...... * 7-14 2-4 0-3 2 4 6 2 16 2 6 2 1 39
02 Cecil, Tocarra...... 0-1 0-0 0-0 2 6 8 3 0 1 0 0 0 21
03 Bell, Brianna....... 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 6
15 Cox, Carmen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
20 Humphrey, Keisha.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Lockamy, Bentina.... 0-3 0-1 0-0 0 2 2 3 0 3 0 0 2 21
TEAM................ 8 1 9
Totals.............. 24-53 2-7 9-19 17 26 43 21 59 12 20 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Fisk University-None.
Attendance:
Score by Periods 1st 2nd Total
LaGrange College.............. 36 34 - 70
Fisk University............... 23 36 - 59