LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#55 Olivia Swanson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 * 22 3-9 .333 0-2 .000 3-6 .500 1 3 4 4.0 2 0 1 1 0 1 9 9.0
at Atlanta Christian C 11/23/02 * 0 1-6 .167 0-1 .000 0-0 .000 3 1 4 4.0 2 0 0 2 0 3 2 5.5
at Oglethorpe Universi 11/26/02 * 0 4-11 .364 0-0 .000 1-2 .500 0 2 2 3.3 3 0 0 1 0 1 9 6.7
at Southwestern Univer 11-30-02 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 4 0 1 0 5.0
vs Eastern Conn. State 12-1-02 11 0-2 .000 0-0 .000 0-1 .000 1 1 2 2.6 0 0 0 1 0 0 0 4.0
WESLEYAN COLLEGE 12/6/03 12 2-8 .250 0-0 .000 0-0 .000 3 1 4 2.8 2 0 2 0 1 2 4 4.0
at PC 12/14/02 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 3.4
vs LaRoche College 12/15/02 * 35 1-9 .111 0-0 .000 4-4 1.000 3 7 10 3.5 4 0 6 0 0 0 6 3.8
at Palm Beach Atlantic 1/3/03 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.1 4 0 0 0 0 0 2 3.6
vs Florida Gulf Coast 1/4/03 * 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 1 4 0 1 0 3.2
OGLETHORPE UNIVERSITY 1/7/03 16 3-6 .500 0-1 .000 0-1 .000 2 2 4 2.9 4 0 1 1 0 0 6 3.5
FISK UNIVERSITY 1/11/03 24 5-12 .417 0-0 .000 0-2 .000 4 2 6 3.2 1 0 1 3 0 1 10 4.0
at Emory University 1/14/03 11 0-3 .000 0-1 .000 0-0 .000 1 1 2 3.1 1 0 0 1 0 0 0 3.7
PIEDMONT COLLEGE 1/22/03 15 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.9 2 0 1 2 0 1 4 3.7
at Maryville College 1-25-03 14 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.9 2 0 0 3 0 0 4 3.7
HUNTINGDON COLLEGE 1/28/03 14 1-7 .143 0-1 .000 0-0 .000 1 2 3 2.9 3 0 0 1 0 0 2 3.6
AGNES SCOTT COLLEGE 1/30/03 12 5-6 .833 1-2 .500 0-0 .000 1 0 1 2.8 1 0 2 0 0 0 11 4.1
at Fisk University 2/1/03 22 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.8 3 0 0 1 0 0 2 3.9
at Wesleyan College 2/7/03 8 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 2 3.8
MARYVILLE COLLEGE 2/15/03 14 0-5 .000 0-0 .000 0-0 .000 1 2 3 2.7 1 0 0 1 1 0 0 3.7
ATLANTA CHRISTIAN COLL 2/17/03 15 3-5 .600 1-2 .500 0-1 .000 2 3 5 2.8 2 0 0 0 0 2 7 3.8
at Agnes Scott College 2-05-03 12 0-2 .000 0-1 .000 4-4 1.000 3 2 5 2.9 0 0 0 0 0 1 4 3.8
at Piedmont College 02-12-03 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 3 0 0 2 3.7
vs Fisk University 2/21/03 14 2-7 .286 0-0 .000 1-1 1.000 1 3 4 2.9 2 0 1 2 0 0 5 3.8
vs Maryville College 2/22/03 22 2-5 .400 0-1 .000 3-4 .750 1 1 2 2.9 2 0 0 2 0 1 7 3.9
EMORY UNIVERSITY 2/26/03 17 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.9 1 0 0 0 0 0 2 3.8
Totals......................... 5 364 41-133 .308 2-12 .167 16-26 .615 30 45 75 2.9 47 0 16 34 2 15 100 3.8
Games played: 26
Points/game: 3.8
FG Pct: 30.8
3FG Pct: 16.7
FT Pct: 61.5
Rebounds/game: 2.9
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.1