LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#45 Brandy McNabb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 * 27 3-12 .250 0-1 .000 4-4 1.000 1 5 6 6.0 4 0 2 0 0 1 10 10.0
at Atlanta Christian C 11/23/02 0 4-5 .800 0-0 .000 0-0 .000 1 2 3 4.5 1 0 3 2 0 4 8 9.0
at Oglethorpe Universi 11/26/02 0 3-6 .500 0-1 .000 0-1 .000 1 0 1 3.3 1 0 1 1 0 0 6 8.0
at Southwestern Univer 11-30-02 * 26 2-6 .333 0-0 .000 4-4 1.000 3 3 6 4.0 4 0 3 5 0 1 8 8.0
vs Eastern Conn. State 12-1-02 * 18 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.8 3 0 1 2 0 0 2 6.8
WESLEYAN COLLEGE 12/6/03 * 18 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.2 2 0 0 2 0 0 2 6.0
at PC 12/14/02 * 22 3-4 .750 0-0 .000 3-5 .600 0 6 6 3.6 1 0 0 0 0 0 9 6.4
vs LaRoche College 12/15/02 * 33 3-9 .333 0-0 .000 0-3 .000 2 1 3 3.5 3 0 3 2 0 1 6 6.4
at Palm Beach Atlantic 1/3/03 * 31 0-3 .000 0-0 .000 1-2 .500 1 1 2 3.3 2 0 0 3 0 0 1 5.8
vs Florida Gulf Coast 1/4/03 21 1-7 .143 0-0 .000 1-2 .500 0 0 0 3.0 2 0 1 0 0 1 3 5.5
OGLETHORPE UNIVERSITY 1/7/03 28 0-5 .000 0-0 .000 4-6 .667 0 0 0 2.7 1 0 0 2 0 4 4 5.4
FISK UNIVERSITY 1/11/03 * 12 1-8 .125 0-0 .000 0-0 .000 1 1 2 2.7 0 0 2 2 0 2 2 5.1
at Emory University 1/14/03 * 22 2-4 .500 0-0 .000 3-4 .750 0 2 2 2.6 3 0 1 3 0 1 7 5.2
PIEDMONT COLLEGE 1/22/03 * 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 0 0 4.9
at Maryville College 1-25-03 24 1-5 .200 0-0 .000 2-2 1.000 1 2 3 2.5 4 0 0 7 0 0 4 4.8
HUNTINGDON COLLEGE 1/28/03 21 1-6 .167 0-0 .000 0-1 .000 2 2 4 2.6 0 0 2 3 0 1 2 4.6
AGNES SCOTT COLLEGE 1/30/03 11 3-7 .429 0-0 .000 3-3 1.000 1 1 2 2.5 1 0 0 1 0 1 9 4.9
at Fisk University 2/1/03 23 1-2 .500 0-0 .000 1-1 1.000 1 3 4 2.6 1 0 5 5 0 1 3 4.8
at Wesleyan College 2/7/03 23 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.6 3 0 1 1 0 1 4 4.7
MARYVILLE COLLEGE 2/15/03 * 22 1-2 .500 0-0 .000 4-7 .571 1 2 3 2.6 4 0 0 6 0 0 6 4.8
ATLANTA CHRISTIAN COLL 2/17/03 * 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 1 0 2 0 4.6
at Agnes Scott College 2-05-03 * 14 0-2 .000 0-0 .000 2-2 1.000 0 2 2 2.5 0 0 0 0 0 2 2 4.5
at Piedmont College 02-12-03 * 36 2-3 .667 0-0 .000 3-4 .750 2 5 7 2.7 3 0 3 1 0 0 7 4.6
vs Fisk University 2/21/03 * 25 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 2.7 2 0 5 2 0 1 4 4.5
vs Maryville College 2/22/03 * 20 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.6 4 0 0 3 0 1 3 4.5
EMORY UNIVERSITY 2/26/03 21 0-3 .000 0-0 .000 2-2 1.000 0 1 1 2.5 2 0 3 1 0 1 2 4.4
Totals......................... 16 519 36-113 .319 0-2 .000 42-59 .712 22 44 66 2.5 52 0 37 55 0 26 114 4.4
Games played: 26
Points/game: 4.4
FG Pct: 31.9
3FG Pct: 0.0
FT Pct: 71.2
Rebounds/game: 2.5
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 1.0