LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#42 Jessica DeMooney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 * 15 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 0 0 0 0 0 0 1 1.0
at Atlanta Christian C 11/23/02 0 0-1 .000 0-0 .000 3-4 .750 1 2 3 2.5 2 0 5 2 0 3 3 2.0
at Oglethorpe Universi 11/26/02 0 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.7 1 0 2 2 0 0 4 2.7
at Southwestern Univer 11-30-02 * 18 0-3 .000 0-2 .000 1-2 .500 3 1 4 2.3 0 0 1 1 0 1 1 2.3
vs Eastern Conn. State 12-1-02 * 18 2-3 .667 0-1 .000 0-0 .000 0 2 2 2.2 3 0 0 3 0 1 4 2.6
WESLEYAN COLLEGE 12/6/03 20 2-4 .500 0-1 .000 0-1 .000 0 2 2 2.2 2 0 1 1 0 2 4 2.8
at PC 12/14/02 19 2-6 .333 0-0 .000 2-2 1.000 4 0 4 2.4 3 0 2 2 0 0 6 3.3
vs LaRoche College 12/15/02 18 1-2 .500 0-0 .000 2-3 .667 0 1 1 2.3 1 0 0 1 0 0 4 3.4
at Palm Beach Atlantic 1/3/03 27 2-7 .286 0-0 .000 3-7 .429 1 4 5 2.6 1 0 0 4 0 1 7 3.8
vs Florida Gulf Coast 1/4/03 * 16 2-5 .400 0-0 .000 1-2 .500 0 3 3 2.6 1 0 1 0 0 0 5 3.9
OGLETHORPE UNIVERSITY 1/7/03 22 2-4 .500 0-1 .000 4-6 .667 0 1 1 2.5 4 0 1 5 0 3 8 4.3
FISK UNIVERSITY 1/11/03 14 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.3 4 0 1 1 1 1 0 3.9
at Emory University 1/14/03 9 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 2.2 1 0 0 0 0 1 6 4.1
PIEDMONT COLLEGE 1/22/03 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.1 3 0 2 0 0 0 0 3.8
at Maryville College 1-25-03 * 22 4-8 .500 0-1 .000 3-5 .600 0 0 0 2.0 5 1 1 4 0 2 11 4.3
HUNTINGDON COLLEGE 1/28/03 * 12 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.9 4 0 0 1 0 1 2 4.1
AGNES SCOTT COLLEGE 1/30/03 14 1-3 .333 0-1 .000 1-2 .500 3 1 4 2.0 0 0 4 1 0 2 3 4.1
at Fisk University 2/1/03 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 1 1 0 0 0 3.8
at Wesleyan College 2/7/03 17 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 2 3.7
MARYVILLE COLLEGE 2/15/03 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.7 3 0 1 0 0 0 4 3.8
ATLANTA CHRISTIAN COLL 2/17/03 15 3-5 .600 0-0 .000 0-0 .000 1 1 2 1.7 4 0 5 1 0 4 6 3.9
at Agnes Scott College 2-05-03 10 4-7 .571 0-1 .000 0-0 .000 1 0 1 1.7 1 0 1 0 0 0 8 4.0
at Piedmont College 02-12-03 15 2-3 .667 0-0 .000 0-1 .000 0 1 1 1.7 3 0 1 1 0 0 4 4.0
vs Fisk University 2/21/03 13 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 2 0 1 4 4.0
vs Maryville College 2/22/03 23 1-2 .500 0-0 .000 0-0 .000 3 0 3 1.6 3 0 1 3 0 2 2 4.0
EMORY UNIVERSITY 2/26/03 7 0-3 .000 0-0 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 1 1 3.8
Totals......................... 6 375 37-84 .440 0-12 .000 26-44 .591 20 21 41 1.6 55 1 32 36 1 26 100 3.8
Games played: 26
Points/game: 3.8
FG Pct: 44.0
3FG Pct: 0.0
FT Pct: 59.1
Rebounds/game: 1.6
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.0