LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#34 Larcie Lyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 * 22 4-7 .571 0-1 .000 0-1 .000 0 5 5 5.0 2 0 1 1 0 2 8 8.0
at Atlanta Christian C 11/23/02 * 0 3-7 .429 0-2 .000 0-0 .000 2 2 4 4.5 2 0 1 4 0 3 6 7.0
at Oglethorpe Universi 11/26/02 * 0 1-6 .167 0-0 .000 0-1 .000 1 1 2 3.7 2 0 0 1 0 0 2 5.3
at Southwestern Univer 11-30-02 * 23 3-5 .600 0-0 .000 3-4 .750 3 4 7 4.5 1 0 4 4 0 1 9 6.3
vs Eastern Conn. State 12-1-02 * 22 2-5 .400 0-0 .000 2-3 .667 1 1 2 4.0 1 0 2 3 0 1 6 6.2
WESLEYAN COLLEGE 12/6/03 * 20 2-9 .222 0-1 .000 1-2 .500 2 1 3 3.8 1 0 1 6 0 1 5 6.0
at PC 12/14/02 * 28 1-13 .077 0-2 .000 3-5 .600 3 3 6 4.1 1 0 0 0 0 1 5 5.9
vs LaRoche College 12/15/02 * 31 5-14 .357 0-0 .000 1-2 .500 3 1 4 4.1 1 0 1 0 0 0 11 6.5
at Palm Beach Atlantic 1/3/03 * 30 1-4 .250 0-0 .000 2-4 .500 1 1 2 3.9 0 0 0 6 0 1 4 6.2
vs Florida Gulf Coast 1/4/03 18 3-3 1.000 0-0 .000 0-1 .000 0 2 2 3.7 0 0 1 1 0 0 6 6.2
OGLETHORPE UNIVERSITY 1/7/03 * 25 2-8 .250 0-1 .000 0-0 .000 0 1 1 3.5 0 0 0 5 0 1 4 6.0
FISK UNIVERSITY 1/11/03 12 1-5 .200 0-1 .000 1-2 .500 2 1 3 3.4 1 0 0 0 0 2 3 5.8
at Emory University 1/14/03 * 23 2-5 .400 0-1 .000 0-0 .000 1 0 1 3.2 0 0 0 2 0 0 4 5.6
PIEDMONT COLLEGE 1/22/03 * 27 6-12 .500 0-1 .000 0-0 .000 0 3 3 3.2 1 0 2 5 0 0 12 6.1
at Maryville College 1-25-03 * 21 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 0 0 5.7
HUNTINGDON COLLEGE 1/28/03 * 18 1-3 .333 0-0 .000 2-2 1.000 4 0 4 3.1 2 0 3 3 0 0 4 5.6
AGNES SCOTT COLLEGE 1/30/03 * 19 3-9 .333 0-0 .000 0-0 .000 4 2 6 3.3 0 0 3 3 0 4 6 5.6
at Fisk University 2/1/03 * 25 2-6 .333 0-0 .000 1-2 .500 4 4 8 3.6 4 0 2 1 0 1 5 5.6
at Wesleyan College 2/7/03 * 24 0-8 .000 0-0 .000 0-1 .000 1 1 2 3.5 0 0 1 2 0 1 0 5.3
MARYVILLE COLLEGE 2/15/03 17 2-4 .500 0-0 .000 2-2 1.000 0 0 0 3.3 0 0 0 1 0 0 6 5.3
ATLANTA CHRISTIAN COLL 2/17/03 11 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.2 0 0 2 0 0 1 4 5.2
at Agnes Scott College 2-05-03 17 3-8 .375 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 1 6 5.3
at Piedmont College 02-12-03 7 0-3 .000 0-0 .000 4-5 .800 3 0 3 3.2 2 0 0 2 0 0 4 5.2
vs Fisk University 2/21/03 11 2-7 .286 0-0 .000 1-2 .500 0 0 0 3.1 0 0 1 1 0 0 5 5.2
vs Maryville College 2/22/03 17 2-10 .200 0-0 .000 2-2 1.000 1 2 3 3.1 0 0 1 1 0 0 6 5.2
EMORY UNIVERSITY 2/26/03 15 2-5 .400 0-2 .000 0-0 .000 1 0 1 3.0 1 0 0 1 0 0 4 5.2
Totals......................... 17 483 55-171 .322 0-12 .000 25-41 .610 39 39 78 3.0 23 0 26 53 0 21 135 5.2
Games played: 26
Points/game: 5.2
FG Pct: 32.2
3FG Pct: 0.0
FT Pct: 61.0
Rebounds/game: 3.0
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 0.8