LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#32 Lindsey Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
at Atlanta Christian C 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 2 2 0 1 0 0.0
at Oglethorpe Universi 11/26/02 0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 1 0 0 2 0.7
at Southwestern Univer 11-30-02 2 1-1 1.000 0-0 .000 1-2 .500 1 0 1 0.8 0 0 0 0 0 0 3 1.3
vs Eastern Conn. State 12-1-02 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.6 1 0 0 0 0 1 0 1.0
WESLEYAN COLLEGE 12/6/03 13 4-8 .500 0-0 .000 4-5 .800 1 2 3 1.0 1 0 0 0 0 1 12 2.8
at PC 12/14/02 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 0 2.4
vs Florida Gulf Coast 1/4/03 14 2-6 .333 0-1 .000 0-0 .000 1 2 3 1.1 1 0 0 0 0 0 4 2.6
OGLETHORPE UNIVERSITY 1/7/03 10 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.1 0 0 0 1 0 0 1 2.4
FISK UNIVERSITY 1/11/03 * 16 2-3 .667 0-0 .000 2-2 1.000 1 0 1 1.1 0 0 1 1 0 2 6 2.8
at Emory University 1/14/03 6 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.1 1 0 1 0 0 0 4 2.9
PIEDMONT COLLEGE 1/22/03 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.7
at Maryville College 1-25-03 15 2-5 .400 0-0 .000 1-2 .500 0 1 1 1.0 3 0 0 3 0 0 5 2.8
HUNTINGDON COLLEGE 1/28/03 12 5-7 .714 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 3 0 2 10 3.4
AGNES SCOTT COLLEGE 1/30/03 * 14 1-3 .333 0-1 .000 4-5 .800 2 1 3 1.2 4 0 1 1 0 0 6 3.5
at Fisk University 2/1/03 * 22 3-11 .273 0-2 .000 2-7 .286 4 1 5 1.4 4 0 2 3 0 2 8 3.8
at Wesleyan College 2/7/03 * 13 0-2 .000 0-1 .000 1-6 .167 0 4 4 1.6 2 0 1 2 0 2 1 3.6
MARYVILLE COLLEGE 2/15/03 * 25 1-3 .333 0-0 .000 5-8 .625 1 3 4 1.7 3 0 0 3 0 2 7 3.8
ATLANTA CHRISTIAN COLL 2/17/03 * 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 2 1 1 2 3.7
at Agnes Scott College 2-05-03 * 16 2-6 .333 0-0 .000 2-2 1.000 1 0 1 1.6 1 0 1 0 0 0 6 3.9
at Piedmont College 02-12-03 * 22 3-8 .375 0-0 .000 0-2 .000 2 1 3 1.7 5 1 1 3 0 0 6 4.0
vs Fisk University 2/21/03 * 22 4-8 .500 0-1 .000 0-0 .000 0 2 2 1.7 3 0 1 1 0 1 8 4.1
vs Maryville College 2/22/03 * 19 3-8 .375 0-0 .000 0-1 .000 2 1 3 1.7 1 0 0 2 0 0 6 4.2
EMORY UNIVERSITY 2/26/03 * 23 3-5 .600 1-1 1.000 0-1 .000 1 0 1 1.7 2 0 0 0 0 4 7 4.3
Totals......................... 11 309 39-93 .419 1-7 .143 25-48 .521 20 21 41 1.7 39 1 11 29 1 20 104 4.3
Games played: 24
Points/game: 4.3
FG Pct: 41.9
3FG Pct: 14.3
FT Pct: 52.1
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.0