LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#31 Christy Ulrich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 15 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 2 2.0
at Atlanta Christian C 11/23/02 0 6-8 .750 0-0 .000 0-0 .000 1 5 6 3.0 0 0 0 2 0 1 12 7.0
at Oglethorpe Universi 11/26/02 0 0-3 .000 0-0 .000 4-4 1.000 1 1 2 2.7 1 0 0 0 0 0 4 6.0
at Southwestern Univer 11-30-02 18 0-6 .000 0-0 .000 0-2 .000 3 1 4 3.0 0 0 0 0 0 1 0 4.5
vs Eastern Conn. State 12-1-02 15 2-7 .286 0-0 .000 0-1 .000 0 3 3 3.0 1 0 1 0 0 1 4 4.4
WESLEYAN COLLEGE 12/6/03 * 24 4-6 .667 0-0 .000 3-4 .750 2 3 5 3.3 2 0 2 1 0 0 11 5.5
at PC 12/14/02 * 26 2-5 .400 0-0 .000 1-2 .500 2 1 3 3.3 4 0 2 4 0 0 5 5.4
vs LaRoche College 12/15/02 14 3-5 .600 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 0 0 0 6 5.5
at Palm Beach Atlantic 1/3/03 * 29 3-7 .429 1-1 1.000 5-7 .714 0 3 3 3.1 3 0 0 1 0 0 12 6.2
vs Florida Gulf Coast 1/4/03 * 20 2-4 .500 0-0 .000 1-2 .500 0 2 2 3.0 1 0 1 1 0 0 5 6.1
OGLETHORPE UNIVERSITY 1/7/03 * 23 3-8 .375 0-0 .000 0-1 .000 2 2 4 3.1 4 0 1 1 0 0 6 6.1
FISK UNIVERSITY 1/11/03 * 18 4-8 .500 0-0 .000 1-2 .500 1 0 1 2.9 1 0 0 2 0 3 9 6.3
at Emory University 1/14/03 * 30 3-10 .300 0-1 .000 3-3 1.000 2 1 3 2.9 2 0 1 1 0 2 9 6.5
PIEDMONT COLLEGE 1/22/03 * 23 2-9 .222 0-0 .000 2-2 1.000 2 5 7 3.2 1 0 0 1 0 1 6 6.5
at Maryville College 1-25-03 15 1-3 .333 0-0 .000 1-4 .250 1 5 6 3.4 1 0 0 4 0 3 3 6.3
HUNTINGDON COLLEGE 1/28/03 17 4-7 .571 0-0 .000 0-1 .000 1 2 3 3.4 2 0 1 3 2 0 8 6.4
AGNES SCOTT COLLEGE 1/30/03 * 14 5-7 .714 1-2 .500 0-0 .000 1 0 1 3.2 0 0 0 0 0 1 11 6.6
at Fisk University 2/1/03 * 14 3-6 .500 0-0 .000 3-4 .750 1 5 6 3.4 3 0 0 2 0 0 9 6.8
at Wesleyan College 2/7/03 * 30 4-13 .308 1-3 .333 2-2 1.000 3 6 9 3.7 5 1 1 3 0 2 11 7.0
MARYVILLE COLLEGE 2/15/03 18 0-2 .000 0-0 .000 2-5 .400 3 2 5 3.8 3 0 1 1 0 0 2 6.8
ATLANTA CHRISTIAN COLL 2/17/03 14 2-5 .400 0-0 .000 1-2 .500 0 1 1 3.6 1 0 0 0 1 0 5 6.7
at Agnes Scott College 2-05-03 15 4-6 .667 1-1 1.000 0-0 .000 0 1 1 3.5 2 0 0 0 0 1 9 6.8
at Piedmont College 02-12-03 12 2-4 .500 0-0 .000 1-1 1.000 0 1 1 3.4 0 0 0 0 0 1 5 6.7
vs Fisk University 2/21/03 11 0-7 .000 0-0 .000 1-1 1.000 1 2 3 3.4 1 0 0 0 0 1 1 6.5
vs Maryville College 2/22/03 15 3-4 .750 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 1 0 2 6 6.4
EMORY UNIVERSITY 2/26/03 14 2-5 .400 0-1 .000 1-1 1.000 0 3 3 3.4 1 0 1 0 0 0 5 6.4
Totals......................... 11 444 65-158 .411 4-9 .444 32-51 .627 30 58 88 3.4 41 1 13 30 3 20 166 6.4
Games played: 26
Points/game: 6.4
FG Pct: 41.1
3FG Pct: 44.4
FT Pct: 62.7
Rebounds/game: 3.4
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.1