LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#21 Alicia Hendricker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 13 3-9 .333 1-4 .250 1-2 .500 1 5 6 6.0 2 0 0 0 0 1 8 8.0
at Atlanta Christian C 11/23/02 * 0 5-12 .417 0-2 .000 0-0 .000 7 1 8 7.0 3 0 4 0 0 2 10 9.0
at Oglethorpe Universi 11/26/02 * 0 0-0 .000 0-0 .000 2-2 1.000 1 2 3 5.7 0 0 0 1 0 0 2 6.7
at Southwestern Univer 11-30-02 13 1-2 .500 0-0 .000 0-0 .000 0 3 3 5.0 0 0 0 2 0 0 2 5.5
vs Eastern Conn. State 12-1-02 12 0-7 .000 0-2 .000 0-0 .000 0 1 1 4.2 0 0 1 1 0 0 0 4.4
WESLEYAN COLLEGE 12/6/03 * 16 2-7 .286 0-1 .000 0-0 .000 3 4 7 4.7 0 0 3 3 0 0 4 4.3
at PC 12/14/02 * 15 2-9 .222 2-5 .400 0-0 .000 0 1 1 4.1 1 0 2 1 0 0 6 4.6
vs LaRoche College 12/15/02 * 9 0-4 .000 0-1 .000 0-0 .000 0 0 0 3.6 0 0 2 3 0 0 0 4.0
at Palm Beach Atlantic 1/3/03 * 8 2-3 .667 1-1 1.000 2-2 1.000 0 3 3 3.6 1 0 0 0 0 0 7 4.3
vs Florida Gulf Coast 1/4/03 * 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 2 0 0 0 3.9
OGLETHORPE UNIVERSITY 1/7/03 * 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 3.7
FISK UNIVERSITY 1/11/03 7 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 1 4 3.8
at Emory University 1/14/03 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 2 3.6
PIEDMONT COLLEGE 1/22/03 11 0-5 .000 0-2 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 3.4
HUNTINGDON COLLEGE 1/28/03 12 1-4 .250 0-0 .000 3-4 .750 2 2 4 2.8 1 0 3 1 0 1 5 3.5
AGNES SCOTT COLLEGE 1/30/03 8 2-7 .286 0-2 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 4 3.5
at Fisk University 2/1/03 15 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.6 3 0 0 2 0 1 0 3.3
at Wesleyan College 2/7/03 11 3-6 .500 0-0 .000 0-0 .000 1 2 3 2.7 1 0 2 2 0 0 6 3.4
MARYVILLE COLLEGE 2/15/03 * 21 3-12 .250 0-2 .000 0-2 .000 2 6 8 2.9 4 0 4 2 0 1 6 3.6
ATLANTA CHRISTIAN COLL 2/17/03 * 15 2-6 .333 0-1 .000 0-2 .000 3 6 9 3.3 0 0 4 2 0 2 4 3.6
at Agnes Scott College 2-05-03 11 3-4 .750 0-0 .000 1-2 .500 0 2 2 3.2 0 0 0 0 0 0 7 3.8
at Piedmont College 02-12-03 * 32 5-11 .455 0-0 .000 1-1 1.000 2 5 7 3.4 2 0 3 4 0 4 11 4.1
vs Fisk University 2/21/03 * 21 4-8 .500 0-0 .000 0-0 .000 2 5 7 3.5 2 0 0 1 0 2 8 4.3
vs Maryville College 2/22/03 * 20 1-6 .167 0-1 .000 0-0 .000 0 4 4 3.5 2 0 3 2 0 0 2 4.2
EMORY UNIVERSITY 2/26/03 * 14 2-8 .250 1-2 .500 2-2 1.000 1 2 3 3.5 0 0 0 1 0 0 7 4.3
Totals......................... 14 307 45-144 .313 5-29 .172 12-19 .632 27 61 88 3.5 22 0 31 30 0 15 107 4.3
Games played: 25
Points/game: 4.3
FG Pct: 31.3
3FG Pct: 17.2
FT Pct: 63.2
Rebounds/game: 3.5
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.6