LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#15 Allison Camp
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Atlanta Christian C 11/23/02 0 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 4 2.0
at Oglethorpe Universi 11/26/02 0 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.7 1 0 0 2 0 0 1 1.7
at Southwestern Univer 11-30-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.3
vs Eastern Conn. State 12-1-02 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 2 0 0 0 1.0
WESLEYAN COLLEGE 12/6/03 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
vs LaRoche College 12/15/02 5 1-2 .500 0-0 .000 0-0 .000 2 1 3 0.9 0 0 0 1 0 0 2 1.0
vs Florida Gulf Coast 1/4/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
FISK UNIVERSITY 1/11/03 6 1-4 .250 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 2 0 1 2 1.0
at Emory University 1/14/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
PIEDMONT COLLEGE 1/22/03 15 3-7 .429 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 2 6 1.4
at Maryville College 1-25-03 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.3
HUNTINGDON COLLEGE 1/28/03 2 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.2
AGNES SCOTT COLLEGE 1/30/03 14 1-3 .333 0-0 .000 0-2 .000 1 1 2 0.9 0 0 0 1 0 2 2 1.2
at Fisk University 2/1/03 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.3
at Wesleyan College 2/7/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.2
ATLANTA CHRISTIAN COLL 2/17/03 20 6-12 .500 0-2 .000 0-0 .000 0 2 2 0.8 0 0 2 2 0 1 12 1.8
at Agnes Scott College 2-05-03 * 12 1-6 .167 0-0 .000 2-2 1.000 2 1 3 0.9 0 0 2 0 0 1 4 1.9
vs Fisk University 2/21/03 6 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 1 0 0 0 0 1.8
EMORY UNIVERSITY 2/26/03 10 1-5 .200 0-0 .000 0-0 .000 0 3 3 1.1 0 0 1 0 0 1 2 1.9
Totals......................... 1 112 17-47 .362 0-3 .000 3-10 .300 7 15 22 1.1 5 0 8 14 0 8 37 1.9
Games played: 20
Points/game: 1.9
FG Pct: 36.2
3FG Pct: 0.0
FT Pct: 30.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4