LaGrange College Women's Basketball
LaGrange College Individual Game-by-Game (as of Feb 05, 2004)
All games
#10 Ashley Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huntingdon College 12/3/02 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 0 0.0
at Atlanta Christian C 11/23/02 0 1-6 .167 0-1 .000 0-0 .000 2 0 2 1.5 1 0 1 2 1 1 2 1.0
at Oglethorpe Universi 11/26/02 0 3-5 .600 0-0 .000 0-0 .000 1 2 3 2.0 4 0 0 2 0 0 6 2.7
at Southwestern Univer 11-30-02 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.8 1 0 1 3 0 0 0 2.0
vs Eastern Conn. State 12-1-02 11 0-4 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 1 0 0 0 1.6
WESLEYAN COLLEGE 12/6/03 12 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.0 3 0 0 2 0 1 2 1.7
at PC 12/14/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 1.4
vs Florida Gulf Coast 1/4/03 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.3
FISK UNIVERSITY 1/11/03 14 1-5 .200 0-0 .000 2-3 .667 1 1 2 1.6 3 0 0 1 0 0 4 1.6
at Emory University 1/14/03 14 2-8 .250 0-1 .000 3-4 .750 2 1 3 1.7 1 0 1 1 0 1 7 2.1
PIEDMONT COLLEGE 1/22/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.9
HUNTINGDON COLLEGE 1/28/03 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 1 0 1.8
AGNES SCOTT COLLEGE 1/30/03 12 2-5 .400 0-0 .000 0-0 .000 3 2 5 1.8 0 0 1 1 0 1 4 1.9
at Fisk University 2/1/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.8
MARYVILLE COLLEGE 2/15/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 1.7
ATLANTA CHRISTIAN COLL 2/17/03 7 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 5 1.9
at Agnes Scott College 2-05-03 15 1-6 .167 0-1 .000 1-2 .500 1 2 3 1.6 2 0 1 0 0 4 3 1.9
vs Fisk University 2/21/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
Totals......................... 0 136 13-50 .260 1-9 .111 6-9 .667 13 14 27 1.5 22 0 6 18 1 10 33 1.8
Games played: 18
Points/game: 1.8
FG Pct: 26.0
3FG Pct: 11.1
FT Pct: 66.7
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.1