LaGrange College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
LaGrange College Basketball 2001-02
LaGrange College Team Game-by-Game (as of Mar 26, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ATLANTA CHRISTIAN COL 11/19/01 78-70 W 29-66 .439 3-7 .429 17-25 .680 13 21 34 34.0 16 13 13 3 1 78 78.0
MISSISSIPPI COLLEGE 11/24/01 44-70 L 11-41 .268 2-3 .667 21-31 .677 8 23 31 32.5 15 10 30 1 9 45 61.5
MILLSAPS COLLEGE 11/25/01 65-59 W 27-66 .409 3-5 .600 8-15 .533 9 20 29 31.3 18 12 12 0 11 65 62.7
AGNES SCOTT COLLEGE 11/28/01 75-47 W 32-73 .438 4-10 .400 7-9 .778 14 32 46 35.0 23 16 20 2 12 75 65.8
vs Methodist College 12-01-01 56-55 W 21-69 .304 5-19 .263 9-24 .375 30 21 51 38.2 19 19 21 1 8 56 63.8
at Savannah Coll. of 12-02-01 53-62 L 19-59 .322 2-12 .167 13-22 .591 17 29 46 39.5 23 16 27 0 8 53 62.0
HUNTINGDON COLLEGE 12/04/01 68-53 W 24-61 .393 6-10 .600 14-20 .700 12 23 35 38.9 19 18 14 1 13 68 62.9
EMORY UNIVERSITY 12/12/01 51-72 L 18-68 .265 3-18 .167 12-23 .522 15 18 33 38.1 6 6 12 0 9 51 61.4
PEACE COLLEGE 12/15/01 78-65 W 28-69 .406 3-9 .333 19-26 .731 19 20 39 38.2 15 8 10 0 9 78 63.2
vs Newport News Appre 12/16/01 84-105 L 33-69 .478 2-6 .333 16-20 .800 22 13 35 37.9 16 20 30 0 7 84 65.3
ILLINOIS WESLEYAN 01/03/02 66-74 L 22-57 .386 5-14 .357 17-24 .708 6 22 28 37.0 15 18 11 0 6 66 65.4
HUNTINGDON COLLEGE 01/09/02 62-53 W 23-64 .359 0-4 .000 16-25 .640 18 17 35 36.8 15 3 8 2 8 62 65.1
FISK UNIVERSITY 01/12/02 59-57 W 23-62 .371 2-8 .250 11-19 .579 21 25 46 37.5 21 12 24 0 14 59 64.6
STILLMAN COLLEGE 01/19/02 72-60 W 24-63 .381 1-5 .200 23-36 .639 13 19 32 37.1 17 16 25 1 14 72 65.1
AGNES SCOTT COLLEGE 01/21/02 82-45 W 33-86 .384 4-16 .250 12-19 .632 29 18 47 37.8 14 16 5 2 20 82 66.3
PIEDMONT COLLEGE 1/23/02 46-67 L 17-52 .327 3-7 .429 9-17 .529 11 16 27 37.1 19 5 13 0 8 46 65.0
MARYVILLE COLLEGE 1/26/02 49-70 L 18-56 .321 2-9 .222 11-18 .611 11 29 40 37.3 15 4 21 3 8 49 64.1
ATLANTA CHRISTIAN COL 01/29/02 96-56 W 35-81 .432 6-16 .375 20-22 .909 24 29 53 38.2 18 18 18 3 17 96 65.8
WESLEYAN COLLEGE 1/31/02 77-70 W 30-79 .380 6-17 .353 11-20 .550 20 34 54 39.0 21 20 23 2 19 77 66.4
FISK UNIVERSITY 2/2/02 69-45 W 28-75 .373 3-18 .167 10-14 .714 16 20 36 38.8 14 16 12 3 14 69 66.6
STILLMAN COLLEGE 02/06/02 68-59 W 26-69 .377 0-8 .000 16-25 .640 26 29 55 39.6 19 7 34 3 11 68 66.6
PIEDMONT COLLEGE 02/13/02 83-70 W 26-63 .413 5-9 .556 26-35 .743 11 24 35 39.4 16 15 14 1 8 83 67.4
WESLEYAN COLLEGE 2/18/02 92-75 W 31-61 .508 3-9 .333 27-32 .844 18 23 41 39.5 18 17 21 0 10 92 68.4
MARYVILLE COLLEGE 02/16/02 53-73 L 21-58 .362 2-9 .222 9-12 .750 13 29 42 39.6 20 8 23 0 5 53 67.8
PIEDMONT COLLEGE 2/22/02 53-65 L 18-65 .277 2-10 .200 15-20 .750 14 20 34 39.4 23 9 13 0 5 53 67.2
vs St Mary of the Woo 03/06/02 74-67 W 28-56 .500 1-11 .091 17-26 .654 12 35 47 39.7 27 18 25 1 12 74 67.5
vs Newport News Appre 03/08/02 52-63 L 20-67 .299 1-12 .083 11-17 .647 18 32 50 40.0 14 17 19 0 5 52 66.9
vs Presentation Colle 03/08/02 65-73 L 27-64 .422 1-5 .200 10-17 .588 15 20 35 39.9 22 9 15 0 11 65 66.8
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 1871 692-1819 .380 80-286 .280 407-613 .664 455 661 1116 39.9 498 366 513 29 282 1871 66.8
Opponents 1800 648-1585 .409 112-343 .327 392-559 .701 321 663 984 35.1 492 334 554 74 239 1800 64.3
Games played: 28
Points/game: 66.8
FG Pct: 38.0
3FG Pct: 28.0
FT Pct: 66.4
Rebounds/game: 39.9
Assists/game: 13.1
Turnovers/game: 18.3
Assist/turnover ratio: 0.7
Steals/game: 10.1
Blocks/game: 1.0