2006 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 05, 2006)
                                          All matches




                             #19 Kirkpatrick,Kiley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  at Alaska Anchorage....  3    4    3   18   .056    0    0  .000    0    5    8  .375    0    0    1    1    0   2.0    0   .020  0-3 
Sep 1, 2006  vs Briar Cliff.........  3    6    3   23   .130    0    1  .000    1    5   12  .583    0    1    0    0    1   0.0    0   .019  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    6    3   17   .176    0    0  .000    2    0   12 1.000    0    0    0    1    0   1.0    0  -.028  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    7    4   20   .150    0    0  .000    0    1    9  .889    0    1    0    0    0   0.0    0  -.017  0-3 
Sep 08, 2006 at Judson College......  2    6    0   13   .462    0    0  .000    6    0    0  .000    0    2    3    0    1   3.0    0   .146  3-0 
Sep 12, 2006 at Oglethorpe..........  5   13    4   24   .375    0    0  .000    0    5    0  .000    0    6    1    3    2   4.0    0   .116  2-3 
Sep 16, 2006 at Centre..............  3    8    5   24   .125    0    0  .000    1    3    0  .000    0    2    0    1    2   1.0    0   .128  0-3 
Sep 16, 2006 vs Gettysburg..........  3   10    5   29   .172    1    0  .000    1    1    0  .000    0    3    2    2    2   4.0    0   .084  0-3 
Sep 17, 2006 vs Hanover.............  3    5    3   22   .091    1    0  .000    0    3    0  .000    0    2    1    0    1   1.0    0   .212  0-3 
Sep 17, 2006 vs Wilmington..........  3    9    4   26   .192    0    0  .000    1    2    0  .000    0    2    1    2    0   3.0    0   .225  3-0 
Sep 20, 2006 at Huntingdon College..  4   11    7   37   .108    0    0  .000    0    4    0  .000    1    2    3    1    0   4.0    0   .128  3-1 
Sep 27, 2006 at Spelman.............  3    9    2   27   .259    0    0  .000    4    2    0  .000    0    2    1    1    0   2.0    0   .280  3-0 
Sep 30, 2006 PIEDMONT COLLEGE.......  5   13    4   43   .209    0    0  .000    0    2    0  .000    0    5    2    2    0   4.0    0   .123  2-3 
Sep 30, 2006 MARYVILLE COLLEGE......  3    7    4   27   .111    0    0  .000    3    1    0  .000    0    4    7    1    0   8.0    0   .168  0-3 
Oct 01, 2006 AGNES SCOTT............  3    8    3   18   .278    0    0  .000    0    2    0  .000    0    3    3    5    2   8.0    0   .255  3-0 
Oct 04, 2006 REINHARDT COLLEGE......  4    8    4   30   .133    1    0  .000    2    3    0  .000    0    2    5    2    1   7.0    0   .160  1-3 
Oct 06, 2006 EMORY & HENRY..........  4   13    6   38   .184    0    0  .000    1    2    0  .000    0    3    3    1    0   4.0    0   .144  3-1 
Oct 10, 2006 JUDSON COLLEGE.........  3   13    1   21   .571    2    0  .000    3    2    0  .000    0    6    1    1    0   2.0    0   .280  3-0 
Oct 11, 2006 HUNTINGDON COLLEGE.....  5   18    4   47   .298    0    0  .000    1    1    0  .000    0    7    1    1    0   2.0    0   .130  2-3 
Oct 18, 2006 SPELMAN................  3    2    3   19  -.053    0    0  .000    2    2    0  .000    0    4    1    1    0   2.0    0   .207  3-0 
Oct 21, 2006 vs Agnes Scott.........  3    7    2   27   .185    0    0  .000    1    3    0  .000    0    6    1    1    0   2.0    0   .199  3-0 
Oct 21, 2006 at Maryville College...  3    4    2   21   .095    1    0  .000    0    1    0  .000    0    3    1    3    0   4.0    0   .140  0-3 
Oct 22, 2006 vs Piedmont College....  3    9    3   25   .240    0    0  .000    1    2    0  .000    0    0    0    2    0   2.0    0   .121  0-3 
Oct 25, 2006 OGLETHORPE.............  5   17    4   36   .361    0    0  .000    0    0    0  .000    0    7    1    2    0   3.0    0   .229  3-2 
Oct 28, 2006 at Univ. of the South..  4   11    5   32   .188    0    0  .000    1    1    0  .000    0   11    3   11    2  14.0    0   .126  3-1 
Oct 28, 2006 vs Transylvania........  3    9    1   14   .571    0    0  .000    0    1    0  .000    0    0    2    2    2   4.0    0   .158  0-3 
Nov 01, 2006 at Reinhardt College...  4    8    2   28   .214    0    0  .000    1    1    0  .000    0    8    0    4    1   4.0    0   .152  1-3 
Nov 03, 2006 vs Agnes Scott.........  3    9    2   23   .304    0    0  .000    2    1    0  .000    0    1    3    4    0   7.0    0   .242  3-0 
Nov 03, 2006 vs Maryville College...  3    7    3   20   .200    0    0  .000    1    1    0  .000    0    3    1    1    0   2.0    0   .044  0-3 

Totals.............................. 99  257   96  749   .215    6    1 6.000   35   57   41  -.390    1   96   48   56   17 104.0    0

Games played: 99
Kills per game: 2.60
Assists per game: 0.06
Service aces per game: 0.35
Digs per game: 0.97
Blocks per game: 1.05