2006 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 05, 2006)
                                          All matches




                                #13 Moore, Megan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  at Alaska Anchorage....  3    2    3   12  -.083   17   23  .739    0    0    6 1.000    0    6    0    0    0   0.0    3   .020  0-3 
Sep 1, 2006  vs Briar Cliff.........  3    2    0    7   .286   14   16  .875    0    0    7 1.000    0    1    0    0    0   0.0    0   .019  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    0    0    4   .000   15   20  .750    1    2    6  .667    0    6    0    1    0   1.0    4  -.028  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    2    3   15  -.067   14   17  .824    3    2   11  .818    0    7    0    0    0   0.0    0  -.017  0-3 
Sep 08, 2006 at Judson College......  3    7    2   14   .357   10    0  .000    1    2    0  .000    1    8    0    0    0   0.0    0   .146  3-0 
Sep 12, 2006 at Oglethorpe..........  5   11    3   26   .308   18    0  .000    2    4    0  .000    1   12    0    3    1   3.0    0   .116  2-3 
Sep 16, 2006 at Centre..............  3    8    1   18   .389   15    0  .000    0    2    0  .000    1    8    0    0    1   0.0    0   .128  0-3 
Sep 16, 2006 vs Gettysburg..........  3    5    3   18   .111   16    0  .000    0    3    0  .000    1   10    0    1    2   1.0    0   .084  0-3 
Sep 17, 2006 vs Hanover.............  3    8    1   20   .350   15    0  .000    1    1    0  .000    2    7    0    0    2   0.0    0   .212  0-3 
Sep 17, 2006 vs Wilmington..........  3    5    1   12   .333   17    0  .000    3    4    0  .000    0    6    0    2    0   2.0    0   .225  3-0 
Sep 20, 2006 at Huntingdon College..  4    8    0   21   .381   20    0  .000    2    3    0  .000    5   14    0    1    0   1.0    0   .128  3-1 
Sep 27, 2006 at Spelman.............  3    8    0   18   .444   18    0  .000    5    2    0  .000    1    8    1    1    0   2.0    0   .280  3-0 
Sep 30, 2006 PIEDMONT COLLEGE.......  5    9    6   42   .071   22    0  .000    4    4    0  .000    2   19    0    2    1   2.0    0   .123  2-3 
Sep 30, 2006 MARYVILLE COLLEGE......  3    5    1   14   .286   15    0  .000    1    2    0  .000    2    6    1    0    0   1.0    0   .168  0-3 
Oct 01, 2006 AGNES SCOTT............  3    2    2   10   .000   15    0  .000    3    5    0  .000    0    8    0    1    0   1.0    0   .255  3-0 
Oct 04, 2006 REINHARDT COLLEGE......  4    5    3   22   .091   22    0  .000    1    3    0  .000    1   24    0    1    1   1.0    0   .160  1-3 
Oct 06, 2006 EMORY & HENRY..........  4   11    5   32   .188   22    0  .000    9    2    0  .000    3   19    1    2    0   3.0    0   .144  3-1 
Oct 10, 2006 JUDSON COLLEGE.........  3    5    3   14   .143   11    0  .000    1    3    0  .000    0    9    0    0    0   0.0    0   .280  3-0 
Oct 11, 2006 HUNTINGDON COLLEGE.....  5    5    5   23   .000   21    0  .000    0    3    0  .000    0   16    1    1    0   2.0    0   .130  2-3 
Oct 18, 2006 SPELMAN................  3    8    4   19   .211   14    0  .000    2    3    0  .000    2    2    0    1    1   1.0    0   .207  3-0 
Oct 21, 2006 vs Agnes Scott.........  3    8    0   16   .500   19    0  .000    0    3    0  .000    2   12    1    0    1   1.0    0   .199  3-0 
Oct 21, 2006 at Maryville College...  3    8    5   21   .143   16    0  .000    0    4    0  .000    2    5    0    3    0   3.0    0   .140  0-3 
Oct 22, 2006 vs Piedmont College....  3    4    2   16   .125   12    0  .000    1    3    0  .000    1    6    0    1    0   1.0    0   .121  0-3 
Oct 25, 2006 OGLETHORPE.............  5   14    3   33   .333   29    0  .000    4    4    0  .000    0   15    0    2    0   2.0    0   .229  3-2 
Oct 28, 2006 at Univ. of the South..  4   11    6   36   .139   25    0  .000    1    1    0  .000    0   18    0    4    1   4.0    0   .126  3-1 
Oct 28, 2006 vs Transylvania........  3    3    1    9   .222   15    0  .000    0    1    0  .000    0    7    0    0    0   0.0    0   .158  0-3 
Nov 01, 2006 at Reinhardt College...  4    7    2   26   .192   19    0  .000    1    3    0  .000    1   25    0    3    0   3.0    0   .152  1-3 
Nov 03, 2006 vs Agnes Scott.........  3    6    0   16   .375   10    0  .000    3    2    0  .000    0    6    0    2    0   2.0    0   .242  3-0 
Nov 03, 2006 vs Maryville College...  3    6    2   17   .235    8    0  .000    0    0    0  .000    1   10    0    0    0   0.0    0   .044  0-3 

Totals..............................100  183   67  551   .211  484   76 6.368   49   71   30 -1.367   29  300    5   32   11  37.0    7

Games played: 100
Kills per game: 1.83
Assists per game: 4.84
Service aces per game: 0.49
Digs per game: 3.00
Blocks per game: 0.37