2006 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 05, 2006)
                                          All matches




                               # 7 Newland, Sarah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  at Alaska Anchorage....  3    6    4   17   .118    0    3  .000    1    0   10 1.000    4    6    0    0    0   0.0    0   .020  0-3 
Sep 1, 2006  vs Briar Cliff.........  3    4    6   23  -.087    1    9  .111    0    0   11 1.000    1   13    0    1    0   1.0    0   .019  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    5    2   27   .111    0    4  .000    0    0    6 1.000    4    8    0    0    0   0.0    0  -.028  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    4    3   25   .040    0    1  .000    1    0    9 1.000    3    6    0    1    0   1.0    1  -.017  0-3 
Sep 08, 2006 at Judson College......  3    3    2   19   .053    1    0  .000    2    1    0  .000    3   13    0    0    1   0.0    0   .146  3-0 
Sep 12, 2006 at Oglethorpe..........  5    8    9   39  -.026    1    0  .000    1    2    0  .000    3   15    0    0    0   0.0    0   .116  2-3 
Sep 16, 2006 at Centre..............  3    7    2   24   .208    0    0  .000    1    0    0  .000    0    1    0    0    0   0.0    0   .128  0-3 
Sep 16, 2006 vs Gettysburg..........  3    2    4   17  -.118    0    0  .000    0    1    0  .000    5   10    0    0    0   0.0    0   .084  0-3 
Sep 17, 2006 vs Hanover.............  3    5    1   19   .211    0    0  .000    0    0    0  .000    7   15    1    0    0   1.0    0   .212  0-3 
Sep 17, 2006 vs Wilmington..........  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    6    0    0    0   0.0    0   .225  3-0 
Sep 20, 2006 at Huntingdon College..  4    1    3    9  -.222    1    0  .000    1    1    0  .000    0   18    0    0    0   0.0    0   .128  3-1 
Sep 27, 2006 at Spelman.............  2    6    0   13   .462    0    0  .000    0    0    0  .000    1    2    0    0    0   0.0    0   .280  3-0 
Sep 30, 2006 PIEDMONT COLLEGE.......  5    9    3   28   .214    0    0  .000    0    0    0  .000    3   23    0    2    0   2.0    0   .123  2-3 
Sep 30, 2006 MARYVILLE COLLEGE......  3    4    1   18   .167    1    0  .000    0    1    0  .000    2   11    0    0    0   0.0    0   .168  0-3 
Oct 01, 2006 AGNES SCOTT............  3    6    0   14   .429    0    0  .000    3    1    0  .000    1   15    0    1    1   1.0    0   .255  3-0 
Oct 04, 2006 REINHARDT COLLEGE......  4    1    1    5   .000    0    0  .000    1    0    0  .000    4   15    0    0    0   0.0    0   .160  1-3 
Oct 06, 2006 EMORY & HENRY..........  4    0    0    5   .000    3    0  .000    3    0    0  .000    1   11    1    0    0   1.0    0   .144  3-1 
Oct 10, 2006 JUDSON COLLEGE.........  3    2    0    5   .400    0    0  .000    4    1    0  .000    1    9    0    0    0   0.0    0   .280  3-0 
Oct 11, 2006 HUNTINGDON COLLEGE.....  5    0    1    3  -.333    0    0  .000    1    2    0  .000    0    8    0    0    0   0.0    0   .130  2-3 
Oct 18, 2006 SPELMAN................  3    0    1    1 -1.000    0    0  .000    2    0    0  .000    1   10    0    0    0   0.0    0   .207  3-0 
Oct 21, 2006 vs Agnes Scott.........  3    1    0    2   .500    0    0  .000    1    2    0  .000    1    6    0    0    0   0.0    0   .199  3-0 
Oct 21, 2006 at Maryville College...  3    0    0    1   .000    1    0  .000    0    3    0  .000    0    4    0    0    0   0.0    0   .140  0-3 
Oct 22, 2006 vs Piedmont College....  3    1    0    3   .333    0    0  .000    0    2    0  .000    3    2    0    0    0   0.0    0   .121  0-3 
Oct 25, 2006 OGLETHORPE.............  5    0    2    6  -.333    4    0  .000    1    2    0  .000    5   17    0    0    0   0.0    0   .229  3-2 
Oct 28, 2006 at Univ. of the South..  4    7    1   23   .261    1    0  .000    0    0    0  .000    3   20    0    3    1   3.0    0   .126  3-1 
Oct 28, 2006 vs Transylvania........  3    0    1    4  -.250    1    0  .000    1    1    0  .000    1    1    0    0    0   0.0    0   .158  0-3 
Nov 01, 2006 at Reinhardt College...  4    2    0   14   .143    0    0  .000    1    0    0  .000    1   11    0    1    0   1.0    0   .152  1-3 
Nov 03, 2006 vs Agnes Scott.........  3    0    0    4   .000    0    0  .000    0    0    0  .000    1    8    0    0    0   0.0    0   .242  3-0 
Nov 03, 2006 vs Maryville College...  3    0    0    2   .000    1    0  .000    0    0    0  .000    2   12    0    0    0   0.0    0   .044  0-3 

Totals.............................. 98   84   47  370   .100   16   17  .941   25   20   36  .444   64  296    2    9    3  11.0    1

Games played: 98
Kills per game: 0.86
Assists per game: 0.16
Service aces per game: 0.26
Digs per game: 3.02
Blocks per game: 0.11