2006 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 05, 2006)
                                          All matches




                             # 3 Greensage, Britny

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  at Alaska Anchorage....  1    3    1    7   .286    1    2  .500    0    0    2 1.000    0    1    0    0    0   0.0    0   .020  0-3 
Sep 1, 2006  vs Briar Cliff.........  3    2    2   13   .000    0    1  .000    1    3    9  .667    0    1    0    4    1   4.0    0   .019  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  2    1    5   17  -.235    0    0  .000    0    0    2 1.000    0    0    1    1    1   2.0    0  -.028  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    0    7   16  -.438    0    1  .000    0    1    5  .800    0    1    0    1    0   1.0    0  -.017  0-3 
Sep 08, 2006 at Judson College......  2    0    0    0   .000    0    0  .000    1    1    0  .000    0    2    0    1    0   1.0    0   .146  3-0 
Sep 12, 2006 at Oglethorpe..........  5    3    4   20  -.050    1    0  .000    0    2    0  .000    0    6    1    2    2   3.0    0   .116  2-3 
Sep 16, 2006 at Centre..............  3    5    2   12   .250    0    0  .000    1    0    0  .000    0    1    0    0    0   0.0    0   .128  0-3 
Sep 16, 2006 vs Gettysburg..........  3    5    3   17   .118    0    0  .000    3    1    0  .000    0    3    0    0    0   0.0    0   .084  0-3 
Sep 17, 2006 vs Hanover.............  3    3    1   10   .200    0    0  .000    0    1    0  .000    0    1    3    0    2   3.0    0   .212  0-3 
Sep 17, 2006 vs Wilmington..........  3    8    0   15   .533    0    0  .000    0    1    0  .000    0    3    2    3    0   5.0    0   .225  3-0 
Sep 20, 2006 at Huntingdon College..  4    5    7   26  -.077    2    0  .000    3    2    0  .000    0    2    0    0    0   0.0    0   .128  3-1 
Sep 27, 2006 at Spelman.............  3    5    2   10   .300    0    0  .000    0    1    0  .000    0    0    0    0    0   0.0    0   .280  3-0 
Sep 30, 2006 PIEDMONT COLLEGE.......  5    6    6   26   .000    0    0  .000    1    2    0  .000    0    5    1    2    0   3.0    0   .123  2-3 
Sep 30, 2006 MARYVILLE COLLEGE......  3    2    2   11   .000    1    0  .000    0    0    0  .000    0    3    1    1    0   2.0    0   .168  0-3 
Oct 01, 2006 AGNES SCOTT............  2    3    1    7   .286    0    0  .000    0    1    0  .000    0    0    2    1    0   3.0    0   .255  3-0 
Oct 04, 2006 REINHARDT COLLEGE......  3    6    2   21   .190    0    0  .000    0    1    0  .000    0    0    0    0    0   0.0    0   .160  1-3 
Oct 06, 2006 EMORY & HENRY..........  4    6    2   17   .235    0    0  .000    1    3    0  .000    3    3    3    4    0   7.0    0   .144  3-1 
Oct 10, 2006 JUDSON COLLEGE.........  2    7    0    7  1.000    0    0  .000    1    2    0  .000    0    0    1    0    0   1.0    0   .280  3-0 
Oct 11, 2006 HUNTINGDON COLLEGE.....  5    7    3   31   .129    1    0  .000    2    0    0  .000    0    2    3    1    0   4.0    0   .130  2-3 
Oct 18, 2006 SPELMAN................  3    6    1   15   .333    0    0  .000    0    1    0  .000    0    0    0    0    0   0.0    0   .207  3-0 
Oct 21, 2006 vs Agnes Scott.........  3    4    2   22   .091    0    0  .000    2    0    0  .000    0    6    0    0    0   0.0    0   .199  3-0 
Oct 21, 2006 at Maryville College...  3    7    2   22   .227    0    0  .000    1    1    0  .000    0    1    1    1    0   2.0    0   .140  0-3 
Oct 22, 2006 vs Piedmont College....  3   11    2   19   .474    0    0  .000    0    1    0  .000    0    3    1    0    2   1.0    0   .121  0-3 
Oct 25, 2006 OGLETHORPE.............  5   10    4   26   .231    2    0  .000    4    4    0  .000    0    2    3    0    2   3.0    0   .229  3-2 
Oct 28, 2006 at Univ. of the South..  4    8    6   27   .074    1    0  .000    0    0    0  .000    0    4    0    1    1   1.0    0   .126  3-1 
Oct 28, 2006 vs Transylvania........  3    6    5   19   .053    0    0  .000    0    0    0  .000    0    3    0    1    1   1.0    0   .158  0-3 
Nov 01, 2006 at Reinhardt College...  4    7    7   36   .000    0    0  .000    0    0    0  .000    0    2    0    1    1   1.0    0   .152  1-3 
Nov 03, 2006 vs Agnes Scott.........  3    5    2   14   .214    0    0  .000    0    0    0  .000    0    1    3    2    0   5.0    0   .242  3-0 
Nov 03, 2006 vs Maryville College...  3    3    3   11   .000    0    0  .000    0    0    0  .000    0    2    0    0    1   0.0    0   .044  0-3 

Totals.............................. 93  144   84  494   .121    9    4 2.250   21   29   18  -.611    3   58   26   27   14  53.0    0

Games played: 93
Kills per game: 1.55
Assists per game: 0.10
Service aces per game: 0.23
Digs per game: 0.62
Blocks per game: 0.57