2006 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 05, 2006)
                                          All matches




                               # 1 Burgess, Grace

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  at Alaska Anchorage....  3    0    1    3  -.333    0    6  .000    0    0    0  .000    3    9    0    0    0   0.0    0   .020  0-3 
Sep 1, 2006  vs Briar Cliff.........  3    1    3    5  -.400    3    9  .333    0    0    0  .000    2    9    0    0    0   0.0    0   .019  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    1    2    7  -.143    0   11  .000    0    0    0  .000    3   14    0    0    0   0.0    0  -.028  0-3 
Sep 2, 2006  vs Notre Dame de Namur.  3    1    1    4   .000    0    9  .000    0    0    0  .000    1   16    0    0    0   0.0    0  -.017  0-3 
Sep 08, 2006 at Judson College......  2    0    0    2   .000    0    0  .000    0    0    0  .000    0    3    0    0    0   0.0    0   .146  3-0 
Sep 12, 2006 at Oglethorpe..........  5    0    2    5  -.400    2    0  .000    0    1    0  .000    2   17    0    0    0   0.0    0   .116  2-3 
Sep 16, 2006 at Centre..............  3    0    3    6  -.500    0    0  .000    1    0    0  .000    2   11    0    0    0   0.0    0   .128  0-3 
Sep 16, 2006 vs Gettysburg..........  3    1    1    4   .000    1    0  .000    1    1    0  .000    4    9    0    0    0   0.0    0   .084  0-3 
Sep 17, 2006 vs Hanover.............  2    1    1    3   .000    0    0  .000    0    1    0  .000    2    7    0    0    0   0.0    0   .212  0-3 
Sep 17, 2006 vs Wilmington..........  1    1    0    1  1.000    2    0  .000    0    1    0  .000    2    7    0    0    0   0.0    0   .225  3-0 
Sep 20, 2006 at Huntingdon College..  4    2    0    6   .333    1    0  .000    1    1    0  .000    4   20    0    0    0   0.0    0   .128  3-1 
Sep 27, 2006 at Spelman.............  3    0    0    2   .000    1    0  .000    2    0    0  .000    0    8    0    0    0   0.0    0   .280  3-0 
Sep 30, 2006 PIEDMONT COLLEGE.......  5    1    2    6  -.167    2    0  .000    0    2    0  .000    3   12    0    0    0   0.0    0   .123  2-3 
Sep 30, 2006 MARYVILLE COLLEGE......  3    1    0    3   .333    0    0  .000    1    1    0  .000    2   15    0    0    0   0.0    0   .168  0-3 
Oct 01, 2006 AGNES SCOTT............  3    2    0    6   .333    0    0  .000    0    0    0  .000    3   13    0    0    0   0.0    0   .255  3-0 
Oct 04, 2006 REINHARDT COLLEGE......  3    1    2    5  -.200    0    0  .000    0    2    0  .000    1   20    0    0    0   0.0    0   .160  1-3 
Oct 06, 2006 EMORY & HENRY..........  4    1    2    7  -.143    2    0  .000    0    2    0  .000    1   20    0    0    0   0.0    0   .144  3-1 
Oct 10, 2006 JUDSON COLLEGE.........  3    0    1    2  -.500    1    0  .000    1    1    0  .000    3    3    0    0    0   0.0    0   .280  3-0 
Oct 11, 2006 HUNTINGDON COLLEGE.....  5    0    2    5  -.400    4    0  .000    0    1    0  .000    6   20    0    0    0   0.0    0   .130  2-3 
Oct 18, 2006 SPELMAN................  3    6    1   15   .333    0    0  .000    0    1    0  .000    0    1    3    1    0   4.0    0   .207  3-0 
Oct 21, 2006 vs Agnes Scott.........  3    2    1    5   .200    0    0  .000    1    1    0  .000    2   16    0    0    0   0.0    0   .199  3-0 
Oct 21, 2006 at Maryville College...  3    1    0    5   .200    2    0  .000    0    0    0  .000    5   15    0    0    0   0.0    0   .140  0-3 
Oct 22, 2006 vs Piedmont College....  3    0    3    5  -.600    1    0  .000    0    0    0  .000    3    8    0    0    0   0.0    0   .121  0-3 
Oct 25, 2006 OGLETHORPE.............  5    0    3    5  -.600    2    0  .000    2    0    0  .000    3   17    0    0    0   0.0    0   .229  3-2 
Oct 28, 2006 at Univ. of the South..  4    0    4    6  -.667    1    0  .000    4    1    0  .000    4   19    0    0    0   0.0    0   .126  3-1 
Oct 28, 2006 vs Transylvania........  3    0    1    3  -.333    0    0  .000    0    3    0  .000    3    7    0    0    0   0.0    0   .158  0-3 
Nov 01, 2006 at Reinhardt College...  4    1    2    6  -.167    1    0  .000    4    3    0  .000    4   19    0    0    0   0.0    0   .152  1-3 
Nov 03, 2006 vs Agnes Scott.........  3    1    2    5  -.200    0    0  .000    0    1    0  .000    1    8    0    0    0   0.0    0   .242  3-0 
Nov 03, 2006 vs Maryville College...  3    2    2    7   .000    1    0  .000    1    3    0  .000    6   10    0    0    0   0.0    0   .044  0-3 

Totals.............................. 95   27   42  144  -.104   27   35  .771   19   27    0  .000   75  353    3    1    0   4.0    0

Games played: 95
Kills per game: 0.28
Assists per game: 0.28
Service aces per game: 0.20
Digs per game: 3.72
Blocks per game: 0.04