Spelman vs LaGrange College (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
2006 LaGrange College Volleyball
Spelman vs LaGrange College (Oct 18, 2006 at LaGrange, Ga.)
Spelman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Spelman............. (0) 19 26 19 0-16, 0-7 GSAC
3 0 0 0 .000 LaGrange College.... (3) 30 30 30 8-12, 4-3 GSAC
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Burgess, Grace...... 3| 6 1 15 .333| 0| 0 1| 0| 1| 3 1 0| 0
2 Maddux, Lauren...... 3| 2 1 9 .111| 0| 0 0| 0| 2| 1 0 0| 0
3 Greensage, Britny... 3| 6 1 15 .333| 0| 0 1| 0| 0| 0 0 0| 0
6 Russell, Connie..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Newland, Sarah...... 3| 0 1 1-1.000| 0| 2 0| 1| 10| 0 0 0| 0
11 Burgee, Lisa........ 3| 5 1 13 .308| 0| 0 0| 0| 4| 0 1 0| 0
12 Tidwell, Heather.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 Moore, Megan........ 3| 8 4 19 .211| 14| 2 3| 2| 2| 0 1 1| 0
17 Sanchez, Yvette..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Cunningham, Shanice. 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
19 Kirkpatrick,Kiley... 3| 2 3 19 -.053| 0| 2 2| 0| 4| 1 1 0| 0
22 Black, Kayla........ 3| 2 2 9 .000| 16| 2 2| 0| 8| 0 0 0| 0
23 Hoglund, Ashley..... 1| 1 0 2 .500| 1| 1 0| 0| 1| 0 0 0| 0
34 Metcalf, Niki....... 3| 12 1 27 .407| 1| 6 2| 2| 11| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 135 .207| 32| 16 11| 5| 44| 6 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 43 .186 Site: LaGrange, Ga. (CEB Gym)
2 11 7 39 .103 Date: Oct 18, 2006 Attend: 64 Time: 1:20
3 14 4 40 .250 Referees: