LaGrange College vs Briar Cliff (Sep 1, 2006)
Volleyball Box Score
Volleyball Box Score
2006 LaGrange College Volleyball
LaGrange College vs Briar Cliff (Sep 1, 2006 at Anchorage, Alaska)
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greensage, Britny... 3| 2 2 13 .000| 0| 1 3| 0| 1| 0 4 1| 0
7 Newland, Sarah...... 3| 4 6 23 -.087| 1| 0 0| 1| 13| 0 1 0| 0
12 Tidwell, Heather.... 1| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0
13 Moore, Megan........ 3| 2 0 7 .286| 14| 0 0| 0| 1| 0 0 0| 0
19 Kirkpatrick,Kiley... 3| 6 3 23 .130| 0| 1 5| 0| 1| 0 0 1| 0
34 Metcalf, Niki....... 3| 5 5 23 .000| 0| 1 0| 0| 12| 0 0 0| 0
1 Burgess, Grace...... 3| 1 3 5 -.400| 3| 0 0| 2| 9| 0 0 0| 0
11 Burgee, Lisa........ 3| 1 1 8 .000| 1| 0 0| 1| 1| 0 3 0| 0
17 Sanchez, Yvette..... 1| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
23 Hoglund, Ashley..... 1| 1 0 1 1.000| 0| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 20 103 .019| 19| 3 11| 12| 43| 0 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 8 33 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 37 -.054 LaGrange College.... (0) 16 17 20
3 11 4 33 .212 Briar Cliff......... (3) 30 30 30
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bessmer,Kayla....... 3| 2 3 7 -.143| 37| 0 1| 0| 8| 0 3 0| 0
9 Beiermann,Renee..... 3| 10 3 20 .350| 2| 2 0| 1| 13| 0 2 0| 0
10 Anstine,Alex........ 3| 14 3 32 .344| 0| 2 2| 0| 8| 0 1 0| 0
13 Johnson,Megan....... 3| 4 2 13 .154| 2| 0 0| 0| 1| 0 3 0| 0
19 Borer,Micaela....... 3| 8 1 14 .500| 0| 2 1| 0| 0| 1 4 0| 0
23 Englund,Chelsie..... 3| 0 0 0 .000| 0| 3 2| 1| 7| 0 0 0| 0
4 Donovan,Nicolle..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Gunderson,Danielle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kube,Samantha....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Burbach,Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Boettcher,Kate...... 3| 0 0 1 .000| 1| 3 0| 1| 16| 0 0 0| 0
15 Heimann,Geri........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
22 Dierks,Kari......... 2| 4 3 11 .091| 0| 0 0| 0| 1| 0 1 0| 0
24 McCollum,Whitney.... 1| 3 0 9 .333| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 110 .255| 42| 12 9| 3| 55| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 8 40 .175 Site: Anchorage, Alaska (Wells Fargo Spts Com)
2 15 4 33 .333 Date: Sep 1, 2006 Attend: Time:
3 15 5 37 .270 Referees: Joe Tufaga, Dale Cabalbal
Match 3: 2006 Extended Stay Deluxe Invitational