2005 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Aug 10, 2006)
                                          All matches




                               #34 Metcalf, Niki

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2005 vs Greensboro..........  4    8    1   21   .333    0    0  .000    0    1    0  .000    5   12    0    0    1   0.0    0   .120  1-3 
Sep 03, 2005 vs Lynchburg...........  3    3    2   17   .059    0    0  .000    1    2    0  .000    2   18    0    1    0   1.0    0   .187  3-0 
Sep 04, 2005 at Averett.............  3    7    1   25   .240    1    0  .000    0    2    0  .000    6   15    0    0    1   0.0    0   .140  0-3 
Sep 04, 2005 vs Roanoke.............  4    9    5   27   .148    1    0  .000    2    2    0  .000    4   16    0    0    0   0.0    0   .212  3-1 
Sep 9, 2005  vs Maryville...........  4    7    2   26   .192    0    0  .000    0    2    0  .000    6   18    0    2    0   2.0    0   .164  1-3 
Sep 10, 2005 vs Piedmont............  3    5    1   13   .308    1    0  .000    0    1    0  .000    6   10    0    1    1   1.0    0   .286  3-0 
Sep 10, 2005 vs Spelman.............  2    3    2   11   .091    0    0  .000    1    1    0  .000    0    9    0    0    0   0.0    0   .113  3-0 
Sep 10, 2005 vs Agnes Scott.........  3    9    4   32   .156    1    0  .000    2    0    0  .000    4    8    2    0    1   2.0    0   .224  3-0 
Sep 13, 2005 OGLETHORPE.............  3   10    2   27   .296    0    0  .000    2    0    0  .000    1   11    0    0    0   0.0    0   .283  3-0 
Sep 21, 2005 at Reinhardt...........  5    9    6   26   .115    0    0  .000    0    3    0  .000    5   12    0    0    0   0.0    0   .176  2-3 
Sep 23, 2005 vs Fisk................  3    6    0   17   .353    0    0  .000    2    0    0  .000    4   13    0    0    0   0.0    0   .185  3-0 
Sep 24, 2005 vs Huntingdon..........  5   10    2   27   .296    1    0  .000    0    0    0  .000    5    9    0    1    0   1.0    0   .235  2-3 
Sep 24, 2005 vs Maryville...........  3    3    3   22   .000    0    0  .000    0    2    0  .000    4   16    0    1    0   1.0    0   .150  0-3 
Sep 24, 2005 at Piedmont............  3    4    2   15   .133    0    0  .000    0    0    0  .000    6    5    0    0    0   0.0    0   .135  0-3 
Oct 04, 2005 JUDSON.................  3    2    3   13  -.077    0    0  .000    2    0    0  .000    2    5    0    0    1   0.0    0   .117  3-0 
Oct 07, 2005 vs Cal State East Bay..  3    5    9   32  -.125    1   15  .067    0    1    7  .857    0    1    0    1    0   1.0    0  -.072  0-3 
Oct 07, 2005 vs Huntingdon..........  4   16    4   27   .444    3   18  .167    0    1   21  .952    4   11    0    1    1   1.0    0   .261  3-1 
Oct 08, 2005 at Colorado College....  3    5    4   19   .053    1   15  .067    0    0    9 1.000    0   17    0    2    0   2.0    0   .144  0-3 
Oct 08, 2005 vs Huntingdon..........  3    5    7   23  -.087    0   23  .000    0    1    9  .889    2   12    0    1    0   1.0    0  -.017  0-3 
Oct 11, 2005 WESLEYAN...............  3   12    3   28   .321    0    0  .000    3    0    0  .000    1    4    0    0    0   0.0    0   .247  3-0 
Oct 14, 2005 vs Spelman.............  4    4    2   21   .095    0    0  .000    1    3    0  .000    6   15    0    1    0   1.0    0   .215  3-1 
Oct 15, 2005 vs Agnes Scott.........  3    4    0   22   .182    0    0  .000    2    1    0  .000    4   10    0    1    0   1.0    0   .141  3-1 
Oct 15 2005  vs Fisk................  3   10    1   21   .429    0    0  .000    2    0    0  .000    2   12    0    0    0   0.0    0   .150  3-0 
Oct 15, 2005 vs Huntingdon..........  4    6    3   29   .103    2    0  .000    1    1    0  .000    1   17    0    3    0   3.0    0   .115  1-3 
Oct 19, 2005 at Judson..............  4    9    3   26   .231    1    0  .000    2    4    0  .000    5   20    0    0    0   0.0    0   .236  3-1 
Oct 24, 2005 JOHNSON BIBLE..........  3    3    3   20   .000    1    0  .000    3    1    0  .000    1    9    0    0    0   0.0    0   .167  3-0 
Oct 26, 2005 at Oglethorpe..........  4   10    4   37   .162    1    0  .000    1    1    0  .000    4   17    0    0    0   0.0    0   .231  3-1 
Oct 29, 2005 at Univ. of the South..  3    8    1   15   .467    2    0  .000    0    0    0  .000    0   10    2    2    0   4.0    0   .282  3-0 
Oct 29, 2005 vs Univ. of Dallas.....  3    7    1   15   .400    1    0  .000    0    2    0  .000    8    6    0    2    0   2.0    0   .167  0-3 
Nov 02, 2005 REINHARDT..............  3    6    1   20   .250    1    0  .000    1    0    0  .000    3    9    0    1    0   1.0    0   .357  3-0 
Nov 05, 2005 at Agnes Scott.........  4    9    4   24   .208    0    0  .000    2    2    0  .000    6   12    1    1    0   2.0    0   .221  3-1 
Nov 05, 2005 vs Maryville...........  3    6    1   18   .278    1    0  .000    2    1    0  .000    3   17    0    1    0   1.0    0   .057  0-3 

Totals..............................108  220   87  716   .186   20   71  .282   32   35   46  .239  110  376    5   23    6  28.0    0

Games played: 108
Kills per game: 2.04
Assists per game: 0.19
Service aces per game: 0.30
Digs per game: 3.48
Blocks per game: 0.26