2005 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Aug 10, 2006)
                                          All matches




                              #23 Alderman, Lauren

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2005 vs Greensboro..........  4    0    0    3   .000    0    0  .000    0    2    0  .000    5    4    0    0    0   0.0    0   .120  1-3 
Sep 04, 2005 vs Roanoke.............  4    0    0    0   .000    1    0  .000    0    0    0  .000    3    6    0    0    0   0.0    0   .212  3-1 
Sep 9, 2005  vs Maryville...........  4    0    0    1   .000    0    0  .000    0    0    0  .000    5    1    0    0    0   0.0    0   .164  1-3 
Sep 10, 2005 vs Piedmont............  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    2    0    0    0   0.0    0   .286  3-0 
Sep 10, 2005 vs Spelman.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .113  3-0 
Sep 10, 2005 vs Agnes Scott.........  3    0    0    1   .000    1    0  .000    0    0    0  .000    1    3    0    0    0   0.0    0   .224  3-0 
Sep 13, 2005 OGLETHORPE.............  3    0    0    2   .000    0    0  .000    0    0    0  .000    1    5    0    0    0   0.0    0   .283  3-0 
Sep 21, 2005 at Reinhardt...........  5    0    2    4  -.500    0    0  .000    0    0    0  .000    3    7    0    0    0   0.0    0   .176  2-3 
Sep 23, 2005 vs Fisk................  2    0    1    2  -.500    0    0  .000    0    0    0  .000    0    2    0    0    0   0.0    0   .185  3-0 
Sep 24, 2005 vs Huntingdon..........  2    0    0    1   .000    0    0  .000    0    0    0  .000    4    2    0    0    0   0.0    0   .235  2-3 
Sep 24, 2005 at Piedmont............  1    1    1    2   .000    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .135  0-3 
Sep 28, 2005 at Wesleyan............  2    0    1    3  -.333    0    0  .000    0    0    0  .000    0    2    0    0    0   0.0    0   .118  3-0 
Oct 04, 2005 JUDSON.................  1    0    1    2  -.500    0    0  .000    1    0    0  .000    1    2    0    0    0   0.0    0   .117  3-0 
Oct 07, 2005 vs Cal State East Bay..  1    0    0    0   .000    1    2  .500    0    0    2 1.000    3    1    0    0    0   0.0    0  -.072  0-3 
Oct 08, 2005 vs Huntingdon..........  2    0    0    0   .000    1   10  .100    0    1    5  .800    0    1    0    0    0   0.0    0  -.017  0-3 
Oct 11, 2005 WESLEYAN...............  2    0    0    1   .000    0    0  .000    0    1    0  .000    0    0    0    0    0   0.0    0   .247  3-0 
Oct 14, 2005 vs Spelman.............  2    0    0    2   .000    0    0  .000    0    0    0  .000    1    2    0    0    0   0.0    0   .215  3-1 
Oct 15, 2005 vs Agnes Scott.........  2    0    1    2  -.500    1    0  .000    2    1    0  .000    2    5    0    0    0   0.0    0   .141  3-1 
Oct 15 2005  vs Fisk................  1    0    0    1   .000    0    0  .000    2    0    0  .000    0    2    0    0    0   0.0    0   .150  3-0 
Oct 15, 2005 vs Huntingdon..........  2    0    0    3   .000    0    0  .000    1    0    0  .000    3    7    0    0    0   0.0    0   .115  1-3 
Oct 19, 2005 at Judson..............  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .236  3-1 
Oct 24, 2005 JOHNSON BIBLE..........  2    0    0    0   .000    0    0  .000    1    0    0  .000    1    4    0    0    0   0.0    0   .167  3-0 
Oct 26, 2005 at Oglethorpe..........  1    0    2    3  -.667    0    0  .000    0    0    0  .000    1    0    0    0    0   0.0    0   .231  3-1 
Oct 29, 2005 vs Univ. of Dallas.....  3    0    1    1 -1.000    0    0  .000    1    2    0  .000    4    3    0    0    0   0.0    0   .167  0-3 
Nov 02, 2005 REINHARDT..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .357  3-0 
Nov 05, 2005 vs Maryville...........  3    0    2    2 -1.000    0    0  .000    0    2    0  .000    5    7    0    0    0   0.0    0   .057  0-3 

Totals.............................. 58    1   12   37  -.297    5   12  .417    8    9    7  -.286   47   70    0    0    0   0.0    0

Games played: 58
Kills per game: 0.02
Assists per game: 0.09
Service aces per game: 0.14
Digs per game: 1.21