#19 Kirkpatrick, Kiley
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2005 vs Greensboro.......... 3 3 2 14 .071 0 0 .000 0 0 0 .000 0 0 1 0 2 1.0 0 .120 1-3
Sep 03, 2005 vs Lynchburg........... 3 10 5 22 .227 0 0 .000 0 0 0 .000 0 0 1 1 3 2.0 0 .187 3-0
Sep 04, 2005 at Averett............. 3 7 2 23 .217 1 0 .000 0 0 0 .000 0 3 1 0 2 1.0 0 .140 0-3
Sep 04, 2005 vs Roanoke............. 4 9 3 24 .250 1 0 .000 0 0 0 .000 0 3 3 2 1 5.0 0 .212 3-1
Sep 9, 2005 vs Maryville........... 4 9 0 17 .529 0 0 .000 0 0 0 .000 0 0 4 4 0 8.0 0 .164 1-3
Sep 10, 2005 vs Piedmont............ 3 8 1 16 .438 0 0 .000 0 0 0 .000 0 0 2 4 0 6.0 0 .286 3-0
Sep 10, 2005 vs Spelman............. 2 1 1 7 .000 1 0 .000 1 0 0 .000 0 1 0 0 0 0.0 0 .113 3-0
Sep 10, 2005 vs Agnes Scott......... 2 1 0 13 .077 0 0 .000 0 0 0 .000 0 2 2 0 0 2.0 0 .224 3-0
Sep 13, 2005 OGLETHORPE............. 3 4 4 16 .000 0 0 .000 0 0 0 .000 0 1 1 1 2 2.0 0 .283 3-0
Sep 21, 2005 at Reinhardt........... 5 10 3 20 .350 0 0 .000 0 0 0 .000 0 0 3 0 3 3.0 0 .176 2-3
Sep 23, 2005 vs Fisk................ 2 3 0 9 .333 0 0 .000 0 0 0 .000 0 0 3 0 0 3.0 0 .185 3-0
Sep 24, 2005 vs Huntingdon.......... 5 7 0 20 .350 0 0 .000 0 0 0 .000 0 2 1 1 1 2.0 0 .235 2-3
Sep 24, 2005 vs Maryville........... 3 7 1 15 .400 0 0 .000 0 0 0 .000 0 1 1 2 0 3.0 0 .150 0-3
Sep 24, 2005 at Piedmont............ 3 7 3 15 .267 1 0 .000 0 0 0 .000 0 1 1 3 0 4.0 0 .135 0-3
Sep 28, 2005 at Wesleyan............ 2 2 1 6 .167 1 1 1.000 0 0 0 .000 0 0 1 0 0 1.0 0 .118 3-0
Oct 04, 2005 JUDSON................. 3 9 3 19 .316 0 0 .000 0 0 0 .000 0 2 4 0 1 4.0 0 .117 3-0
Oct 07, 2005 vs Cal State East Bay.. 3 4 3 15 .067 0 0 .000 0 0 0 .000 0 1 0 2 0 2.0 0 -.072 0-3
Oct 07, 2005 vs Huntingdon.......... 4 10 4 23 .261 0 3 .000 0 0 1 1.000 0 3 4 2 0 6.0 0 .261 3-1
Oct 08, 2005 at Colorado College.... 3 2 1 13 .077 0 3 .000 0 0 0 .000 0 1 1 1 1 2.0 0 .144 0-3
Oct 08, 2005 vs Huntingdon.......... 3 6 2 13 .308 0 2 .000 0 0 0 .000 0 1 2 1 1 3.0 0 -.017 0-3
Oct 11, 2005 WESLEYAN............... 2 5 1 9 .444 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .247 3-0
Oct 14, 2005 vs Spelman............. 4 13 1 20 .600 0 0 .000 1 2 0 .000 0 1 2 1 0 3.0 0 .215 3-1
Oct 15, 2005 vs Agnes Scott......... 4 11 1 27 .370 0 0 .000 4 0 0 .000 0 6 4 3 0 7.0 0 .141 3-1
Oct 15 2005 vs Fisk................ 2 2 2 9 .000 0 0 .000 1 0 0 .000 0 5 1 0 0 1.0 0 .150 3-0
Oct 15, 2005 vs Huntingdon.......... 4 10 4 31 .194 0 0 .000 0 1 0 .000 0 7 1 4 0 5.0 0 .115 1-3
Oct 19, 2005 at Judson.............. 4 12 2 24 .417 1 0 .000 1 3 0 .000 0 9 4 0 1 4.0 0 .236 3-1
Oct 24, 2005 JOHNSON BIBLE.......... 3 3 0 7 .429 0 0 .000 1 0 0 .000 0 1 0 1 0 1.0 0 .167 3-0
Oct 26, 2005 at Oglethorpe.......... 4 12 3 29 .310 2 0 .000 3 1 0 .000 0 2 1 1 0 2.0 0 .231 3-1
Oct 29, 2005 at Univ. of the South.. 3 12 1 24 .458 1 0 .000 1 0 0 .000 0 2 2 5 0 7.0 0 .282 3-0
Oct 29, 2005 vs Univ. of Dallas..... 3 2 2 11 .000 0 0 .000 0 1 0 .000 0 2 2 2 1 4.0 0 .167 0-3
Nov 02, 2005 REINHARDT.............. 3 9 1 17 .471 0 0 .000 0 0 0 .000 0 5 0 3 0 3.0 0 .357 3-0
Nov 05, 2005 at Agnes Scott......... 4 11 2 22 .409 1 0 .000 3 0 0 .000 0 4 1 1 0 2.0 0 .221 3-1
Nov 05, 2005 vs Maryville........... 3 2 1 14 .071 0 0 .000 0 1 0 .000 0 1 2 1 0 3.0 0 .057 0-3
Totals..............................106 223 60 564 .289 10 9 1.111 16 9 1 -8.000 0 67 56 46 19 102.0 0
Games played: 106
Kills per game: 2.10
Assists per game: 0.09
Service aces per game: 0.15
Digs per game: 0.63
Blocks per game: 0.96