2005 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Aug 10, 2006)
                                          All matches




                               #18 Burgess, Grace

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2005 vs Greensboro..........  4    0    4    6  -.667    1    0  .000    0    1    0  .000    4   14    0    0    0   0.0    0   .120  1-3 
Sep 03, 2005 vs Lynchburg...........  3    0    0    2   .000    2    0  .000    1    4    0  .000    3   15    0    0    0   0.0    0   .187  3-0 
Sep 04, 2005 at Averett.............  3    0    2    6  -.333    0    0  .000    0    0    0  .000    3   17    0    0    0   0.0    0   .140  0-3 
Sep 04, 2005 vs Roanoke.............  4    2    1    8   .125    0    0  .000    1    0    0  .000    3   24    0    0    0   0.0    0   .212  3-1 
Sep 9, 2005  vs Maryville...........  4    1    2    5  -.200    0    0  .000    3    2    0  .000    5   16    0    0    0   0.0    0   .164  1-3 
Sep 10, 2005 vs Piedmont............  3    0    1    2  -.500    0    0  .000    2    1    0  .000    3   11    0    0    0   0.0    0   .286  3-0 
Sep 10, 2005 vs Spelman.............  3    0    1    4  -.250    0    0  .000    2    1    0  .000    1    6    0    0    0   0.0    0   .113  3-0 
Sep 10, 2005 vs Agnes Scott.........  3    0    1    6  -.167    1    0  .000    0    0    0  .000    1   13    0    0    0   0.0    0   .224  3-0 
Sep 13, 2005 OGLETHORPE.............  3    3    0    5   .600    0    0  .000    5    3    0  .000    2   11    0    0    0   0.0    0   .283  3-0 
Sep 21, 2005 at Reinhardt...........  5    1    1    8   .000    0    0  .000    1    2    0  .000    7   18    0    0    0   0.0    0   .176  2-3 
Sep 23, 2005 vs Fisk................  2    0    1    1 -1.000    0    0  .000    0    1    0  .000    1    3    0    0    0   0.0    0   .185  3-0 
Sep 24, 2005 vs Huntingdon..........  5    2    2    5   .000    1    0  .000    1    1    0  .000    2   12    0    0    0   0.0    0   .235  2-3 
Sep 24, 2005 vs Maryville...........  3    0    0    1   .000    0    0  .000    1    2    0  .000    3   11    0    0    0   0.0    0   .150  0-3 
Sep 24, 2005 at Piedmont............  3    1    1    2   .000    0    0  .000    3    2    0  .000    4   14    0    0    0   0.0    0   .135  0-3 
Sep 28, 2005 at Wesleyan............  3    2    2    5   .000    2    5  .400    0    0    2 1.000    1    8    0    0    0   0.0    0   .118  3-0 
Oct 04, 2005 JUDSON.................  3    0    1    3  -.333    0    0  .000    3    3    0  .000    0    2    0    0    0   0.0    0   .117  3-0 
Oct 07, 2005 vs Cal State East Bay..  3    2    2    5   .000    1   16  .062    0    0    6 1.000    2    5    0    0    0   0.0    0  -.072  0-3 
Oct 07, 2005 vs Huntingdon..........  4    0    1    4  -.250    1   36  .028    4    4   22  .818    2   15    0    0    0   0.0    0   .261  3-1 
Oct 08, 2005 at Colorado College....  3    0    0    3   .000    1   19  .053    0    1    9  .889    3   10    0    0    0   0.0    0   .144  0-3 
Oct 08, 2005 vs Huntingdon..........  3    1    1    4   .000    1   21  .048    1    2    9  .778    2    5    0    0    0   0.0    0  -.017  0-3 
Oct 11, 2005 WESLEYAN...............  3    1    0    3   .333    0    0  .000    0    2    0  .000    1    9    0    0    0   0.0    0   .247  3-0 
Oct 14, 2005 vs Spelman.............  3    1    0    6   .167    1    0  .000    0    0    0  .000    4   10    0    0    0   0.0    0   .215  3-1 
Oct 15, 2005 vs Agnes Scott.........  4    1    1    7   .000    1    0  .000    0    0    0  .000    3    9    0    0    0   0.0    0   .141  3-1 
Oct 15 2005  vs Fisk................  3    0    0    5   .000    0    0  .000    0    0    0  .000    1   15    0    0    0   0.0    0   .150  3-0 
Oct 15, 2005 vs Huntingdon..........  4    0    1   10  -.100    0    0  .000    2    0    0  .000    3   25    0    0    0   0.0    0   .115  1-3 
Oct 19, 2005 at Judson..............  4    3    3   14   .000    0    0  .000    0    0    0  .000    5    7    0    0    0   0.0    0   .236  3-1 
Oct 24, 2005 JOHNSON BIBLE..........  3    0    1    5  -.200    0    0  .000    0    0    0  .000    0   17    0    0    0   0.0    0   .167  3-0 
Oct 26, 2005 at Oglethorpe..........  4    0    0    2   .000    0    0  .000    0    0    0  .000    0   17    0    0    0   0.0    0   .231  3-1 
Oct 29, 2005 at Univ. of the South..  3    1    2    5  -.200    0    0  .000    0    0    0  .000    0    8    0    0    0   0.0    0   .282  3-0 
Oct 29, 2005 vs Univ. of Dallas.....  3    1    0    4   .250    0    0  .000    0    0    0  .000    6    7    0    0    0   0.0    0   .167  0-3 
Nov 02, 2005 REINHARDT..............  3    0    1    5  -.200    1    0  .000    0    0    0  .000    1    2    0    0    0   0.0    0   .357  3-0 
Nov 05, 2005 at Agnes Scott.........  4    0    1    3  -.333    2    0  .000    0    0    0  .000    1   10    0    0    0   0.0    0   .221  3-1 
Nov 05, 2005 vs Maryville...........  3    0    1    3  -.333    2    0  .000    0    0    0  .000    1   11    0    0    0   0.0    0   .057  0-3 

Totals..............................111   23   35  157  -.076   18   97  .186   30   32   48  .333   78  377    0    0    0   0.0    0

Games played: 111
Kills per game: 0.21
Assists per game: 0.16
Service aces per game: 0.27
Digs per game: 3.40