2005 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Aug 10, 2006)
                                          All matches




                                #13 Moore, Megan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2005 vs Greensboro..........  4    2    0    9   .222   12    0  .000    4    6    0  .000    5    5    0    2    1   2.0    0   .120  1-3 
Sep 03, 2005 vs Lynchburg...........  3    2    4    8  -.250   19    0  .000    2    2    0  .000    0    8    0    2    1   2.0    0   .187  3-0 
Sep 04, 2005 at Averett.............  3    1    1    8   .000   13    0  .000    1    2    0  .000    0    9    0    1    2   1.0    0   .140  0-3 
Sep 04, 2005 vs Roanoke.............  4    7    4   19   .158   13    0  .000    2    1    0  .000    0   12    0    1    0   1.0    0   .212  3-1 
Sep 9, 2005  vs Maryville...........  4    4    1   19   .158    1    0  .000    6    4    0  .000    2    3    0    0    1   0.0    0   .164  1-3 
Sep 10, 2005 vs Piedmont............  3    3    1    7   .286    0    0  .000    4    3    0  .000    0    4    1    2    1   3.0    0   .286  3-0 
Sep 10, 2005 vs Spelman.............  1    1    0    2   .500    0    0  .000    1    1    0  .000    0    1    0    0    0   0.0    0   .113  3-0 
Sep 10, 2005 vs Agnes Scott.........  3    4    0    9   .444    0    0  .000    3    5    0  .000    1    1    0    1    1   1.0    0   .224  3-0 
Sep 13, 2005 OGLETHORPE.............  3    3    2   11   .091    2    0  .000    1    4    0  .000    0    1    0    1    0   1.0    0   .283  3-0 
Sep 21, 2005 at Reinhardt...........  5    4    0   11   .364    5    0  .000    8    6    0  .000    0    6    0    2    3   2.0    0   .176  2-3 
Sep 23, 2005 vs Fisk................  1    2    2    4   .000    1    0  .000    1    1    0  .000    0    1    0    0    0   0.0    0   .185  3-0 
Sep 24, 2005 vs Huntingdon..........  5    5    2   14   .214    3    0  .000    3    6    0  .000    6    6    0    2    1   2.0    0   .235  2-3 
Sep 24, 2005 vs Maryville...........  3    4    1   10   .300    2    0  .000    0    3    0  .000    0    9    0    0    0   0.0    0   .150  0-3 
Sep 24, 2005 at Piedmont............  3    2    2   13   .000    1    0  .000    0    2    0  .000    6    7    0    1    0   1.0    0   .135  0-3 
Sep 28, 2005 at Wesleyan............  3    1    2    4  -.250    5    5 1.000    3    2   13  .846    0    1    0    0    0   0.0    1   .118  3-0 
Oct 04, 2005 JUDSON.................  3    4    3   13   .077   15    0  .000    2    4    0  .000    2    5    0    2    1   2.0    0   .117  3-0 
Oct 07, 2005 vs Cal State East Bay..  3    3    3   13   .000    6   19  .316    1    2    9  .778    1    1    0    0    2   0.0    0  -.072  0-3 
Oct 07, 2005 vs Huntingdon..........  4    6    4   16   .125   28   34  .824    1    3   16  .812    2    8    0    1    2   1.0    0   .261  3-1 
Oct 08, 2005 at Colorado College....  3    6    4   13   .154   17   30  .567    1    2   14  .857    2    3    0    0    0   0.0    0   .144  0-3 
Oct 08, 2005 vs Huntingdon..........  3    6    3   16   .188    5   14  .357    0    3    5  .400    0    1    1    1    0   2.0    0  -.017  0-3 
Oct 11, 2005 WESLEYAN...............  2    4    0    6   .667    6    0  .000    2    3    0  .000    0    1    0    0    0   0.0    0   .247  3-0 
Oct 14, 2005 vs Spelman.............  4    2    1   11   .091   18    0  .000    2    3    0  .000    0    9    0    0    0   0.0    0   .215  3-1 
Oct 15, 2005 vs Agnes Scott.........  3    1    0    8   .125   17    0  .000    0    2    0  .000    1    6    0    0    0   0.0    0   .141  3-1 
Oct 15 2005  vs Fisk................  2    0    2    5  -.400   15    0  .000    3    2    0  .000    1    9    0    0    0   0.0    0   .150  3-0 
Oct 15, 2005 vs Huntingdon..........  4    6    2   18   .222   13    0  .000    2    1    0  .000    1    8    0    3    0   3.0    0   .115  1-3 
Oct 19, 2005 at Judson..............  4    9    0   20   .450   22    0  .000    1    3    0  .000    2    9    0    2    0   2.0    0   .236  3-1 
Oct 24, 2005 JOHNSON BIBLE..........  3    5    2   17   .176   14    0  .000    2    5    0  .000    0    7    0    0    0   0.0    0   .167  3-0 
Oct 26, 2005 at Oglethorpe..........  4    3    4   13  -.077   28    0  .000    2    3    0  .000    0   10    0    0    0   0.0    0   .231  3-1 
Oct 29, 2005 at Univ. of the South..  3    4    1   15   .200   23    0  .000    2    4    0  .000    0   12    0    2    0   2.0    0   .282  3-0 
Oct 29, 2005 vs Univ. of Dallas.....  2    0    0    2   .000    5    0  .000    1    1    0  .000    3    0    0    1    0   1.0    0   .167  0-3 
Nov 02, 2005 REINHARDT..............  3    2    1    8   .125   17    0  .000    2    3    0  .000    0    6    0    2    0   2.0    0   .357  3-0 
Nov 05, 2005 at Agnes Scott.........  4    7    3   18   .222   23    0  .000    2    6    0  .000    1    4    0    4    0   4.0    0   .221  3-1 

Totals..............................102  113   55  360   .161  349  102 3.422   65   98   57  -.719   36  173    2   33   16  35.0    1

Games played: 102
Kills per game: 1.11
Assists per game: 3.42
Service aces per game: 0.64
Digs per game: 1.70
Blocks per game: 0.34