2005 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Aug 10, 2006)
                                          All matches




                                #11 Burgee, Lisa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2005 vs Greensboro..........  4    2    4   13  -.154    0    0  .000    1    4    0  .000    0    7    1    0    0   1.0    0   .120  1-3 
Sep 03, 2005 vs Lynchburg...........  3    6    2   28   .143    0    0  .000    0    4    0  .000    0    2    1    0    0   1.0    0   .187  3-0 
Sep 04, 2005 at Averett.............  3    8    2   24   .250    0    0  .000    1    0    0  .000    0    4    2    0    1   2.0    0   .140  0-3 
Sep 04, 2005 vs Roanoke.............  4   16    5   39   .282    0    0  .000    3    5    0  .000    0    5    2    1    1   3.0    0   .212  3-1 
Sep 9, 2005  vs Maryville...........  4    3    6   33  -.091    0    0  .000    5    5    0  .000    0   12    2    4    1   6.0    0   .164  1-3 
Sep 10, 2005 vs Piedmont............  3    8    3   22   .227    0    0  .000    2    4    0  .000    0    2    0    3    1   3.0    0   .286  3-0 
Sep 10, 2005 vs Spelman.............  2    4    6   17  -.118    0    0  .000    1    3    0  .000    1    2    0    0    0   0.0    0   .113  3-0 
Sep 10, 2005 vs Agnes Scott.........  3    1    2   11  -.091    0    0  .000    3    2    0  .000    0    1    0    0    0   0.0    0   .224  3-0 
Sep 13, 2005 OGLETHORPE.............  3   10    1   18   .500    0    0  .000    1    4    0  .000    0    8    0    1    0   1.0    0   .283  3-0 
Sep 21, 2005 at Reinhardt...........  5   12    6   38   .158    1    0  .000    1    3    0  .000    0    1    0    0    2   0.0    0   .176  2-3 
Sep 23, 2005 vs Fisk................  2    8    3   15   .333    0    0  .000    1    1    0  .000    0    2    0    0    0   0.0    0   .185  3-0 
Sep 24, 2005 vs Huntingdon..........  5   12    4   38   .211    0    0  .000    1    3    0  .000    0    3    0    1    0   1.0    0   .235  2-3 
Sep 24, 2005 vs Maryville...........  1    0    2   11  -.182    0    0  .000    0    1    0  .000    0    1    1    0    0   1.0    0   .150  0-3 
Sep 24, 2005 at Piedmont............  3    4    2   20   .100    0    0  .000    1    1    0  .000    0    2    0    2    0   2.0    0   .135  0-3 
Sep 28, 2005 at Wesleyan............  3    6    6   18   .000    1    1 1.000    4    1    7  .857    0    4    1    0    0   1.0    0   .118  3-0 
Oct 04, 2005 JUDSON.................  2    1    4    9  -.333    1    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .117  3-0 
Oct 07, 2005 vs Cal State East Bay..  2    1    1    5   .000    0    1  .000    0    0    0  .000    0    0    0    1    1   1.0    0  -.072  0-3 
Oct 07, 2005 vs Huntingdon..........  4    5    4   20   .050    2    4  .500    0    0    0  .000    0    5    1    0    0   1.0    0   .261  3-1 
Oct 08, 2005 at Colorado College....  3    6    2   18   .222    0    9  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .144  0-3 
Oct 08, 2005 vs Huntingdon..........  1    0    5   10  -.500    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0  -.017  0-3 
Oct 11, 2005 WESLEYAN...............  3    3    3   12   .000    0    0  .000    0    1    0  .000    1    5    0    0    0   0.0    0   .247  3-0 
Oct 14, 2005 vs Spelman.............  4    0    3   13  -.231    0    0  .000    0    0    0  .000    1    1    0    0    2   0.0    0   .215  3-1 
Oct 15, 2005 vs Agnes Scott.........  4    6    4   17   .118    1    0  .000    0    2    0  .000    2    1    0    2    0   2.0    0   .141  3-1 
Oct 15 2005  vs Fisk................  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .150  3-0 
Oct 15, 2005 vs Huntingdon..........  4    4    2   13   .154    1    0  .000    0    0    0  .000    1    3    0    1    0   1.0    0   .115  1-3 
Oct 19, 2005 at Judson..............  4    5    4   17   .059    1    0  .000    0    0    0  .000    3    1    1    1    0   2.0    0   .236  3-1 
Oct 24, 2005 JOHNSON BIBLE..........  3    1    0    5   .200    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .167  3-0 
Oct 26, 2005 at Oglethorpe..........  4    8    3   17   .294    1    0  .000    0    0    0  .000    0    0    1    2    0   3.0    0   .231  3-1 
Oct 29, 2005 at Univ. of the South..  3    6    0   16   .375    3    0  .000    0    0    0  .000    4    3    0    3    1   3.0    0   .282  3-0 
Oct 29, 2005 vs Univ. of Dallas.....  3    2    2    6   .000    0    0  .000    0    0    0  .000    3    0    0    1    0   1.0    0   .167  0-3 
Nov 02, 2005 REINHARDT..............  3    4    1    8   .375    1    0  .000    0    0    0  .000    0    1    0    1    1   1.0    0   .357  3-0 
Nov 05, 2005 at Agnes Scott.........  4    9    2   19   .368    1    0  .000    0    0    0  .000    1    5    0    1    0   1.0    0   .221  3-1 
Nov 05, 2005 vs Maryville...........  3    2    3   13  -.077    2    0  .000    0    0    0  .000    4    0    0    4    0   4.0    0   .057  0-3 

Totals..............................103  163   97  565   .117   16   15 1.067   25   44    7 -5.286   21   83   13   29   11  42.0    0

Games played: 103
Kills per game: 1.58
Assists per game: 0.16
Service aces per game: 0.24
Digs per game: 0.81
Blocks per game: 0.41