2005 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Aug 10, 2006)
                                          All matches




                               # 7 Maguire, Lisa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2005 vs Greensboro..........  4    0    1    3  -.333   11    0  .000    3    1    0  .000    1    2    0    0    1   0.0    0   .120  1-3 
Sep 03, 2005 vs Lynchburg...........  3    3    0   14   .214   18    0  .000    1    0    0  .000    2    8    1    1    0   2.0    0   .187  3-0 
Sep 04, 2005 at Averett.............  3    2    3    9  -.111    9    0  .000    1    0    0  .000    1    4    0    0    1   0.0    0   .140  0-3 
Sep 04, 2005 vs Roanoke.............  4    2    1    5   .200   40    0  .000    1    0    0  .000    0    9    0    0    0   0.0    0   .212  3-1 
Sep 9, 2005  vs Maryville...........  4    2    0    6   .333   26    0  .000    1    1    0  .000    0   12    0    1    0   1.0    0   .164  1-3 
Sep 10, 2005 vs Piedmont............  3    2    1    9   .111   28    0  .000    2    1    0  .000    0    4    0    0    0   0.0    0   .286  3-0 
Sep 10, 2005 vs Spelman.............  3    0    2    3  -.667   20    0  .000    1    0    0  .000    0    3    0    0    0   0.0    0   .113  3-0 
Sep 10, 2005 vs Agnes Scott.........  3    2    0    6   .333   29    0  .000    3    0    0  .000    0   10    0    0    1   0.0    0   .224  3-0 
Sep 13, 2005 OGLETHORPE.............  3    1    1    6   .000   34    0  .000    0    1    0  .000    0    8    0    0    1   0.0    0   .283  3-0 
Sep 21, 2005 at Reinhardt...........  5    1    0    1  1.000   40    0  .000    1    1    0  .000    0    6    0    1    1   1.0    0   .176  2-3 
Sep 23, 2005 vs Fisk................  3    0    0    1   .000   23    0  .000    6    2    0  .000    0    1    0    0    0   0.0    0   .185  3-0 
Sep 24, 2005 vs Huntingdon..........  5    1    1    5   .000   39    0  .000    4    3    0  .000    0   13    0    2    2   2.0    0   .235  2-3 
Sep 24, 2005 vs Maryville...........  3    3    0    6   .500   22    0  .000    1    1    0  .000    0    5    0    1    0   1.0    0   .150  0-3 
Sep 24, 2005 at Piedmont............  3    0    0    3   .000   16    0  .000    1    0    0  .000    0    9    0    1    0   1.0    0   .135  0-3 
Sep 28, 2005 at Wesleyan............  3    1    0    2   .500   16   19  .842   14    0   24 1.000    0    2    0    0    0   0.0    0   .118  3-0 
Oct 04, 2005 JUDSON.................  3    0    0    0   .000   13    0  .000    1    3    0  .000    0    7    0    0    0   0.0    0   .117  3-0 
Oct 07, 2005 vs Cal State East Bay..  3    1    1    3   .000   10   18  .556    1    3   18  .833    0    8    0    0    0   0.0    0  -.072  0-3 
Oct 07, 2005 vs Huntingdon..........  4    1    0    3   .333   26   30  .867    3    3   18  .833    0    5    0    0    0   0.0    0   .261  3-1 
Oct 08, 2005 at Colorado College....  3    2    0    3   .667   13   18  .722    2    0   12 1.000    0    5    0    0    0   0.0    0   .144  0-3 
Oct 08, 2005 vs Huntingdon..........  3    1    0    3   .333   19   25  .760    1    1    7  .857    0    5    0    0    0   0.0    0  -.017  0-3 
Oct 11, 2005 WESLEYAN...............  3    1    1    4   .000   26    0  .000    6    1    0  .000    0    8    1    0    0   1.0    0   .247  3-0 
Oct 14, 2005 vs Spelman.............  4    0    0    1   .000   22    0  .000    0    5    0  .000    0    7    0    0    0   0.0    0   .215  3-1 
Oct 15, 2005 vs Agnes Scott.........  4    5    0    7   .714   12    0  .000    0    3    0  .000    0   17    0    0    1   0.0    0   .141  3-1 
Oct 15 2005  vs Fisk................  3    2    0    4   .500   10    0  .000    1    0    0  .000    0    8    0    0    0   0.0    0   .150  3-0 
Oct 15, 2005 vs Huntingdon..........  4    3    1    6   .333   20    0  .000    4    1    0  .000    0   11    0    0    0   0.0    0   .115  1-3 
Oct 19, 2005 at Judson..............  4    2    0    5   .400   26    0  .000    4    3    0  .000    0    8    0    0    0   0.0    0   .236  3-1 
Oct 24, 2005 JOHNSON BIBLE..........  3    1    0    4   .250   12    0  .000    2    1    0  .000    0    9    0    0    0   0.0    0   .167  3-0 
Oct 26, 2005 at Oglethorpe..........  4    0    1    4  -.250   19    0  .000    1    3    0  .000    0    4    0    0    0   0.0    0   .231  3-1 
Oct 29, 2005 at Univ. of the South..  3    0    0    1   .000   12    0  .000    3    2    0  .000    0    5    0    0    0   0.0    0   .282  3-0 
Oct 29, 2005 vs Univ. of Dallas.....  3    1    1    4   .000   18    0  .000    2    2    0  .000    0    2    0    0    0   0.0    0   .167  0-3 
Nov 02, 2005 REINHARDT..............  3    3    0    6   .500   14    0  .000    1    2    0  .000    0    9    0    0    0   0.0    0   .357  3-0 
Nov 05, 2005 at Agnes Scott.........  4    2    0    4   .500   20    0  .000    5    4    0  .000    0   13    0    0    0   0.0    0   .221  3-1 
Nov 05, 2005 vs Maryville...........  3    3    0   14   .214   11    0  .000    0    3    0  .000    0   11    0    0    0   0.0    0   .057  0-3 

Totals..............................113   48   15  155   .213  674  110 6.127   77   51   79  .354    4  238    2    7    8   9.0    0

Games played: 113
Kills per game: 0.42
Assists per game: 5.96
Service aces per game: 0.68
Digs per game: 2.11
Blocks per game: 0.08