2005 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Aug 10, 2006)
                                          All matches




                            # 6 Duttweiler, Heather

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2005 vs Greensboro..........  4    9    1   20   .400    0    0  .000    2    2    0  .000    0    1    0    3    2   3.0    0   .120  1-3 
Sep 03, 2005 vs Lynchburg...........  3   13    1   27   .444    0    0  .000    0    0    0  .000    0    3    1    3    2   4.0    0   .187  3-0 
Sep 04, 2005 at Averett.............  3    6    1   20   .250    0    0  .000    1    0    0  .000    0    1    1    1    3   2.0    0   .140  0-3 
Sep 04, 2005 vs Roanoke.............  4   14    2   31   .387    0    0  .000    1    0    0  .000    0    6    1    0    4   1.0    0   .212  3-1 
Sep 9, 2005  vs Maryville...........  4    8    0   18   .444    0    0  .000    1    1    0  .000    1    0    4    3    0   7.0    0   .164  1-3 
Sep 10, 2005 vs Piedmont............  3    9    1   20   .400    0    0  .000    1    0    0  .000    0    4    2    2    1   4.0    0   .286  3-0 
Sep 10, 2005 vs Spelman.............  3    8    1   12   .583    0    0  .000    2    1    0  .000    0    2    1    0    2   1.0    0   .113  3-0 
Sep 10, 2005 vs Agnes Scott.........  3    8    1   11   .636    0    0  .000    3    2    0  .000    0    1    1    1    1   2.0    0   .224  3-0 
Sep 13, 2005 OGLETHORPE.............  3    7    0   13   .538    0    0  .000    1    0    0  .000    0    2    4    1    0   5.0    0   .283  3-0 
Sep 21, 2005 at Reinhardt...........  5   10    4   25   .240    0    0  .000    1    2    0  .000    0    1    2    3    1   5.0    0   .176  2-3 
Sep 23, 2005 vs Fisk................  2    2    1    9   .111    0    0  .000    2    0    0  .000    0    1    2    0    0   2.0    0   .185  3-0 
Sep 24, 2005 vs Huntingdon..........  5    8    1   25   .280    0    0  .000    1    0    0  .000    0    3    2    5    0   7.0    0   .235  2-3 
Sep 24, 2005 vs Maryville...........  3    7    0   15   .467    1    0  .000    0    0    0  .000    0    3    2    1    2   3.0    0   .150  0-3 
Sep 24, 2005 at Piedmont............  3    7    1   18   .333    0    0  .000    1    0    0  .000    0    2    1    1    1   2.0    0   .135  0-3 
Sep 28, 2005 at Wesleyan............  3    5    0    7   .714    0    0  .000    1    2    7  .714    0    0    1    0    0   1.0    0   .118  3-0 
Oct 04, 2005 JUDSON.................  3    9    1   21   .381    0    0  .000    2    0    0  .000    0    2    4    3    0   7.0    0   .117  3-0 
Oct 07, 2005 vs Cal State East Bay..  3    0    4    9  -.444    0    4  .000    0    0    8 1.000    0    2    2    0    1   2.0    0  -.072  0-3 
Oct 07, 2005 vs Huntingdon..........  4   15    1   30   .467    1    5  .200    3    2   28  .929    0    5    1    2    1   3.0    0   .261  3-1 
Oct 08, 2005 at Colorado College....  3    8    4   18   .222    0    4  .000    0    1   14  .929    0    5    1    1    2   2.0    0   .144  0-3 
Oct 08, 2005 vs Huntingdon..........  3    5    4   20   .050    0    3  .000    1    1   16  .938    0    2    0    1    1   1.0    0  -.017  0-3 
Oct 11, 2005 WESLEYAN...............  2    5    2   10   .300    0    0  .000    2    0    0  .000    0    3    0    0    0   0.0    0   .247  3-0 
Oct 14, 2005 vs Spelman.............  4   10    0   24   .417    0    0  .000    8    1    0  .000    0    7    1    0    0   1.0    0   .215  3-1 
Oct 15, 2005 vs Agnes Scott.........  4    5    2   22   .136    0    0  .000    2    3    0  .000    0    5    2    0    1   2.0    0   .141  3-1 
Oct 15 2005  vs Fisk................  2    5    1   13   .308    0    0  .000    2    0    0  .000    0    4    1    0    0   1.0    0   .150  3-0 
Oct 15, 2005 vs Huntingdon..........  4    8    1   23   .304    0    0  .000    1    2    0  .000    1    3    2    3    1   5.0    0   .115  1-3 
Oct 19, 2005 at Judson..............  4   10    1   26   .346    2    0  .000    1    1    0  .000    0    1    3    3    2   6.0    0   .236  3-1 
Oct 24, 2005 JOHNSON BIBLE..........  3    9    1   17   .471    0    0  .000    4    1    0  .000    0    5    4    1    0   5.0    0   .167  3-0 
Oct 26, 2005 at Oglethorpe..........  4   13    1   26   .462    0    0  .000    2    0    0  .000    0    6    2    1    0   3.0    0   .231  3-1 
Oct 29, 2005 at Univ. of the South..  3    6    4   18   .111    1    0  .000    2    1    0  .000    0    2    3    2    0   5.0    0   .282  3-0 
Oct 29, 2005 vs Univ. of Dallas.....  3    5    0   12   .417    0    0  .000    2    1    0  .000    0    1    3    1    2   4.0    0   .167  0-3 
Nov 02, 2005 REINHARDT..............  3   12    0   18   .667    2    0  .000    0    0    0  .000    0    1    1    1    0   2.0    0   .357  3-0 
Nov 05, 2005 at Agnes Scott.........  4   13    5   29   .276    0    0  .000    0    2    0  .000    0    3    7    5    3  12.0    0   .221  3-1 
Nov 05, 2005 vs Maryville...........  3    2    2   17   .000    0    0  .000    3    1    0  .000    0    1    1    5    1   6.0    0   .057  0-3 

Totals..............................110  261   49  624   .340    7   16  .438   53   27   73  .630    2   88   63   53   34 116.0    0

Games played: 110
Kills per game: 2.37
Assists per game: 0.06
Service aces per game: 0.48
Digs per game: 0.80
Blocks per game: 1.05