# 1 Moore, Lindsey
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2005 vs Greensboro.......... 4 2 2 10 .000 0 0 .000 0 0 0 .000 4 3 0 1 0 1.0 0 .120 1-3
Sep 03, 2005 vs Lynchburg........... 3 0 0 5 .000 0 0 .000 0 0 0 .000 2 10 0 0 0 0.0 0 .187 3-0
Sep 04, 2005 at Averett............. 3 0 2 6 -.333 0 0 .000 0 0 0 .000 1 9 0 0 0 0.0 0 .140 0-3
Sep 04, 2005 vs Roanoke............. 4 1 4 12 -.250 0 0 .000 0 0 0 .000 1 9 0 0 0 0.0 0 .212 3-1
Sep 9, 2005 vs Maryville........... 4 0 2 3 -.667 0 0 .000 0 0 0 .000 9 10 0 0 0 0.0 0 .164 1-3
Sep 10, 2005 vs Piedmont............ 3 0 0 2 .000 0 0 .000 0 0 0 .000 4 2 0 0 0 0.0 0 .286 3-0
Sep 10, 2005 vs Spelman............. 3 5 2 18 .167 0 0 .000 1 1 0 .000 0 6 1 0 0 1.0 0 .113 3-0
Sep 10, 2005 vs Agnes Scott......... 3 5 2 13 .231 0 0 .000 0 0 0 .000 0 7 0 0 0 0.0 0 .224 3-0
Sep 13, 2005 OGLETHORPE............. 3 0 0 1 .000 0 0 .000 0 0 0 .000 1 7 0 0 0 0.0 0 .283 3-0
Sep 21, 2005 at Reinhardt........... 5 0 1 3 -.333 0 0 .000 0 0 0 .000 3 6 0 0 0 0.0 0 .176 2-3
Sep 23, 2005 vs Fisk................ 3 1 2 6 -.167 0 0 .000 2 1 0 .000 2 4 0 0 0 0.0 0 .185 3-0
Sep 24, 2005 vs Huntingdon.......... 5 0 1 1 -1.000 0 0 .000 0 0 0 .000 1 10 0 0 0 0.0 0 .235 2-3
Sep 24, 2005 vs Maryville........... 3 4 6 19 -.105 1 0 .000 0 2 0 .000 4 13 0 1 0 1.0 0 .150 0-3
Sep 24, 2005 at Piedmont............ 3 0 1 7 -.143 0 0 .000 0 1 0 .000 4 3 0 0 0 0.0 0 .135 0-3
Sep 28, 2005 at Wesleyan............ 3 7 5 13 .154 0 2 .000 4 1 11 .909 0 3 0 0 0 0.0 0 .118 3-0
Oct 04, 2005 JUDSON................. 3 7 3 18 .222 0 0 .000 2 3 0 .000 3 8 0 1 1 1.0 0 .117 3-0
Oct 07, 2005 vs Cal State East Bay.. 3 4 1 11 .273 0 20 .000 1 4 9 .556 2 13 0 0 1 0.0 0 -.072 0-3
Oct 07, 2005 vs Huntingdon.......... 4 12 7 30 .167 1 15 .067 1 1 15 .933 5 9 0 2 0 2.0 0 .261 3-1
Oct 08, 2005 at Colorado College.... 3 7 5 24 .083 1 9 .111 0 3 8 .625 5 3 0 0 0 0.0 0 .144 0-3
Oct 08, 2005 vs Huntingdon.......... 3 4 8 23 -.174 1 13 .077 2 0 9 1.000 2 6 0 0 0 0.0 0 -.017 0-3
Oct 11, 2005 WESLEYAN............... 2 2 3 11 -.091 0 0 .000 0 1 0 .000 0 6 1 0 0 1.0 0 .247 3-0
Oct 14, 2005 vs Spelman............. 4 13 6 40 .175 0 0 .000 3 3 0 .000 4 8 0 0 1 0.0 0 .215 3-1
Oct 15, 2005 vs Agnes Scott......... 4 9 10 37 -.027 1 0 .000 5 3 0 .000 1 11 2 0 0 2.0 0 .141 3-1
Oct 15 2005 vs Fisk................ 3 9 5 29 .138 1 0 .000 2 2 0 .000 4 7 1 0 0 1.0 0 .150 3-0
Oct 15, 2005 vs Huntingdon.......... 4 3 8 24 -.208 1 0 .000 1 3 0 .000 6 10 0 0 0 0.0 0 .115 1-3
Oct 19, 2005 at Judson.............. 4 4 4 24 .000 0 0 .000 3 4 0 .000 1 16 2 0 0 2.0 0 .236 3-1
Oct 24, 2005 JOHNSON BIBLE.......... 3 5 4 21 .048 0 0 .000 0 1 0 .000 1 7 1 2 0 3.0 0 .167 3-0
Oct 26, 2005 at Oglethorpe.......... 4 10 2 25 .320 0 0 .000 4 2 0 .000 3 22 1 0 0 1.0 0 .231 3-1
Oct 29, 2005 at Univ. of the South.. 3 9 4 23 .217 0 0 .000 3 4 0 .000 1 8 0 0 1 0.0 0 .282 3-0
Oct 29, 2005 vs Univ. of Dallas..... 2 4 2 20 .100 0 0 .000 1 0 0 .000 2 7 1 0 0 1.0 0 .167 0-3
Nov 02, 2005 REINHARDT.............. 3 7 3 16 .250 0 0 .000 2 4 0 .000 1 5 1 0 1 1.0 0 .357 3-0
Nov 05, 2005 at Agnes Scott......... 4 2 5 21 -.143 1 0 .000 2 4 0 .000 4 11 0 0 0 0.0 0 .221 3-1
Nov 05, 2005 vs Maryville........... 3 5 2 22 .136 0 0 .000 1 1 0 .000 1 10 0 0 0 0.0 0 .057 0-3
Totals..............................111 141 112 538 .054 8 59 .136 40 49 52 .058 82 269 11 7 5 18.0 0
Games played: 111
Kills per game: 1.27
Assists per game: 0.07
Service aces per game: 0.36
Digs per game: 2.42
Blocks per game: 0.16