LaGrange College vs Cal State East Bay (Oct 07, 2005)
Volleyball Box Score
Volleyball Box Score
2005 LaGrange College Volleyball
LaGrange College vs Cal State East Bay
(Oct 07, 2005 at Colorado Springs, CO)
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moore, Lindsey...... 3| 4 1 11 .273| 0| 1 4| 2| 13| 0 0 1| 0
6 Duttweiler, Heather. 3| 0 4 9 -.444| 0| 0 0| 0| 2| 2 0 1| 0
7 Maguire, Lisa....... 3| 1 1 3 .000| 10| 1 3| 0| 8| 0 0 0| 0
11 Burgee, Lisa........ 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 1| 0
12 Tidwell, Heather.... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
13 Moore, Megan........ 3| 3 3 13 .000| 6| 1 2| 1| 1| 0 0 2| 0
18 Burgess, Grace...... 3| 2 2 5 .000| 1| 0 0| 2| 5| 0 0 0| 0
19 Kirkpatrick, Kiley.. 3| 4 3 15 .067| 0| 0 0| 0| 1| 0 2 0| 0
23 Alderman, Lauren.... 1| 0 0 0 .000| 1| 0 0| 3| 1| 0 0 0| 0
34 Metcalf, Niki....... 3| 5 9 32 -.125| 1| 0 1| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 27 97 -.072| 19| 3 10| 9| 32| 2 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 13 39 -.231 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 29 -.034 LaGrange College.... (0) 19 13 26 9-8
3 11 8 29 .103 Cal State East Bay.. (3) 30 30 30 13-8
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taryn Mulford....... 3| 7 2 12 .417| 0| 0 0| 0| 4| 0 0 0| 0
2 Ashley Williamson... 3| 1 0 1 1.000| 15| 3 0| 0| 3| 0 0 0| 0
3 Cynthia Raichel..... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 2 0| 0
4 Kristen Cameron..... 3| 7 3 16 .250| 1| 0 1| 0| 7| 0 0 0| 0
5 Daniella Morales.... 2| 0 0 1 .000| 9| 0 1| 0| 8| 0 0 0| 0
7 Lindsey Hughes...... 2| 3 5 10 -.200| 1| 0 1| 0| 2| 0 0 0| 0
8 Kristin Burchell.... 1| 2 1 4 .250| 0| 0 0| 1| 3| 0 0 0| 0
9 Katie Jones......... 1| 3 2 9 .111| 0| 0 1| 0| 2| 0 0 0| 0
11 Alyssa Chang........ 3| 0 0 4 .000| 7| 2 2| 0| 11| 0 0 0| 0
13 Precious Jones...... 2| 1 2 7 -.143| 0| 1 0| 0| 1| 0 2 0| 0
14 Alison Spitaleri.... 3| 5 2 13 .231| 0| 0 0| 0| 1| 0 2 0| 0
17 Melanie Fernando.... 2| 0 0 0 .000| 1| 3 1| 0| 0| 0 0 0| 0
18 Sarah Kolstad....... 2| 3 1 8 .250| 2| 0 0| 1| 1| 1 2 0| 0
22 Kelly Paris......... 2| 2 3 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0
23 Taryn Maxwell....... 1| 0 0 0 .000| 1| 0 1| 1| 3| 0 0 0| 0
25 Sarah Magnussen..... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 23 102 .167| 37| 9 8| 3| 46| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 38 .053 Site: Colorado Springs, CO (J. Juan Reid Gym)
2 16 4 33 .364 Date: Oct 07, 2005 Attend: 52 Time: 1:15
3 14 11 31 .097 Referees: Ed Halik, Donna Wigton
Colorado College Classic
Match No. 1