LaGrange College
Cumulative Season Statistics
Overall Team Statistics
2004 LaGrange College Volleyball
LaGrange College Overall Team Statistics (as of Nov 08, 2004)
All matches
Overall record: 26-12 Conf: 9-3 Home: 4-1 Away: 7-5 Neutral: 15-6
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1547 0
Errors...................... 533 0
Total Attacks............... 4598 0
Attack Pct.................. .221 .000
Kills/Game.................. 11.6 0.0
SET...........................
Assists..................... 1399 0
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 10.5 0.0
SERVE.........................
Aces........................ 387 0
Errors...................... 350 0
Attempts.................... 36 0
Serve Pct................... -8.722 .000
Aces/Game................... 2.9 0.0
SERVE RECEPTIONS..............
Errors...................... 350 0
Errors/Game................. 2.6 0.0
DEFENSE.......................
Digs........................ 2273 0
Digs/Game................... 17.1 0.0
BLOCKING......................
Block Solo.................. 155 0
Block Assist................ 288 0
Total Blocks................ 299.0 0.0
Blocks Per Game............. 2.2 0.0
Block Errors................ 142 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 715 130
Dates/Avg Per Date.......... 5/143 12/11
Neutral site #/Avg.......... 21/10
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
LaGrange College.... 0 0 19 6 1 - 26
Opponents........... 0 0 4 5 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
LaGrange College.... 25 26 29 8 1 - 89
Opponents........... 13 12 9 7 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
LaGrange College.... 1049 1051 1078 407 45 - 3630
Opponents........... 858 900 906 400 51 - 3115
Overall Individual Statistics
2004 LaGrange College Volleyball
LaGrange College Overall Individual Statistics (as of Nov 08, 2004)
All matches
Overall record: 26-12 Conf: 9-3 Home: 4-1 Away: 7-5 Neutral: 15-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Boley, Amanda 122 38- 348 2.85 149 1082 .184 49 0.40 0 .000 60 0.49 74 0 .000
6 Duttweiler, Heather 122 38- 290 2.38 47 676 .359 6 0.05 0 .000 38 0.31 29 11 -1.636
24 Metcalf, Niki 121 38- 271 2.24 94 855 .207 34 0.28 0 .000 66 0.55 52 0 .000
7 Rosenow, Kristina 128 38- 175 1.37 33 438 .324 1114 8.70 0 .000 52 0.41 20 19 -.053
13 Moore, Megan 121 37- 170 1.40 48 561 .217 110 0.91 0 .000 73 0.60 73 0 .000
19 Kirkpatrick, Kiley 68 33- 97 1.43 33 275 .233 2 0.03 0 .000 20 0.29 25 0 .000
3 Wheat, Callie 64 27- 62 0.97 33 222 .131 1 0.02 0 .000 40 0.62 28 0 .000
18 Dinning, Stephanie 36 22- 51 1.42 27 174 .138 4 0.11 0 .000 15 0.42 11 0 .000
1 Moore, Lindsey 119 37- 31 0.26 27 109 .037 37 0.31 0 .000 5 0.04 9 0 .000
2 Maddux, Lauren 22 16- 26 1.18 6 77 .260 3 0.14 0 .000 13 0.59 9 6 -.500
12 Tidwell, Heather 21 16- 15 0.71 6 42 .214 2 0.10 0 .000 0 0.00 7 0 .000
22 Massingill, Amber 11 10- 9 0.82 20 56 -.196 1 0.09 0 .000 0 0.00 2 0 .000
23 Alderman, Lauren 102 37- 2 0.02 7 24 -.208 32 0.31 0 .000 3 0.03 5 0 .000
17 Sanchez, Yvette 25 19- 0 0.00 3 7 -.429 4 0.16 0 .000 0 0.00 5 0 .000
10 Bowen, Raven 9 9- 0 0.00 0 0 .000 0 0.00 0 .000 2 0.22 1 0 .000
LAGRANGE COLLEGE.... 133 38- 1547 11.63 533 4598 .221 1399 10.52 0 .000 387 2.91 350 36 -8.722
Opponents........... 133 38- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Boley, Amanda 122 53 458 3.75 16 31 47 0.39 18 0
6 Duttweiler, Heather 122 0 100 0.82 66 86 152 1.25 41 0
24 Metcalf, Niki 121 60 420 3.47 7 11 18 0.15 7 0
7 Rosenow, Kristina 128 1 431 3.37 17 67 84 0.66 24 0
13 Moore, Megan 121 31 114 0.94 6 33 39 0.32 15 0
19 Kirkpatrick, Kiley 68 0 41 0.60 13 19 32 0.47 12 0
3 Wheat, Callie 64 1 20 0.31 15 23 38 0.59 15 0
18 Dinning, Stephanie 36 24 67 1.86 3 3 6 0.17 0 0
1 Moore, Lindsey 119 49 192 1.61 0 2 2 0.02 2 0
2 Maddux, Lauren 22 0 12 0.55 11 6 17 0.77 3 0
12 Tidwell, Heather 21 9 22 1.05 1 7 8 0.38 4 0
22 Massingill, Amber 11 0 2 0.18 0 0 0 0.00 1 0
23 Alderman, Lauren 102 113 321 3.15 0 0 0 0.00 0 0
10 Bowen, Raven 9 2 7 0.78 0 0 0 0.00 0 0
17 Sanchez, Yvette 25 7 66 2.64 0 0 0 0.00 0 0
LAGRANGE COLLEGE.... 133 350 2273 17.09 155 288 299.0 2.25 142 0
Opponents........... 133 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
2004 LaGrange College Volleyball
LaGrange College Category Leaders (as of Nov 08, 2004)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
11 Boley, Amanda 122 348 2.85 149 1082 .184
24 Metcalf, Niki 121 271 2.24 94 855 .207
6 Duttweiler, Heather 122 290 2.38 47 676 .359
13 Moore, Megan 121 170 1.40 48 561 .217
7 Rosenow, Kristina 128 175 1.37 33 438 .324
19 Kirkpatrick, Kiley 68 97 1.43 33 275 .233
3 Wheat, Callie 64 62 0.97 33 222 .131
18 Dinning, Stephanie 36 51 1.42 27 174 .138
1 Moore, Lindsey 119 31 0.26 27 109 .037
2 Maddux, Lauren 22 26 1.18 6 77 .260
22 Massingill, Amber 11 9 0.82 20 56 -.196
12 Tidwell, Heather 21 15 0.71 6 42 .214
23 Alderman, Lauren 102 2 0.02 7 24 -.208
17 Sanchez, Yvette 25 0 0.00 3 7 -.429
LAGRANGE COLLEGE.... 133 1547 11.63 533 4598 .221
Opponents........... 133 0 0.00 0 0 .000
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
7 Rosenow, Kristina 128 1114 8.70 0 .000
13 Moore, Megan 121 110 0.91 0 .000
11 Boley, Amanda 122 49 0.40 0 .000
1 Moore, Lindsey 119 37 0.31 0 .000
24 Metcalf, Niki 121 34 0.28 0 .000
23 Alderman, Lauren 102 32 0.31 0 .000
6 Duttweiler, Heather 122 6 0.05 0 .000
18 Dinning, Stephanie 36 4 0.11 0 .000
17 Sanchez, Yvette 25 4 0.16 0 .000
2 Maddux, Lauren 22 3 0.14 0 .000
19 Kirkpatrick, Kiley 68 2 0.03 0 .000
12 Tidwell, Heather 21 2 0.10 0 .000
3 Wheat, Callie 64 1 0.02 0 .000
22 Massingill, Amber 11 1 0.09 0 .000
LAGRANGE COLLEGE.... 133 1399 10.52 0 .000
Opponents........... 133 0 0.00 0 .000
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Duttweiler, Heather 122 66 86 152.0 1.25 41
7 Rosenow, Kristina 128 17 67 84.0 0.66 24
11 Boley, Amanda 122 16 31 47.0 0.39 18
13 Moore, Megan 121 6 33 39.0 0.32 15
3 Wheat, Callie 64 15 23 38.0 0.59 15
19 Kirkpatrick, Kiley 68 13 19 32.0 0.47 12
24 Metcalf, Niki 121 7 11 18.0 0.15 7
2 Maddux, Lauren 22 11 6 17.0 0.77 3
12 Tidwell, Heather 21 1 7 8.0 0.38 4
18 Dinning, Stephanie 36 3 3 6.0 0.17 0
1 Moore, Lindsey 119 0 2 2.0 0.02 2
22 Massingill, Amber 11 0 0 0.0 0.00 1
LAGRANGE COLLEGE.... 133 155 288 299.0 2.25 142
Opponents........... 133 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
11 Boley, Amanda 122 348 2.85
6 Duttweiler, Heather 122 290 2.38
24 Metcalf, Niki 121 271 2.24
7 Rosenow, Kristina 128 175 1.37
13 Moore, Megan 121 170 1.40
19 Kirkpatrick, Kiley 68 97 1.43
3 Wheat, Callie 64 62 0.97
18 Dinning, Stephanie 36 51 1.42
1 Moore, Lindsey 119 31 0.26
2 Maddux, Lauren 22 26 1.18
12 Tidwell, Heather 21 15 0.71
22 Massingill, Amber 11 9 0.82
23 Alderman, Lauren 102 2 0.02
17 Sanchez, Yvette 25 0 0.00
LAGRANGE COLLEGE.... 133 1547 11.63
Opponents........... 133 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
13 Moore, Megan 121 73 73 0 .000 0.60
24 Metcalf, Niki 121 66 52 0 .000 0.55
11 Boley, Amanda 122 60 74 0 .000 0.49
7 Rosenow, Kristina 128 52 20 19 -.053 0.41
3 Wheat, Callie 64 40 28 0 .000 0.62
6 Duttweiler, Heather 122 38 29 11 -1.636 0.31
19 Kirkpatrick, Kiley 68 20 25 0 .000 0.29
18 Dinning, Stephanie 36 15 11 0 .000 0.42
2 Maddux, Lauren 22 13 9 6 -.500 0.59
1 Moore, Lindsey 119 5 9 0 .000 0.04
23 Alderman, Lauren 102 3 5 0 .000 0.03
10 Bowen, Raven 9 2 1 0 .000 0.22
17 Sanchez, Yvette 25 0 5 0 .000 0.00
22 Massingill, Amber 11 0 2 0 .000 0.00
12 Tidwell, Heather 21 0 7 0 .000 0.00
LAGRANGE COLLEGE.... 133 387 350 36 -8.722 2.91
Opponents........... 133 0 0 0 .000 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Boley, Amanda 122 458 3.75 0
7 Rosenow, Kristina 128 431 3.37 0
24 Metcalf, Niki 121 420 3.47 0
23 Alderman, Lauren 102 321 3.15 0
1 Moore, Lindsey 119 192 1.61 0
13 Moore, Megan 121 114 0.94 0
6 Duttweiler, Heather 122 100 0.82 0
18 Dinning, Stephanie 36 67 1.86 0
17 Sanchez, Yvette 25 66 2.64 0
19 Kirkpatrick, Kiley 68 41 0.60 0
12 Tidwell, Heather 21 22 1.05 0
3 Wheat, Callie 64 20 0.31 0
2 Maddux, Lauren 22 12 0.55 0
10 Bowen, Raven 9 7 0.78 0
22 Massingill, Amber 11 2 0.18 0
LAGRANGE COLLEGE.... 133 2273 17.09 0
Opponents........... 133 0 0.00 0
## RECEPT (by RE) G RE RE/Gm
---------------------------------------
23 Alderman, Lauren 102 113 1.11
24 Metcalf, Niki 121 60 0.50
11 Boley, Amanda 122 53 0.43
1 Moore, Lindsey 119 49 0.41
13 Moore, Megan 121 31 0.26
18 Dinning, Stephanie 36 24 0.67
12 Tidwell, Heather 21 9 0.43
17 Sanchez, Yvette 25 7 0.28
10 Bowen, Raven 9 2 0.22
7 Rosenow, Kristina 128 1 0.01
3 Wheat, Callie 64 1 0.02
LAGRANGE COLLEGE.... 133 350 2.63
Opponents........... 133 0 0.00
Volleyball Statistics
2004 LaGrange College Volleyball
LaGrange College Volleyball Statistics (as of Nov 08, 2004)
All matches
Overall record: 26-12 Conf: 9-3 Home: 4-1 Away: 7-5 Neutral: 15-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Boley, Amanda....... 122 348 2.85 149 1082 .184 49 0.40 37 90 2.43 38 295 .176 15 0.41
6 Duttweiler, Heather. 122 290 2.38 47 676 .359 6 0.05 35 76 2.17 14 166 .373 2 0.06
24 Metcalf, Niki....... 121 271 2.24 94 855 .207 34 0.28 35 80 2.29 25 220 .250 6 0.17
7 Rosenow, Kristina... 128 175 1.37 33 438 .324 1114 8.70 39 52 1.33 9 119 .361 325 8.33
13 Moore, Megan........ 121 170 1.40 48 561 .217 110 0.91 37 39 1.05 10 136 .213 30 0.81
19 Kirkpatrick, Kiley.. 68 97 1.43 33 275 .233 2 0.03 11 13 1.18 8 41 .122 0 0.00
3 Wheat, Callie....... 64 62 0.97 33 222 .131 1 0.02 30 33 1.10 9 92 .261 1 0.03
18 Dinning, Stephanie.. 36 51 1.42 27 174 .138 4 0.11 18 24 1.33 13 82 .134 1 0.06
1 Moore, Lindsey...... 119 31 0.26 27 109 .037 37 0.31 35 16 0.46 4 32 .375 9 0.26
2 Maddux, Lauren...... 22 26 1.18 6 77 .260 3 0.14 9 13 1.44 4 41 .220 1 0.11
12 Tidwell, Heather.... 21 15 0.71 6 42 .214 2 0.10 11 8 0.73 5 17 .176 1 0.09
22 Massingill, Amber... 11 9 0.82 20 56 -.196 1 0.09 6 5 0.83 10 30 -.167 1 0.17
23 Alderman, Lauren.... 102 2 0.02 7 24 -.208 32 0.31 26 0 0.00 3 6 -.500 6 0.23
17 Sanchez, Yvette..... 25 0 0.00 3 7 -.429 4 0.16 11 0 0.00 0 2 .000 2 0.18
10 Bowen, Raven........ 9 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
LAGRANGE COLLEGE.... 133 1547 11.63 533 4598 .221 1399 10.52 42 449 10.69 152 1279 .232 400 9.52
Opponents........... 133 0 0.00 0 0 .000 0 0.00 42 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Boley, Amanda....... 60 0.49 53 458 3.75 16 31 47 0.39 25 0.68 22 115 3.11 3 9 12 0.32
Duttweiler, Heather. 38 0.31 0 100 0.82 66 86 152 1.25 12 0.34 0 23 0.66 17 22 39 1.11
Metcalf, Niki....... 66 0.55 60 420 3.47 7 11 18 0.15 19 0.54 13 107 3.06 0 2 2 0.06
Rosenow, Kristina... 52 0.41 1 431 3.37 17 67 84 0.66 20 0.51 1 134 3.44 3 22 25 0.64
Moore, Megan........ 73 0.60 31 114 0.94 6 33 39 0.32 32 0.86 9 26 0.70 1 10 11 0.30
Kirkpatrick, Kiley.. 20 0.29 0 41 0.60 13 19 32 0.47 2 0.18 0 8 0.73 4 5 9 0.82
Wheat, Callie....... 40 0.62 1 20 0.31 15 23 38 0.59 16 0.53 0 7 0.23 7 12 19 0.63
Dinning, Stephanie.. 15 0.42 24 67 1.86 3 3 6 0.17 11 0.61 17 38 2.11 0 2 2 0.11
Moore, Lindsey...... 5 0.04 49 192 1.61 0 2 2 0.02 3 0.09 8 41 1.17 0 2 2 0.06
Maddux, Lauren...... 13 0.59 0 12 0.55 11 6 17 0.77 3 0.33 0 4 0.44 5 3 8 0.89
Tidwell, Heather.... 0 0.00 9 22 1.05 1 7 8 0.38 0 0.00 5 9 0.82 1 3 4 0.36
Massingill, Amber... 0 0.00 0 2 0.18 0 0 0 0.00 0 0.00 0 1 0.17 0 0 0 0.00
Alderman, Lauren.... 3 0.03 113 321 3.15 0 0 0 0.00 0 0.00 27 83 3.19 0 0 0 0.00
Sanchez, Yvette..... 0 0.00 7 66 2.64 0 0 0 0.00 0 0.00 6 26 2.36 0 0 0 0.00
Bowen, Raven........ 2 0.22 2 7 0.78 0 0 0 0.00 0 0.00 0 5 1.00 0 0 0 0.00
#TM................. 0 0
LAGRANGE COLLEGE.... 387 2.91 350 2273 17.09 155 288 299.0 2.25 143 3.40 108 627 14.93 41 92 87.0 2.07
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
2004 LaGrange College Volleyball
LaGrange College Combined Team Statistics (as of Nov 08, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-12) ( 4-1 ) ( 7-5 ) (15-6 )
CONFERENCE.......... ( 9-3 ) ( 2-1 ) ( 2-2 ) ( 5-0 )
NON-CONFERENCE...... (17-9 ) ( 2-0 ) ( 5-3 ) (10-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Boley, Amanda 122 348 2.85 149 1082 .184 49 0.40 60 74 0.49 53 458 3.75 16 31 47 0.39 18 0
6 Duttweiler, Heather 122 290 2.38 47 676 .359 6 0.05 38 29 0.31 0 100 0.82 66 86 152 1.25 41 0
24 Metcalf, Niki 121 271 2.24 94 855 .207 34 0.28 66 52 0.55 60 420 3.47 7 11 18 0.15 7 0
7 Rosenow, Kristina 128 175 1.37 33 438 .324 1114 8.70 52 20 0.41 1 431 3.37 17 67 84 0.66 24 0
13 Moore, Megan 121 170 1.40 48 561 .217 110 0.91 73 73 0.60 31 114 0.94 6 33 39 0.32 15 0
19 Kirkpatrick, Kiley 68 97 1.43 33 275 .233 2 0.03 20 25 0.29 0 41 0.60 13 19 32 0.47 12 0
3 Wheat, Callie 64 62 0.97 33 222 .131 1 0.02 40 28 0.62 1 20 0.31 15 23 38 0.59 15 0
18 Dinning, Stephanie 36 51 1.42 27 174 .138 4 0.11 15 11 0.42 24 67 1.86 3 3 6 0.17 0 0
1 Moore, Lindsey 119 31 0.26 27 109 .037 37 0.31 5 9 0.04 49 192 1.61 0 2 2 0.02 2 0
2 Maddux, Lauren 22 26 1.18 6 77 .260 3 0.14 13 9 0.59 0 12 0.55 11 6 17 0.77 3 0
12 Tidwell, Heather 21 15 0.71 6 42 .214 2 0.10 0 7 0.00 9 22 1.05 1 7 8 0.38 4 0
22 Massingill, Amber 11 9 0.82 20 56 -.196 1 0.09 0 2 0.00 0 2 0.18 0 0 0 0.00 1 0
23 Alderman, Lauren 102 2 0.02 7 24 -.208 32 0.31 3 5 0.03 113 321 3.15 0 0 0 0.00 0 0
17 Sanchez, Yvette 25 0 0.00 3 7 -.429 4 0.16 0 5 0.00 7 66 2.64 0 0 0 0.00 0 0
10 Bowen, Raven 9 0 0.00 0 0 .000 0 0.00 2 1 0.22 2 7 0.78 0 0 0 0.00 0 0
#TM 0
LAGRANGE COLLEGE.... 133 1547 11.63 533 4598 .221 1399 10.52 387 350 2.91 350 2273 17.09 155 288 299.0 2.25 142 0
Opponents........... 133 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 1547 0
Errors............ 533 0
Total Attacks..... 4598 0
Attack Pct........ .221 .000
Kills/Game........ 11.6 0.0
SET.................
Assists........... 1399 0
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 10.5 0.0
SERVE...............
Aces.............. 387 0
Errors............ 350 0
Attempts.......... 36 0
Serve Pct......... -8.722 .000
Aces/Game......... 2.9 0.0
SERVE RECEPTIONS....
Errors............ 350 0
Errors/Game....... 2.6 0.0
DEFENSE.............
Digs.............. 2273 0
Digs/Game......... 17.1 0.0
BLOCKING............
Block Solo........ 155 0
Block Assist...... 288 0
Total Blocks...... 299.0 0.0
Blocks Per Game... 2.2 0.0
Block Errors...... 142 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 715 130
Dates/Avg Per Date 5/143 12/11
Neutral site #/Avg 21/10
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
^ Sep 03 vs Meredith W 3-1 30-25,30-26,27-30,30-13 85
^ Sep 03 at Methodist W 3-1 22-30,30-22,30-27,30-19 100
^ Sep 04 vs Randolph-Macon Women W 3-0 30-17,30-15,30-24 25
^ Sep 04 vs Salem W 3-0 30-8,30-22,30-18 25
* Sep 10 vs Piedmont College W 3-2 30-25,20-30,30-26,28-30,15-6 35
Sep 08 JUDSON COLLEGE W 3-0 30-13,30-20,30-23 110
* Sep 10 vs Agnes Scott College W 3-0 30-19,30-20,30-20 35
Sep 11 vs Spelman College W 3-0 30-15,30-17,30-20 -
* Sep 11 at Wesleyan College W 3-0 30-16,30-19,30-12 -
Sep 14 at Oglethorpe Univ. W 3-1 23-30,30-18,30-22,30-21 30
# Sep 18 at Rhodes College L 0-3 18-30,24-30,24-30 -
# Sep 18 vs Millsaps College L 1-3 18-30,30-24,21-30,17-30 -
# Sep 19 vs Millsaps College L 0-3 26-30,19-30,25-30 -
* Sep 25 FISK UNIVERSITY W 3-0 30-11,30-15,30-20 65
* Sep 25 MARYVILLE COLLEGE L 1-3 20-30,27-30,30-28,19-30 170
Sep 26 vs University of Dallas L 1-3 28-30,17-30,30-26,27-30 -
* Sep 26 vs Wesleyan College W 3-0 30-23,30-10,30-26 -
Sep 26 vs Spelman College W 3-0 30-28,30-21,30-11 -
Sep 29 at Judson College W 3-0 30-19,30-26,31-29 -
* Oct 02 vs Agnes Scott College W 3-0 30-17,30-17,30-22 -
* Oct 02 at Piedmont College W 3-1 30-27,30-23,25-30,30-26 -
* Oct 03 vs Fisk University W 3-0 30-11,30-14,30-21 -
* Oct 03 at Maryville College L 0-3 25-30,15-30,22-30 -
* Oct 12 HUNTINGDON COLLEGE W 3-1 30-21,19-30,30-20,34-32 200
Oct 19 OGLETHORPE UNIV. W 3-0 30-15,32-30,30-24 170
* Oct 21 at Huntingdon College L 1-3 19-30,30-27,27-30,26-30 -
Oct 23 at Johnson Bible Coll. W 3-0 30-27,30-18,30-22 -
Oct 23 vs Virginia Intermont W 3-0 30-27,30-23,30-28 -
Oct 24 vs Thomas More College L 0-3 25-30,26-30,22-30 -
Oct 24 vs Roanoke College L 2-3 26-30,25-30,30-28,30-25,10-15 -
@ Oct 28 vs Philander Smith W 3-0 30-14,30-15,30-21 -
@ Oct 28 at Taylor-Fort Wayne W 3-0 30-19,30-26,30-24 -
@ Oct 29 vs Florida College L 1-3 27-30,22-30,30-26,17-30 -
@ Oct 29 vs Judson College W 3-0 30-11,30-21,30-11 -
@ Oct. 30 at Taylor-Fort Wayne L 2-3 30-22,31-33,30-28,29-31,13-15 -
@ Nov 06 vs Fisk University W 3-0 30-14,30-20,30-12 -
@ Nov 06 vs Huntingdon College W 3-1 30-24,24-30,30-17,30-26 -
@ Nov 06 at Maryville College L 2-3 22-30,30-28,14-30,30-27,7-15 -
^ Monarch-Angel Tournament, Fayetteville, N.C.
# Rhodes College Tournament
* GSAC Match