#23 Alderman, Lauren
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 03, 2004 vs Meredith............ 4 0 2 2 -1.000 2 0 3 0 18 0 0 0 0.0 0 .269
Sep 03, 2004 at Methodist........... 4 0 0 0 .000 1 0 0 7 12 0 0 0 0.0 0 .136
Sep 04, 2004 vs Randolph-Macon Women 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .320
Sep 10, 2004 vs Piedmont College.... 5 0 0 0 .000 0 0 0 0 20 0 0 0 0.0 0 .196
Sep 08, 2004 JUDSON COLLEGE......... 2 1 0 2 .500 1 0 0 0 3 0 0 0 0.0 0 .293
Sep 11, 2004 vs Spelman College..... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .305
Sep 11, 2004 at Wesleyan College.... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .382
Sep 14, 2004 at Oglethorpe Univ..... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .256
Sep 18, 2004 at Rhodes College...... 2 0 0 1 .000 0 0 0 0 9 0 0 0 0.0 0 .088
Sep 18, 2004 vs Millsaps College.... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .189
Sep 19, 2004 vs Millsaps College.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .193
Sep 25, 2004 FISK UNIVERSITY........ 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .352
Sep 26, 2004 vs University of Dallas 3 0 0 0 .000 2 0 0 10 12 0 0 0 0.0 0 .244
Sep 26, 2004 vs Wesleyan College.... 2 0 0 1 .000 0 0 0 1 7 0 0 0 0.0 0 .163
Sep 26, 2004 vs Spelman College..... 3 0 0 0 .000 0 0 0 4 5 0 0 0 0.0 0 .121
Sep 29, 2004 at Judson College...... 3 0 0 2 .000 2 0 0 4 20 0 0 0 0.0 0 .275
Oct 02, 2004 vs Agnes Scott College. 3 0 2 2 -1.000 0 0 0 2 12 0 0 0 0.0 0 .247
Oct 02, 2004 at Piedmont College.... 4 0 0 1 .000 1 0 0 2 4 0 0 0 0.0 0 .336
Oct 03, 2004 vs Fisk University..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .188
Oct 03, 2004 at Maryville College... 3 0 0 0 .000 1 0 0 7 9 0 0 0 0.0 0 .093
Oct 12, 2004 HUNTINGDON COLLEGE..... 4 0 0 0 .000 3 0 0 4 3 0 0 0 0.0 0 .234
Oct 19, 2004 OGLETHORPE UNIV........ 3 0 0 0 .000 2 0 0 4 7 0 0 0 0.0 0 .270
Oct 21, 2004 at Huntingdon College.. 2 0 1 1 -1.000 1 0 0 9 3 0 0 0 0.0 0 .223
Oct 23, 2004 at Johnson Bible Coll.. 3 0 0 1 .000 0 0 0 5 5 0 0 0 0.0 0 .183
Oct 23, 2004 vs Virginia Intermont.. 3 0 1 3 -.333 0 0 0 1 8 0 0 0 0.0 0 .171
Oct 24, 2004 vs Thomas More College. 3 0 0 2 .000 2 0 0 3 19 0 0 0 0.0 0 .144
Oct 24, 2004 vs Roanoke College..... 5 0 0 1 .000 4 0 0 2 23 0 0 0 0.0 0 .134
Oct 28, 2004 vs Philander Smith..... 2 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .358
Oct 28, 2004 at Taylor-Fort Wayne... 3 0 0 0 .000 0 0 0 1 10 0 0 0 0.0 0 .232
Oct 29, 2004 vs Florida College..... 4 0 0 0 .000 1 0 0 10 10 0 0 0 0.0 0 .173
Oct 29, 2004 vs Judson College...... 2 0 0 0 .000 2 1 0 4 5 0 0 0 0.0 0 .299
Oct. 30,2004 at Taylor-Fort Wayne... 5 0 0 0 .000 1 0 0 7 16 0 0 0 0.0 0 .181
Nov 06, 2004 vs Fisk University..... 2 0 0 2 .000 3 0 0 1 4 0 0 0 0.0 0 .333
Nov 06, 2004 vs Huntingdon College.. 4 0 1 1 -1.000 2 2 0 9 11 0 0 0 0.0 0 .311
Nov 06, 2004 at Maryville College... 5 1 0 1 1.000 1 0 2 13 13 0 0 0 0.0 0 .194
Totals..............................102 2 7 23 -.217 32 3 5 111 304 0 0 0 0.0 0 .221
Games played: 102
Kills per game: 0.02
Assists per game: 0.31
Service aces per game: 0.03
Digs per game: 2.98