#19 Kirkpatrick, Kiley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 03, 2004 vs Meredith............ 4 5 1 14 .286 0 0 2 0 0 0 2 4 2.0 0 .269
Sep 03, 2004 at Methodist........... 4 5 4 13 .077 0 2 0 0 1 2 0 1 2.0 0 .136
Sep 04, 2004 vs Randolph-Macon Women 2 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .320
Sep 04, 2004 vs Salem............... 2 6 1 11 .455 0 7 2 0 2 1 1 0 2.0 0 .222
Sep 10, 2004 vs Piedmont College.... 1 1 0 5 .200 0 0 0 0 0 0 0 0 0.0 0 .196
Sep 08, 2004 JUDSON COLLEGE......... 1 1 0 3 .333 0 0 0 0 0 0 1 0 1.0 0 .293
Sep 10, 2004 vs Agnes Scott College. 2 4 3 9 .111 0 0 1 0 2 1 2 0 3.0 0 .165
Sep 11, 2004 vs Spelman College..... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0.0 0 .305
Sep 11, 2004 at Wesleyan College.... 1 0 1 2 -.500 0 0 2 0 0 2 0 3 2.0 0 .382
Sep 18, 2004 at Rhodes College...... 1 0 1 4 -.250 0 0 0 0 0 0 1 1 1.0 0 .088
Sep 18, 2004 vs Millsaps College.... 2 2 1 6 .167 0 0 0 0 0 1 0 2 1.0 0 .189
Sep 19, 2004 vs Millsaps College.... 2 3 0 11 .273 0 0 1 0 1 0 0 0 0.0 0 .193
Sep 25, 2004 FISK UNIVERSITY........ 1 2 0 4 .500 0 1 0 0 4 0 0 0 0.0 0 .352
Sep 25, 2004 MARYVILLE COLLEGE...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .216
Sep 26, 2004 vs University of Dallas 2 1 0 2 .500 0 1 0 0 2 0 0 0 0.0 0 .244
Sep 26, 2004 vs Wesleyan College.... 1 1 2 4 -.250 0 0 1 0 0 1 0 0 1.0 0 .163
Sep 29, 2004 at Judson College...... 1 2 1 8 .125 0 0 0 0 0 0 0 0 0.0 0 .275
Oct 02, 2004 vs Agnes Scott College. 1 1 1 4 .000 0 0 0 0 0 0 2 0 2.0 0 .247
Oct 03, 2004 vs Fisk University..... 2 4 1 11 .273 0 1 1 0 2 0 1 0 1.0 0 .188
Oct 12, 2004 HUNTINGDON COLLEGE..... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0.0 0 .234
Oct 19, 2004 OGLETHORPE UNIV........ 2 2 0 9 .222 0 0 0 0 1 0 1 0 1.0 0 .270
Oct 23, 2004 at Johnson Bible Coll.. 2 3 3 13 .000 1 0 0 0 2 0 0 1 0.0 0 .183
Oct 23, 2004 vs Virginia Intermont.. 2 4 1 6 .500 0 1 0 0 2 0 0 0 0.0 0 .171
Oct 24, 2004 vs Thomas More College. 3 4 3 20 .050 1 1 1 0 4 0 1 0 1.0 0 .144
Oct 24, 2004 vs Roanoke College..... 5 6 0 24 .250 0 2 3 0 5 0 3 0 3.0 0 .134
Oct 28, 2004 vs Philander Smith..... 2 4 0 6 .667 0 2 0 0 1 0 0 0 0.0 0 .358
Oct 28, 2004 at Taylor-Fort Wayne... 3 6 2 16 .250 0 1 2 0 2 1 0 0 1.0 0 .232
Oct 29, 2004 vs Florida College..... 2 4 2 9 .222 0 0 1 0 2 0 0 0 0.0 0 .173
Oct 29, 2004 vs Judson College...... 1 2 2 5 .000 0 0 0 0 1 0 0 0 0.0 0 .299
Oct. 30,2004 at Taylor-Fort Wayne... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0.0 0 .181
Nov 06, 2004 vs Fisk University..... 3 8 1 18 .389 0 0 3 0 2 3 0 0 3.0 0 .333
Nov 06, 2004 vs Huntingdon College.. 4 7 2 16 .312 0 1 3 0 3 0 0 0 0.0 0 .311
Nov 06, 2004 at Maryville College... 5 5 0 13 .385 0 0 1 0 1 1 4 0 5.0 0 .194
Totals.............................. 68 97 33 275 .233 2 20 25 0 41 13 19 12 32.0 0 .221
Games played: 68
Kills per game: 1.43
Assists per game: 0.03
Service aces per game: 0.29
Digs per game: 0.60
Blocks per game: 0.47