#13 Moore, Megan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 03, 2004 vs Meredith............ 4 8 2 28 .214 2 0 4 0 5 1 0 3 1.0 0 .269
Sep 03, 2004 at Methodist........... 4 5 2 15 .200 0 2 1 1 1 0 0 1 0.0 0 .136
Sep 04, 2004 vs Randolph-Macon Women 3 8 0 15 .533 2 4 3 0 1 0 0 0 0.0 0 .320
Sep 04, 2004 vs Salem............... 2 2 0 7 .286 0 4 1 1 1 1 0 0 1.0 0 .222
Sep 10, 2004 vs Piedmont College.... 5 3 1 12 .167 0 4 2 0 7 0 1 0 1.0 0 .196
Sep 08, 2004 JUDSON COLLEGE......... 3 9 4 19 .263 2 2 3 0 0 0 1 3 1.0 0 .293
Sep 10, 2004 vs Agnes Scott College. 1 1 0 4 .250 0 1 0 0 1 0 1 0 1.0 0 .165
Sep 11, 2004 vs Spelman College..... 2 2 2 8 .000 10 1 2 0 0 0 1 0 1.0 0 .305
Sep 11, 2004 at Wesleyan College.... 2 5 1 9 .444 0 2 0 0 2 0 1 0 1.0 0 .382
Sep 14, 2004 at Oglethorpe Univ..... 4 4 3 21 .048 3 4 2 0 5 0 1 2 1.0 0 .256
Sep 18, 2004 at Rhodes College...... 3 7 4 25 .120 0 0 4 0 3 0 0 0 0.0 0 .088
Sep 18, 2004 vs Millsaps College.... 4 2 1 20 .050 4 4 2 0 1 0 1 0 1.0 0 .189
Sep 19, 2004 vs Millsaps College.... 3 7 0 21 .333 3 0 3 0 7 0 0 0 0.0 0 .193
Sep 25, 2004 FISK UNIVERSITY........ 2 4 1 13 .231 0 3 3 0 1 0 0 0 0.0 0 .352
Sep 25, 2004 MARYVILLE COLLEGE...... 4 5 1 20 .200 2 3 2 0 3 0 0 0 0.0 0 .216
Sep 26, 2004 vs University of Dallas 4 6 3 20 .150 2 0 4 1 8 0 1 1 1.0 0 .244
Sep 26, 2004 vs Wesleyan College.... 3 3 0 8 .375 3 5 1 1 2 0 0 1 0.0 0 .163
Sep 26, 2004 vs Spelman College..... 3 9 1 15 .533 2 3 2 2 5 0 1 0 1.0 0 .121
Sep 29, 2004 at Judson College...... 2 2 0 6 .333 19 1 3 1 1 1 0 2 1.0 0 .275
Oct 02, 2004 vs Agnes Scott College. 2 3 1 8 .250 2 3 0 0 3 0 0 0 0.0 0 .247
Oct 02, 2004 at Piedmont College.... 4 3 1 19 .105 3 1 2 3 1 1 0 0 1.0 0 .336
Oct 03, 2004 vs Fisk University..... 3 2 1 7 .143 13 5 2 0 1 0 1 0 1.0 0 .188
Oct 03, 2004 at Maryville College... 3 3 1 8 .250 1 0 0 4 2 0 1 0 1.0 0 .093
Oct 12, 2004 HUNTINGDON COLLEGE..... 4 4 1 17 .176 3 1 1 1 2 0 4 1 4.0 0 .234
Oct 19, 2004 OGLETHORPE UNIV........ 3 4 0 16 .250 3 0 1 0 3 0 2 1 2.0 0 .270
Oct 21, 2004 at Huntingdon College.. 4 3 1 11 .182 3 4 3 0 1 0 1 0 1.0 0 .223
Oct 23, 2004 at Johnson Bible Coll.. 3 4 2 15 .133 4 2 1 0 2 1 0 0 1.0 0 .183
Oct 23, 2004 vs Virginia Intermont.. 3 3 3 16 .000 2 1 4 0 2 0 1 0 1.0 0 .171
Oct 24, 2004 vs Thomas More College. 3 5 1 20 .200 1 1 1 1 4 0 1 0 1.0 0 .144
Oct 24, 2004 vs Roanoke College..... 5 5 2 24 .125 1 0 4 1 13 0 3 0 3.0 0 .134
Oct 28, 2004 vs Philander Smith..... 3 5 2 11 .273 0 3 3 1 2 0 1 0 1.0 0 .358
Oct 28, 2004 at Taylor-Fort Wayne... 3 7 1 17 .353 5 2 2 1 5 1 1 0 2.0 0 .232
Oct 29, 2004 vs Florida College..... 4 1 1 15 .000 4 0 2 1 4 0 0 0 0.0 0 .173
Oct. 30,2004 at Taylor-Fort Wayne... 5 6 1 27 .185 5 2 2 0 8 0 3 0 3.0 0 .181
Nov 06, 2004 vs Fisk University..... 2 6 1 9 .556 2 2 1 2 0 0 0 0 0.0 0 .333
Nov 06, 2004 vs Huntingdon College.. 4 7 1 12 .500 2 2 1 4 4 0 1 0 1.0 0 .311
Nov 06, 2004 at Maryville College... 5 7 1 23 .261 2 1 1 5 3 0 4 0 4.0 0 .194
Totals..............................121 170 48 561 .217 110 73 73 31 114 6 33 15 39.0 0 .221
Games played: 121
Kills per game: 1.40
Assists per game: 0.91
Service aces per game: 0.60
Digs per game: 0.94
Blocks per game: 0.32