2004 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               #11 Boley, Amanda

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 vs Meredith............  4   19    4   45   .333    4    1    3    0   20    1    2    1   3.0    0   .269
Sep 03, 2004 at Methodist...........  4    8   10   42  -.048    3    1    2    1   11    0    2    4   2.0    0   .136
Sep 04, 2004 vs Randolph-Macon Women  3    8    2   23   .261    2    3    0    0    9    1    1    1   2.0    0   .320
Sep 04, 2004 vs Salem...............  2    4    2   11   .182    0    2    2    1    6    0    0    0   0.0    0   .222
Sep 10, 2004 vs Piedmont College....  5   11    6   42   .119    4    3    3    0   13    0    0    2   0.0    0   .196
Sep 08, 2004 JUDSON COLLEGE.........  3    6    1   15   .333    0    3    3    0    4    0    0    1   0.0    0   .293
Sep 10, 2004 vs Agnes Scott College.  2    7    4   17   .176    1    4    0    0    5    0    0    0   0.0    0   .165
Sep 11, 2004 vs Spelman College.....  2    9    0   15   .600    1    1    2    0    3    0    0    0   0.0    0   .305
Sep 11, 2004 at Wesleyan College....  3   10    0   17   .588    0    4    1    0    9    0    0    0   0.0    0   .382
Sep 14, 2004 at Oglethorpe Univ.....  4   19    7   32   .375    0    5    0    0   13    1    1    2   2.0    0   .256
Sep 18, 2004 at Rhodes College......  3    4    7   33  -.091    1    1    4    0   11    0    0    3   0.0    0   .088
Sep 18, 2004 vs Millsaps College....  4   12    6   35   .171    0    1    2    0   18    0    4    2   4.0    0   .189
Sep 19, 2004 vs Millsaps College....  3    8    3   35   .143    0    0    0    0   16    0    0    1   0.0    0   .193
Sep 25, 2004 FISK UNIVERSITY........  3    8    0   11   .727    0    3    3    0   10    0    0    1   0.0    0   .352
Sep 25, 2004 MARYVILLE COLLEGE......  4   12    6   40   .150    0    0    2    0   16    0    1    0   1.0    0   .216
Sep 26, 2004 vs University of Dallas  4   11    5   38   .158    4    0    3    5   18    2    2    0   4.0    0   .244
Sep 26, 2004 vs Wesleyan College....  2    6    1   21   .238    0    0    1    1   11    0    0    0   0.0    0   .163
Sep 26, 2004 vs Spelman College.....  3    4    5   23  -.043    0    2    0    1    3    1    0    0   1.0    0   .121
Sep 29, 2004 at Judson College......  2    9    1   13   .615    0    2    2    2    5    1    0    0   1.0    0   .275
Oct 02, 2004 vs Agnes Scott College.  2    3    3   15   .000    2    2    1    1    8    0    1    0   1.0    0   .247
Oct 02, 2004 at Piedmont College....  4    5    5   22   .000    3    1    2    7    5    0    2    0   2.0    0   .336
Oct 03, 2004 vs Fisk University.....  1    4    0   10   .400    0    5    2    0    3    0    0    0   0.0    0   .188
Oct 03, 2004 at Maryville College...  3    2    2   25   .000    1    2    1    1   12    1    1    0   2.0    0   .093
Oct 12, 2004 HUNTINGDON COLLEGE.....  4   13    4   38   .237    1    1    0    5   10    0    3    0   3.0    0   .234
Oct 19, 2004 OGLETHORPE UNIV........  3    8    4   28   .143    3    1    2    2   19    0    0    0   0.0    0   .270
Oct 21, 2004 at Huntingdon College..  4    9    7   37   .054    3    0    0    7   13    2    1    0   3.0    0   .223
Oct 23, 2004 at Johnson Bible Coll..  3    8    3   28   .179    1    0    4    2    9    0    0    0   0.0    0   .183
Oct 23, 2004 vs Virginia Intermont..  3   10    5   29   .172    2    1    2    3   16    1    0    0   1.0    0   .171
Oct 24, 2004 vs Thomas More College.  3   10    3   30   .233    1    0    0    0   19    0    1    0   1.0    0   .144
Oct 24, 2004 vs Roanoke College.....  5   18   12   63   .095    2    1    3    3   30    1    0    0   1.0    0   .134
Oct 28, 2004 vs Philander Smith.....  2    8    2   20   .300    1    0    3    0    5    1    1    0   2.0    0   .358
Oct 28, 2004 at Taylor-Fort Wayne...  3   13    2   33   .333    0    2    3    0   11    0    1    0   1.0    0   .232
Oct 29, 2004 vs Florida College.....  4   13    5   50   .160    2    0    2    4   23    1    1    0   2.0    0   .173
Oct 29, 2004 vs Judson College......  2    8    0   12   .667    1    1    2    1    6    0    0    0   0.0    0   .299
Oct. 30,2004 at Taylor-Fort Wayne...  5   17   11   60   .100    3    1    4    1   12    1    3    0   4.0    0   .181
Nov 06, 2004 vs Fisk University.....  2    4    0    8   .500    1    3    4    1    7    1    0    0   1.0    0   .333
Nov 06, 2004 vs Huntingdon College..  4   11    3   25   .320    2    2    3    2   22    0    0    0   0.0    0   .311
Nov 06, 2004 at Maryville College...  5    9    8   41   .024    0    1    3    2   27    0    3    0   3.0    0   .194

Totals..............................122  348  149 1082   .184   49   60   74   53  458   16   31   18  47.0    0   .221

Games played: 122
Kills per game: 2.85
Assists per game: 0.40
Service aces per game: 0.49
Digs per game: 3.75
Blocks per game: 0.39