2004 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                             # 7 Rosenow, Kristina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 vs Meredith............  4   11    2   20   .450   51    0    0    0   10    0    2    0   2.0    0   .269
Sep 03, 2004 at Methodist...........  4    7    2   12   .417   29    3    1    0    4    0    1    2   1.0    0   .136
Sep 04, 2004 vs Randolph-Macon Women  3    2    0    4   .500   25    1    2    0    8    0    2    0   2.0    0   .320
Sep 04, 2004 vs Salem...............  3    2    1    7   .143   21    1    1    0    6    0    1    0   1.0    0   .222
Sep 10, 2004 vs Piedmont College....  5    5    2   14   .214   33    0    0    0   17    0    2    2   2.0    0   .196
Sep 08, 2004 JUDSON COLLEGE.........  3    3    0    7   .429   29    1    2    0    6    0    2    1   2.0    0   .293
Sep 10, 2004 vs Agnes Scott College.  2    5    2   14   .214   26    6    1    0    7    0    6    0   6.0    0   .165
Sep 11, 2004 vs Spelman College.....  2    4    0    8   .500   28    1    0    0    4    1    0    0   1.0    0   .305
Sep 11, 2004 at Wesleyan College....  3    1    0    3   .333   29    1    0    0    2    0    0    2   0.0    0   .382
Sep 14, 2004 at Oglethorpe Univ.....  4    1    2    6  -.167   43    1    2    0   13    1    4    0   5.0    0   .256
Sep 18, 2004 at Rhodes College......  3    2    0    7   .286   21    0    1    0    4    1    3    2   4.0    0   .088
Sep 18, 2004 vs Millsaps College....  4    4    0    7   .571   24    2    0    0   11    0    2    1   2.0    0   .189
Sep 19, 2004 vs Millsaps College....  3    1    1   11   .000   23    2    0    0   13    1    1    0   2.0    0   .193
Sep 25, 2004 FISK UNIVERSITY........  3    5    0    7   .714   30    2    1    0    3    0    1    0   1.0    0   .352
Sep 25, 2004 MARYVILLE COLLEGE......  4    2    1    9   .111   38    1    2    0   16    0    4    1   4.0    0   .216
Sep 26, 2004 vs University of Dallas  4    9    1   12   .667   28    3    0    0   12    0    2    2   2.0    0   .244
Sep 26, 2004 vs Wesleyan College....  2    2    0    5   .400   26    1    1    0   10    0    0    1   0.0    0   .163
Sep 26, 2004 vs Spelman College.....  3    5    0    8   .625   20    1    1    0   10    1    0    0   1.0    0   .121
Sep 29, 2004 at Judson College......  2    6    1   13   .385   21    0    0    0   10    0    1    1   1.0    0   .275
Oct 02, 2004 vs Agnes Scott College.  3    6    1    9   .556   25    5    0    0   12    0    0    0   0.0    0   .247
Oct 02, 2004 at Piedmont College....  4    9    0   16   .562   39    1    2    0   14    2    5    0   7.0    0   .336
Oct 03, 2004 vs Fisk University.....  2    0    1    3  -.333   14    2    0    0   12    0    0    0   0.0    0   .188
Oct 03, 2004 at Maryville College...  3    3    0    7   .429   11    0    1    0    6    0    1    1   1.0    0   .093
Oct 12, 2004 HUNTINGDON COLLEGE.....  4    6    1   18   .278   26    1    0    1   22    0    1    0   1.0    0   .234
Oct 19, 2004 OGLETHORPE UNIV........  3    8    1   16   .438   27    2    0    0    4    0    2    2   2.0    0   .270
Oct 21, 2004 at Huntingdon College..  4    8    1   14   .500   28    0    0    0   13    1    2    0   3.0    0   .223
Oct 23, 2004 at Johnson Bible Coll..  3    5    1   14   .286   30    2    0    0   19    0    2    0   2.0    0   .183
Oct 23, 2004 vs Virginia Intermont..  3    5    0   21   .238   30    0    0    0   12    0    5    1   5.0    0   .171
Oct 24, 2004 vs Thomas More College.  3    5    2   21   .143   27    0    0    0   14    0    2    1   2.0    0   .144
Oct 24, 2004 vs Roanoke College.....  5    5    4   24   .042   50    0    0    0   17    1    3    1   4.0    0   .134
Oct 28, 2004 vs Philander Smith.....  3    5    0    9   .556   31    2    0    0    4    0    1    0   1.0    0   .358
Oct 28, 2004 at Taylor-Fort Wayne...  3    0    2   14  -.143   28    1    0    0   18    1    0    0   1.0    0   .232
Oct 29, 2004 vs Florida College.....  4    5    3   15   .133   29    0    0    0   24    0    2    0   2.0    0   .173
Oct 29, 2004 vs Judson College......  3    4    0    7   .571   22    4    0    0    7    0    0    1   0.0    0   .299
Oct. 30,2004 at Taylor-Fort Wayne...  5    9    1   27   .296   48    2    1    0   30    3    1    0   4.0    0   .181
Nov 06, 2004 vs Fisk University.....  3    5    0    6   .833   26    1    0    0   10    0    2    0   2.0    0   .333
Nov 06, 2004 vs Huntingdon College..  4    9    0   17   .529   40    1    0    0   14    2    4    1   6.0    0   .311
Nov 06, 2004 at Maryville College...  5    1    0    6   .167   38    1    1    0   13    2    0    1   2.0    0   .194

Totals..............................128  175   33  438   .324 1114   52   20    1  431   17   67   24  84.0    0   .221

Games played: 128
Kills per game: 1.37
Assists per game: 8.70
Service aces per game: 0.41
Digs per game: 3.37
Blocks per game: 0.66