# 6 Duttweiler, Heather
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 03, 2004 vs Meredith............ 4 12 2 29 .345 0 1 0 0 2 1 2 2 3.0 0 .269
Sep 03, 2004 at Methodist........... 4 10 2 23 .348 1 0 0 0 2 4 3 5 7.0 0 .136
Sep 04, 2004 vs Randolph-Macon Women 3 5 2 12 .250 0 1 0 0 1 2 2 2 4.0 0 .320
Sep 04, 2004 vs Salem............... 2 6 0 11 .545 0 0 0 0 1 0 0 0 0.0 0 .222
Sep 10, 2004 vs Piedmont College.... 5 7 3 18 .222 1 2 1 0 3 3 1 4 4.0 0 .196
Sep 08, 2004 JUDSON COLLEGE......... 3 6 0 9 .667 0 1 0 0 1 0 0 1 0.0 0 .293
Sep 10, 2004 vs Agnes Scott College. 1 2 0 3 .667 0 2 0 0 0 1 1 0 2.0 0 .165
Sep 11, 2004 vs Spelman College..... 3 6 0 13 .462 0 0 2 0 6 2 0 1 2.0 0 .305
Sep 11, 2004 at Wesleyan College.... 2 4 1 9 .333 0 1 1 0 2 0 0 1 0.0 0 .382
Sep 14, 2004 at Oglethorpe Univ..... 4 10 1 16 .562 0 2 1 0 3 2 5 4 7.0 0 .256
Sep 18, 2004 at Rhodes College...... 3 8 1 23 .304 0 1 0 0 2 1 2 2 3.0 0 .088
Sep 18, 2004 vs Millsaps College.... 4 6 2 19 .211 0 2 2 0 5 0 3 4 3.0 0 .189
Sep 19, 2004 vs Millsaps College.... 3 6 1 19 .263 0 2 0 0 5 3 1 0 4.0 0 .193
Sep 25, 2004 FISK UNIVERSITY........ 2 9 0 17 .529 0 0 2 0 0 0 0 0 0.0 0 .352
Sep 25, 2004 MARYVILLE COLLEGE...... 4 9 0 20 .450 0 2 0 0 7 2 4 1 6.0 0 .216
Sep 26, 2004 vs University of Dallas 4 11 1 23 .435 1 1 1 0 2 1 3 1 4.0 0 .244
Sep 26, 2004 vs Wesleyan College.... 3 3 2 12 .083 0 0 3 0 0 0 0 1 0.0 0 .163
Sep 26, 2004 vs Spelman College..... 3 4 3 13 .077 1 2 1 0 2 1 1 1 2.0 0 .121
Sep 29, 2004 at Judson College...... 2 7 0 10 .700 0 1 0 0 3 0 0 2 0.0 0 .275
Oct 02, 2004 vs Agnes Scott College. 2 1 0 2 .500 0 1 1 0 2 0 0 0 0.0 0 .247
Oct 02, 2004 at Piedmont College.... 4 14 2 25 .480 0 0 2 0 6 4 2 2 6.0 0 .336
Oct 03, 2004 vs Fisk University..... 1 2 1 5 .200 0 1 0 0 0 0 0 1 0.0 0 .188
Oct 03, 2004 at Maryville College... 3 3 1 11 .182 0 2 2 0 0 0 2 1 2.0 0 .093
Oct 12, 2004 HUNTINGDON COLLEGE..... 4 13 1 23 .522 1 1 1 0 1 6 8 0 14.0 0 .234
Oct 19, 2004 OGLETHORPE UNIV........ 3 12 1 24 .458 0 0 0 0 0 2 3 0 5.0 0 .270
Oct 21, 2004 at Huntingdon College.. 4 9 3 21 .286 0 0 1 0 2 1 4 0 5.0 0 .223
Oct 23, 2004 at Johnson Bible Coll.. 3 8 1 22 .318 0 0 1 0 2 6 2 1 8.0 0 .183
Oct 23, 2004 vs Virginia Intermont.. 3 7 4 26 .115 0 0 1 0 6 1 6 2 7.0 0 .171
Oct 24, 2004 vs Thomas More College. 3 3 1 15 .133 1 0 0 0 4 0 3 0 3.0 0 .144
Oct 24, 2004 vs Roanoke College..... 5 10 2 33 .242 0 0 1 0 2 5 4 1 9.0 0 .134
Oct 28, 2004 vs Philander Smith..... 3 10 3 13 .538 0 1 0 0 2 3 4 0 7.0 0 .358
Oct 28, 2004 at Taylor-Fort Wayne... 3 10 0 26 .385 0 0 0 0 4 2 2 0 4.0 0 .232
Oct 29, 2004 vs Florida College..... 4 9 2 26 .269 0 1 1 0 3 4 4 0 8.0 0 .173
Oct 29, 2004 vs Judson College...... 2 4 0 7 .571 0 3 0 0 2 2 0 0 2.0 0 .299
Oct. 30,2004 at Taylor-Fort Wayne... 5 15 2 38 .342 0 1 1 0 5 1 5 0 6.0 0 .181
Nov 06, 2004 vs Fisk University..... 2 3 0 5 .600 0 4 0 0 2 1 2 0 3.0 0 .333
Nov 06, 2004 vs Huntingdon College.. 4 13 0 25 .520 0 2 0 0 1 5 4 1 9.0 0 .311
Nov 06, 2004 at Maryville College... 5 13 2 30 .367 0 0 3 0 9 0 3 0 3.0 0 .194
Totals..............................122 290 47 676 .359 6 38 29 0 100 66 86 41 152.0 0 .221
Games played: 122
Kills per game: 2.38
Assists per game: 0.05
Service aces per game: 0.31
Digs per game: 0.82
Blocks per game: 1.25