2004 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               # 3 Wheat, Callie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 10, 2004 vs Piedmont College....  5    8    1   15   .467    0    3    3    0    1    3    2    3   5.0    0   .196
Sep 08, 2004 JUDSON COLLEGE.........  2    1    1    3   .000    0    1    1    0    1    0    1    1   1.0    0   .293
Sep 10, 2004 vs Agnes Scott College.  1    1    1    2   .000    0    1    1    0    0    0    1    0   1.0    0   .165
Sep 11, 2004 vs Spelman College.....  2    2    4    9  -.222    0    0    0    0    1    1    0    0   1.0    0   .305
Sep 11, 2004 at Wesleyan College....  2    4    1    8   .375    0    0    0    0    0    0    2    1   2.0    0   .382
Sep 14, 2004 at Oglethorpe Univ.....  4    5    3   19   .105    0    1    3    0    1    2    2    3   4.0    0   .256
Sep 18, 2004 at Rhodes College......  2    1    0    7   .143    0    0    1    0    4    1    2    0   3.0    0   .088
Sep 18, 2004 vs Millsaps College....  3    0    0    4   .000    0    1    0    0    0    0    1    0   1.0    0   .189
Sep 19, 2004 vs Millsaps College....  1    1    0    4   .250    0    0    2    0    1    0    0    2   0.0    0   .193
Sep 25, 2004 FISK UNIVERSITY........  1    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0   .352
Sep 25, 2004 MARYVILLE COLLEGE......  4    2    2    8   .000    0    2    0    0    1    1    2    2   3.0    0   .216
Sep 26, 2004 vs University of Dallas  3    2    2   10   .000    0    3    4    0    1    0    2    0   2.0    0   .244
Sep 26, 2004 vs Spelman College.....  2    1    3    7  -.286    0    2    0    1    0    1    1    0   2.0    0   .121
Sep 29, 2004 at Judson College......  2    4    2   14   .143    0    6    1    0    2    0    0    0   0.0    0   .275
Oct 02, 2004 vs Agnes Scott College.  1    2    0    6   .333    0    2    1    0    1    0    0    0   0.0    0   .247
Oct 02, 2004 at Piedmont College....  4    3    1   15   .133    1    1    2    0    2    1    3    0   4.0    0   .336
Oct 03, 2004 vs Fisk University.....  1    3    1    5   .400    0    2    0    0    0    1    0    0   1.0    0   .188
Oct 03, 2004 at Maryville College...  3    4    0    9   .444    0    1    1    0    1    0    1    1   1.0    0   .093
Oct 12, 2004 HUNTINGDON COLLEGE.....  4    2    1   11   .091    0    0    1    0    0    1    0    0   1.0    0   .234
Oct 21, 2004 at Huntingdon College..  4    3    1   12   .167    0    4    0    0    1    0    1    0   1.0    0   .223
Oct 23, 2004 at Johnson Bible Coll..  1    0    0    6   .000    0    4    1    0    1    0    0    1   0.0    0   .183
Oct 23, 2004 vs Virginia Intermont..  1    1    1    6   .000    0    0    0    0    0    0    0    0   0.0    0   .171
Oct 24, 2004 vs Thomas More College.  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .144
Oct 28, 2004 vs Philander Smith.....  1    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .358
Oct 29, 2004 vs Florida College.....  2    2    0   10   .200    0    0    2    0    0    0    0    0   0.0    0   .173
Oct 29, 2004 vs Judson College......  2    2    3    8  -.125    0    3    1    0    0    2    0    0   2.0    0   .299
Oct. 30,2004 at Taylor-Fort Wayne...  5    6    5   19   .053    0    3    1    0    1    1    2    1   3.0    0   .181

Totals.............................. 64   62   33  222   .131    1   40   28    1   20   15   23   15  38.0    0   .221

Games played: 64
Kills per game: 0.97
Assists per game: 0.02
Service aces per game: 0.62
Digs per game: 0.31
Blocks per game: 0.59